Mt Washington Lioness Club in Taylorsville, Kentucky (KY)
Table of contents:
Mt Washington Lioness Club | |
Employer Identification Number (EIN) | 611182142 |
Name of Organization | Mt Washington Lioness Club |
In Care of Name | Sue Tennill |
Address | 189 Dawson Hill Rd, Taylorsville, KY 40071 |
Activities | Foreign organization, Pacifism and peace |
Subsection | Social Welfare Organization |
Ruling Date | 12/1940 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Isaiah House Inc in Willisburg, KY
|
Boyle Mercer County Helping Hands Association Inc in Danville, KY |
Louisville Poker Society in Louisville, KY
|
Southwest E-Z-Duz-It Club Inc in Louisville, KY |
Campbell County Rural Knothole League Inc in Alexandria, KY
|
Boston Union Church Foundation in Butler, KY
|
Vineyard Worship Center in Mortons Gap, KY
|
Dover Volunteer Fire Department Inc in Dover, KY
|
Kentucky Environmental Foundation Inc in Berea, KY
|
St Stephens Cemetery Association in Louisville, KY |
Other organizations in Kentucky | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Moms Club, Moms Club Of Lexington-East Ky | 477 Andover Creek Lane, Lexington, KY 40509 | KY | 2001-02 | $0 |
2 | Moms Club, Moms Club Louisville Southeast | 10209 Landwood Drive, Louisville, KY 40291 | KY | $0 | |
3 | Moms Club, Moms Club Of Fort Thomas Ky | 91 Winston Hill Rd, Fort Thomas, KY 41075 | KY | 2001-02 | $0 |
4 | Moms Club, Ft Wright Area Moms Club Mom's Club Of Ft Wright | 854 Deer Ridge Ct, Villa Hills, KY 41017 | KY | 2001-02 | $0 |
5 | Moms Club, Moms Club Of Lexington-South And West | 984 Woodshire Way, Lexington, KY 40515 | KY | 2001-02 | $0 |
6 | Moms Club, Moms Club Of Oldham County Kentucky | Po Box 356, Lagrange, KY 40031 | KY | 2001-02 | $0 |
7 | Morgantown Church Of The Nazarene | 2827 Beaver Dam Rd, Morgantown, KY 42261-8910 | KY | 1963-07 | $0 |
8 | Mosaic, Mosaic-Lexington | PO BOX 55706, Lexington, KY 40555-5706 | KY | 1969-09 | $0 |
9 | Mount Lebanon Cemetery Inc | 7833 Hwy 416 West, Robards, KY 42452 | KY | $0 | |
10 | Mt Sterling-City Life | PO BOX 409, Mt Sterling, KY 40353-0409 | KY | 1972-10 | $0 |
11 | Mt Washington Lioness Club | 189 Dawson Hill Rd, Taylorsville, KY 40071 | KY | 1940-12 | $0 |
12 | Murray Education Association | 111 Broach Avenue, Murray, KY 42071 | KY | 2012-05 | $0 |
13 | My Beloved Ministries Inc | 148 Mossy Pine Lane, Mayfield, KY 42066 | KY | 1964-02 | $0 |
14 | Mystery Books And More Incorporated | 180 Holman Ave, Elizabethtown, KY 42701 | KY | 2009-07 | $0 |
15 | Mystic Order Of Veiled Prophets Of Enchanted Realm | 10703 W Manslick Rd, Louisville, KY 40118 | KY | 1940-10 | $0 |
16 | Nacm Credit And Financial Development Division Louisville | Po Box 406773, Louisville, KY 40204 | KY | 1986-11 | $0 |
17 | National Active And Retired Federal Employees Association | 513 S Kentucky St, Irvington, KY 40146 | KY | 1963-10 | $0 |
18 | National Active And Retired Federal Employees Association | 526 Beechwood Dr, Cadiz, KY 42211 | KY | 1963-10 | $0 |
19 | National Active And Retired Federal Employees Association | 872 Nacke Pike, Cecilia, KY 42724 | KY | 1968-02 | $0 |
20 | National Active And Retired Federal Employees Association | 1456 Taramore 203, Florence, KY 41042 | KY | 1963-10 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | International Association Of Lions Clubs, Cape Girardeau Evening Lions Club | 1902 Sherwood, Cape Girardeau, MO 63701 | MO | 1940-12 | $95,586,891 |
Subordinate | International Association Of Lions Clubs, 14274 Bering Sea Lions Club | PO BOX 326, Nome, AK 99762-0326 | AK | 1966-03 | $2,222,377 |
Subordinate | International Association Of Lions Clubs, 2803 Lakeville | PO BOX 1114, Lakeville, MN 55044-1114 | MN | 1940-12 | $2,177,788 |
Subordinate | International Association Of Lions Clubs, 44937 Grandy | PO BOX 30, Grandy, MN 55029-0030 | MN | 1969-12 | $1,224,758 |
Subordinate | International Association Of Lions Clubs, 2953 Cyrstal | PO BOX 28106, Crystal, MN 55428-0106 | MN | 1969-12 | $1,157,166 |
Subordinate | International Association Of Lions Clubs, 4936 Chapel Hill | PO BOX 264, Chapel Hill, TN 37034-0264 | TN | 1969-12 | $482,325 |
Subordinate | International Association Of Lions Clubs, Finlayson-Giese Lions Club | 2195 Finland Avenue, Finlayson, MN 55735 | MN | 1969-12 | $447,413 |
Subordinate | International Association Of Lions Clubs, 27615 20 Multiple District | 1215 James St, Syracuse, NY 13203-2807 | NY | 1969-12 | $371,375 |
Subordinate | International Association Of Lions Clubs, 6869 Chester | PO BOX 126, Chester, NJ 07930-0126 | NJ | 1971-04 | $355,159 |
Subordinate | International Association Of Lions Clubs, 543 Itasca | C/O Jeff Pruyn - 707 N Elm Ct, Itasca, IL 60143 | IL | 1940-12 | $299,154 |
Subordinate | International Association Of Lions Clubs, 45352 Chauvin | 4367 Bayouside Dr, Houma, LA 70363-7800 | LA | 1969-12 | $256,063 |
Subordinate | International Association Of Lions Clubs, 31730 Wells Lions Club | 190 S Broadway, Wells, MN 56097-1628 | MN | 1969-12 | $227,849 |
Subordinate | International Association Of Lions Clubs, 1522 Bellville | PO BOX 1011, Bellville, TX 77418-1011 | TX | 1960-04 | $191,513 |
Subordinate | International Association Of Lions Clubs, 12562 Tavares | PO BOX 481, Tavares, FL 32778-0481 | FL | 1966-03 | $180,412 |
Subordinate | International Association Of Lions Clubs, Silex | PO BOX 4, Silex, MO 63377-0004 | MO | 1971-04 | $164,747 |
Subordinate | International Association Of Lions Clubs, Ne Endowment Fund | 14517 R St, Omaha, NE 68137-2652 | NE | 1940-12 | $163,672 |
Subordinate | International Association Of Lions Clubs, 4636 Paw Paw | PO BOX 92, Paw Paw, MI 49079-0092 | MI | 1940-12 | $148,225 |
Subordinate | International Association Of Lions Clubs, 8801 Willards Maryland | PO BOX 71, Willards, MD 21874-0071 | MD | 1966-03 | $122,406 |
Subordinate | International Association Of Lions Clubs, 6392 Cumru Township Lc | 10d Wingco Ln, Reading, PA 19605-9783 | PA | 1940-12 | $122,033 |
Subordinate | International Association Of Lions Clubs, Buffalo | 3108 Main Street, Buffalo, NY 14214-1362 | NY | 1940-12 | $106,397 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 15,711 |
Organization representatives - add corrected or new information about Mt Washington Lioness Club »
Non-representatives - add comments about Mt Washington Lioness Club»