Kentucky Easter Seal Society Inc, Cardinal Hill Specialty Hospital in Ft Thomas, Kentucky (KY)
Kentucky Easter Seal Society Inc, Cardinal Hill Specialty Hospital |
Employer Identification Number (EIN) | 320097075 |
Name of Organization | Kentucky Easter Seal Society Inc |
Secondary Name | Cardinal Hill Specialty Hospital |
Address | 85 N Grand Ave, Ft Thomas, KY 41075-1793 |
Activities | Community Chest, United Way, etc. |
Subsection | Charitable Organization |
Ruling Date | 10/1943 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 08/2010 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Health - General and Rehabilitative: Rehabilitative Medical Services |
Amount of income in 2010: $0
Kentucky Easter Seal Society Inc, Cardinal Hill Specialty Hospital: | $0 |
Other organizations performing similar types of work: | $124,199 |
Assets in 2010: $0
Kentucky Easter Seal Society Inc, Cardinal Hill Specialty Hospital: | $0 |
Other organizations performing similar types of work: | $745 |
Recently Added Reviews |
Isaiah House Inc in Willisburg, KY
|
Boyle Mercer County Helping Hands Association Inc in Danville, KY
|
Louisville Poker Society in Louisville, KY
|
Southwest E-Z-Duz-It Club Inc in Louisville, KY
|
Campbell County Rural Knothole League Inc in Alexandria, KY
|
Boston Union Church Foundation in Butler, KY
|
Vineyard Worship Center in Mortons Gap, KY
|
Dover Volunteer Fire Department Inc in Dover, KY
|
Kentucky Environmental Foundation Inc in Berea, KY
|
St Stephens Cemetery Association in Louisville, KY
|
Organizations performing similar types of work |
Id | Name | Address | State | Established | Total Income |
1 | Soul Changers Recovery Program | 78 B Oak St, Hampton, GA 30228-2974 | GA | 2001-10 | $124,199 |
2 | Crossroads Projects Inc | 110 N Jefferson St, Ripley, TN 38063-1522 | TN | 2004-06 | $22,875 |
3 | El Meson-Rehabilitation Center Nfp | 3246 W George St, Chicago, IL 60618-7522 | IL | 2003-10 | $0 |
4 | Kentucky Easter Seal Society Inc, Cardinal Hill Specialty Hospital | 85 N Grand Ave, Ft Thomas, KY 41075-1793 | KY | 1943-10 | $0 |
5 | Reach Back Community Development Inc | 737 East 37th Street, Brooklyn, NY 11210 | NY | 2008-06 | $0 |
Number of organizations performing similar types of work |
Georgia | 1 |
Illinois | 1 |
Kentucky | 1 |
| |
Total | 5 |
All affiliated organizations |
Affiliation | Name | Address | State | Established | Total Income |
---|
Central | Kentucky Easter Seal Society Inc | 2050 Versailles Rd, Lexington, KY 40504-1405 | KY | 1943-10 | $373,976 |
Subordinate | Kentucky Easter Seal Society Inc, Group Return | 2050 Versailles Rd, Lexington, KY 40504-1405 | KY | 1943-10 | $72,785,936 |
Subordinate | Kentucky Easter Seal Society Inc, Cardinal Hill Of Northern Kentucky | 31 Spiral Dr, Florence, KY 41042-1351 | KY | 1943-10 | $895,637 |
Subordinate | Kentucky Easter Seal Society Inc, Cardinal Hill Rehab Ctr Easter Seal | 9810 Bluegrass Pkwy, Louisville, KY 40299-1906 | KY | 1964-01 | $0 |
Subordinate | Kentucky Easter Seal Society Inc, Cardinal Hill Rehab Unit Samaritan | 310 S Limestone, Lexington, KY 40508-3008 | KY | 1943-10 | $0 |
Subordinate | Kentucky Easter Seal Society Inc, Cardinal Hill Rehabiliation Hosp | 2050 Versailles Rd, Lexington, KY 40504-1405 | KY | 1943-10 | $0 |
Subordinate | Kentucky Easter Seal Society Inc, Cardinal Hill Specialty Hospital | 85 N Grand Ave, Ft Thomas, KY 41075-1793 | KY | 1943-10 | $0 |
Subordinate | Kentucky Easter Seal Society Inc, Cardinal Hill Rehabilitation Unit | 2050 Versailles Rd, Lexington, KY 40504-1405 | KY | 1943-10 | $0 |
Subordinate | Kentucky Easter Seal Society Inc, Easter Seal Camp Kysoc | 1902 Easter Day Rd, Carrollton, KY 41008-9525 | KY | 1964-01 | $0 |
Number of affiliated organizations |
| |
Total | 9 |
NonProfitFacts.com is not associated with, endorsed by, or sponsored by Kentucky Easter Seal Society Inc, Cardinal Hill Specialty Hospital and has no official or unofficial affiliation with Kentucky Easter Seal Society Inc, Cardinal Hill Specialty Hospital
Organization representatives - add corrected or new information about Kentucky Easter Seal Society Inc, Cardinal Hill Specialty Hospital »
Non-representatives - add comments about Kentucky Easter Seal Society Inc, Cardinal Hill Specialty Hospital»