American Federation Of Teachers, Kentucky in Frankfort, Kentucky (KY)
Table of contents:
American Federation Of Teachers, Kentucky | |
Employer Identification Number (EIN) | 611317005 |
Name of Organization | American Federation Of Teachers |
Secondary Name | Kentucky |
In Care of Name | Charles B Wells |
Address | 207 Holmes St Enport Ste C, Frankfort, KY 40601-2106 |
Activities | Association of employees, Employee or member welfare association, Other services or benefits to members or employees |
Subsection | Labor Organization |
Ruling Date | 02/1945 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 06/2007 |
Assets | $1 to $9,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $2,314 |
Amount of Income | $234,126 |
Form 990 Revenue Amount | $234,126 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Isaiah House Inc in Willisburg, KY
|
Boyle Mercer County Helping Hands Association Inc in Danville, KY |
Louisville Poker Society in Louisville, KY
|
Southwest E-Z-Duz-It Club Inc in Louisville, KY |
Campbell County Rural Knothole League Inc in Alexandria, KY
|
Boston Union Church Foundation in Butler, KY
|
Vineyard Worship Center in Mortons Gap, KY
|
Dover Volunteer Fire Department Inc in Dover, KY
|
Kentucky Environmental Foundation Inc in Berea, KY
|
St Stephens Cemetery Association in Louisville, KY |
Other organizations in Kentucky | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | American Federation Of Labor & Congress Of Industrial Orgs, Bluegrass Central Labor Council | 1994 Bypass S, Lawrenceburg, KY 40342-9755 | KY | 1956-05 | $3,784 |
2 | American Federation Of Labor & Congress Of Industrial Orgs | 1244 South Fourth Street, Louisville, KY 40203 | KY | 1960-02 | $0 |
3 | American Federation Of Labor & Congress Of Industrial Orgs, Kentucky State Afl-Cio | 676 Comanche Trl Ste 1, Frankfort, KY 40601-6436 | KY | 1956-05 | $363,508 |
4 | American Federation Of Labor And Congress Of Industrial Organizatio, West Kentucky Bctc | 1930 N 13th St, Paducah, KY 42001-2440 | KY | 1978-09 | $41,313 |
5 | American Federation Of Musicians Of The Us & Canada, 11-637 Local Louisville | 1436 Bardstown Rd, Louisville, KY 40204-1413 | KY | 1940-09 | $167,224 |
6 | American Federation Of Musicians Of The Us & Canada | 1013 Industry Road, Lexington, KY 40505 | KY | 1958-02 | $0 |
7 | American Federation Of State County & Municipal Employees, Afscme Local Union 2629 | 4708 Greenwood Rd, Louisville, KY 40258 | KY | 1957-08 | $0 |
8 | American Federation Of State County & Municipal Employees, Local 3357 | Po Box 36682, Louisville, KY 40233 | KY | 1957-08 | $0 |
9 | American Federation Of Teachers, 6010 Kentucky Community College Fac | PO BOX 1129, Prospect, KY 40059-1129 | KY | $148,545 | |
10 | American Federation Of Teachers, 6083 Technical Faculty Alliance | PO BOX 1129, Prospect, KY 40059-1129 | KY | 1967-11 | $1,706 |
11 | American Federation Of Teachers, Kentucky | 207 Holmes St Enport Ste C, Frankfort, KY 40601-2106 | KY | 1945-02 | $234,126 |
12 | The Kentucky Association Of State Employees Inc, Kentucky Association Of State Emplo | 2194 Commercial Dr, Frankfort, KY 40601-8971 | KY | 2009-01 | $60,677 |
13 | American Forage And Grassland Council | PO BOX 867, Berea, KY 40403-0867 | KY | 1977-11 | $55,296 |
14 | American Forage And Grassland Council, Kentucky Forage And Grassland Counc | N-222 B Ag Science Center North, Lexington, KY 40546-0001 | KY | 1977-11 | $32,798 |
15 | American Friends Of University College Oxford Inc | 541 Buttermilk Pike Ste 207, Crescent Spgs, KY 41017-1689 | KY | 1988-06 | $800,660 |
16 | American Hackney Horse Society | 4059 Iron Works Pkwy A-3, Lexington, KY 40511-8488 | KY | 1970-07 | $249,835 |
17 | American Hackney Horse Society Foundation Inc | 100 Locust Grove Dr, Georgetown, KY 40324-8654 | KY | 1994-12 | $5,451 |
18 | American Hanoverian Society Inc | 250 W Main St, Lexington, KY 40507-1714 | KY | 1983-05 | $44,509 |
19 | American Inns Of Court Foundation, The Salmon P Chase Chapter 30186 | 35 West Fifth St, Covington, KY 41011 | KY | 1986-01 | $0 |
20 | American Institute Of Architects East Kentucky Chapter | Po Box 255, Lexington, KY 40588-0255 | KY | 1962-05 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | American Federation Of Teachers, Uc-Aft Local 6366 | 2223 H Street, Merced, CA 95340 | CA | 1945-02 | $189,119,864 |
Subordinate | American Federation Of Teachers, 0002 United Federation Of Teachers | 52 Broadway, New York, NY 10004-1603 | NY | 1945-02 | $150,130,669 |
Subordinate | Chicago Federation Teachers Union, 0001 Chicago Teachers Union | 222 Merchandise Mart Plz Ste 400, Chicago, IL 60654-1079 | IL | 1967-08 | $30,567,383 |
Subordinate | American Federation Of Teachers, 8011 Illinois State | 3101 Greenhead Dr Ste A, Springfield, IL 62711-7292 | IL | 1967-08 | $22,596,972 |
Subordinate | American Federation Of Teachers, 2334 Professional Staff Congress | 61 Broadway Fl 15, New York, NY 10006-2715 | NY | 1967-11 | $16,719,218 |
Subordinate | Buffalo Teachers Federation Inc | 271 Porter Avenue, Buffalo, NY 14201 | NY | 1967-11 | $10,740,640 |
Subordinate | American Federation Of Teachers, Health Professionals & Allied Emplo | 110 Kinderkamack Road, Emerson, NJ 07630-1854 | NJ | 1945-02 | $9,054,406 |
Subordinate | American Federation Of Teachers, 2190 United University Professional | 800 Troy Schenectady Rd, Latham, NY 12110-2424 | NY | 1976-06 | $7,895,381 |
Subordinate | American Federation Of Teachers, 0340 Baltimore Teachers Union | 5800 Metro Drive, Baltimore, MD 21215-3223 | MD | 1945-02 | $6,488,623 |
Subordinate | American Federation Of Teachers 604 Aft, Local 604 Tinley Park Esp Council | 6701 W 179th Street, Tinley Park, IL 60477 | IL | 1967-11 | $6,016,004 |
Subordinate | American Federation Of Teachers, 231 Detroit Federation | 7700 2nd Avenue Ste 427, Detroit, MI 48202-2411 | MI | 1945-02 | $4,945,867 |
Subordinate | American Federation Of Teachers, 0504 Lake County Aft | 248 Ambrogio Dr, Gurnee, IL 60031-3373 | IL | 1945-05 | $4,399,564 |
Subordinate | American Federation Of Teachers, 3326 Duval Teachers United | 1601 Atlantic Blvd, Jacksonville, FL 32207-3318 | FL | 1945-02 | $4,342,035 |
Subordinate | American Federation Of Teachers Lc 6361 | 1330 Broadway Suite 1601, Oakland, CA 94612 | CA | 1945-02 | $4,320,543 |
Subordinate | American Federation Of Teachers Minneapolis 59, 59 Aft | 67 8th Ave Ne, Minneapolis, MN 55413-1845 | MN | 1945-02 | $3,420,058 |
Subordinate | American Federation Of Teachers, 28 St Paul Local | 400 Selby Ave Ste A, Saint Paul, MN 55102-4520 | MN | 1967-11 | $3,311,694 |
Subordinate | American Federation Of Teachers Afl-Cio Aft Committee On Political, Aft | 555 New Jersey Ave Nw, Washington, DC 20001-2029 | DC | 1942-02 | $2,657,635 |
Subordinate | American Federation Of Teachers, 8037 R I Federation Of Teachers | 356 Smith St, Providence, RI 02908-3726 | RI | 1967-11 | $2,549,083 |
Subordinate | American Federation Of Teachers, 250 Local Toledo | 111 S Byrne Rd, Toledo, OH 43615-6212 | OH | 1945-02 | $1,412,050 |
Subordinate | American Federation Of Teachers, 2974 Sachem Teachers Association | 2410 N Ocean Ave Ste 102, Farmingville, NY 11738-2916 | NY | 1967-11 | $1,324,970 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,601 |
Organization representatives - add corrected or new information about American Federation Of Teachers, Kentucky »
Non-representatives - add comments about American Federation Of Teachers, Kentucky»