Alpha Lambda Delta, University Of Kentucky in Macon, Georgia (GA)
Table of contents:
Alpha Lambda Delta, University Of Kentucky | |
Employer Identification Number (EIN) | 616034308 |
Name of Organization | Alpha Lambda Delta |
Secondary Name | University Of Kentucky |
Address | PO BOX 4403, Macon, GA 31208-4403 |
Activities | Other school related activities, Other youth organization or activities |
Subsection | Educational Organization |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Tri-City Alcoholic Rehabilitation Association, Tara Club in Hapeville, GA
|
Yargo Community Concert Band Incorporated in Hoschton, GA
|
Carrollton Empty Stocking Fund Inc in Carrollton, GA |
Beckel Inc in Roswell, GA
|
Renewal Counseling Group Inc in Lawrenceville, GA
|
Nehemiah Project Outreach Ministries Inc in Fayetteville, GA
|
Mature Ministries Inc in Perry, GA
|
Stonehenge Youth Association Inc in Athens, GA
|
Pleasant Grove Baptist Church, Chattooga in Summerville, GA
|
Hogansville Charitable Trust Inc in Hogansville, GA |
Other organizations in Georgia | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Alpha Lambda Delta, Indiana State University | PO BOX 4403, Macon, GA 31208-4403 | GA | 1968-07 | $0 |
2 | Alpha Lambda Delta, Valparaiso University | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
3 | Alpha Lambda Delta, Franklin College | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
4 | Alpha Lambda Delta, Indiana University-Purdue | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
5 | Alpha Lambda Delta, Rose-Hulman Institute Of Technology | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
6 | Alpha Lambda Delta, Fort Hays State University | PO BOX 4403, Macon, GA 31208-4403 | GA | 1960-01 | $0 |
7 | Alpha Lambda Delta, Washburn University | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
8 | Alpha Lambda Delta, Georgetown College | PO BOX 4403, Macon, GA 31208-4403 | GA | 1969-11 | $0 |
9 | Alpha Lambda Delta, Eastern Kentucky University | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
10 | Alpha Lambda Delta, Murray State University | PO BOX 4403, Macon, GA 31208-4403 | GA | 1968-07 | $0 |
11 | Alpha Lambda Delta, University Of Kentucky | PO BOX 4403, Macon, GA 31208-4403 | GA | $0 | |
12 | Alpha Lambda Delta, University Of The Cumberlands | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
13 | Alpha Lambda Delta, Louisiana State University | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
14 | Alpha Lambda Delta, University Of Louisiana Lafayette | PO BOX 4403, Macon, GA 31208-4403 | GA | 1965-06 | $0 |
15 | Alpha Lambda Delta, Mcneese State University | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
16 | Alpha Lambda Delta, University Of Louisiana At Monroe | PO BOX 4403, Macon, GA 31208-4403 | GA | 1965-06 | $0 |
17 | Alpha Lambda Delta, Northwestern State University | PO BOX 4403, Macon, GA 31208-4403 | GA | 1965-06 | $0 |
18 | Alpha Lambda Delta, Newcomb College Of Tulane Unv | PO BOX 4403, Macon, GA 31208-4403 | GA | 1972-06 | $0 |
19 | Alpha Lambda Delta, Louisiana College | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
20 | Alpha Lambda Delta, Grambling State University | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Alpha Lambda Delta, National | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $1,111,056 |
Subordinate | Alpha Lambda Delta, Group Return | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $767,462 |
Subordinate | Alpha Lambda Delta | Purdue University, West Lafayette, IN 47907 | IN | 1951-03 | $30,071 |
Subordinate | Alpha Lambda Delta, Auburn University | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
Subordinate | Alpha Lambda Delta, Birmingham Southern College | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
Subordinate | Alpha Lambda Delta, Univ Of Alabama Birmingham | PO BOX 4403, Macon, GA 31208-4403 | GA | 1972-06 | $0 |
Subordinate | Alpha Lambda Delta, Samford University | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
Subordinate | Alpha Lambda Delta, University Of North Alabama | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
Subordinate | Alpha Lambda Delta, University Of Alabama Huntsville | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
Subordinate | Alpha Lambda Delta, University Of Montevallo | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
Subordinate | Alpha Lambda Delta, Troy University | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
Subordinate | Alpha Lambda Delta, University Of Alabama | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
Subordinate | Alpha Lambda Delta, Arkansas State University | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
Subordinate | Alpha Lambda Delta, University Of Arkansas Ft Smith | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
Subordinate | Alpha Lambda Delta, University Of Central Arkansas | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
Subordinate | Alpha Lambda Delta, University Of Calif At Los Angeles | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
Subordinate | Alpha Lambda Delta, Univ Of Calif-Riverside | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
Subordinate | Alpha Lambda Delta, Univ Of Calif At Santa Barbara | PO BOX 4403, Macon, GA 31208-4403 | GA | 1968-07 | $0 |
Subordinate | Alpha Lambda Delta, Univ Of The Pacific | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
Subordinate | Alpha Lambda Delta, Ca State University San Marcos | PO BOX 4403, Macon, GA 31208-4403 | GA | 1951-03 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
Total | 292 |
Organization representatives - add corrected or new information about Alpha Lambda Delta, University Of Kentucky »
Non-representatives - add comments about Alpha Lambda Delta, University Of Kentucky»