Heritage Evangelical Free Church, Heritage Efc in Udall, Kansas (KS)
Table of contents:
Heritage Evangelical Free Church, Heritage Efc | |
Employer Identification Number (EIN) | 743159278 |
Name of Organization | Heritage Evangelical Free Church |
Secondary Name | Heritage Efc |
Address | PO BOX 163, Udall, KS 67146-0163 |
Activities | Other school related activities, Fundraising, Gifts, grants, or loans to other organizations |
Subsection | Religious Organization, Charitable Organization |
Ruling Date | 04/1965 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Kyle Ernst Scholarship Fund in Olathe, KS
|
Homestead Affordable Housing Inc in Holton, KS |
Roger And Ruth Wolfe Charitable Tr in Hiawatha, KS
|
Church Of God Of Prophecy, 707 in Pittsburg, KS |
Civitan International, Civitan Orchids in Kansas City, KS
|
Norman & Elaine Polsky Family Foundation in Overland Park, KS
|
National Native American Chamber Of Commerce in Lenexa, KS
|
Bluestem Pace Inc in N Newton, KS
|
Saint Francis Community Services Inc in Salina, KS
|
Ellsworth Family Connections Incorporated in Ellsworth, KS
|
Other organizations in Kansas | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Henkle Family Charitable Remainder Unitrust | 2319 Belmont Pl, Garden City, KS 67846-3303 | KS | $0 | |
2 | Henry And Janet Hyndman Charitable Tr, Hyndman Henry H Jr & Janet K Ttees | 813 S Main Ct, Hesston, KS 67062-8981 | KS | $0 | |
3 | Henry E Buechner Charitable Remainder Unitrust | PO BOX 2127, Topeka, KS 66601-2127 | KS | $0 | |
4 | Henry Williams Charitable Reminder Unitrust No 1 | PO BOX 307, Smith Center, KS 66967-0307 | KS | $0 | |
5 | Herbert Austin Jr Charitable Remainder Unitrust | PO BOX 220, Hillsboro, KS 67063-0220 | KS | $0 | |
6 | Herbert Horowitz Charitable Remainder Unitrust | PO BOX 13310, Overland Park, KS 66282-3310 | KS | $0 | |
7 | Herbert M & Nancy C Kohn Charitable Remainder Unitrust | 5801 W 115th St Ste 202, Overland Park, KS 66211-1800 | KS | $0 | |
8 | Herington Historical Society And Museum Inc Southeast Dickinson Cou | 800 S Broadway, Herington, KS 67449 | KS | 1976-09 | $0 |
9 | Heritage Baptist Church | 1781 E 800th Rd, Lawrence, KS 66049-9174 | KS | 2007-05 | $0 |
10 | Heritage Community Church | 10200 W 75th St Ste 111, Shawnee Msn, KS 66204-2242 | KS | 1992-04 | $0 |
11 | Heritage Evangelical Free Church, Heritage Efc | PO BOX 163, Udall, KS 67146-0163 | KS | 1965-04 | $0 |
12 | Heritage Family Worship Center | 14841 S Blackbob Rd, Olathe, KS 66062-2637 | KS | 1964-08 | $0 |
13 | Healthcare Financial Management Association, 22 Heart Of America Chapter | 7500 College Blvd Ste 1450, Overland Park, KS 66210-4040 | KS | 1969-04 | $0 |
14 | Heart Rocks Therapy | 9 Stilwell Ave, Fort Leavenworth, KS 66027 | KS | 2010-11 | $0 |
15 | Hosanna Ministries Incorporated | 2985 Plum Tree Rd, Hiawatha, KS 66434-9694 | KS | 2004-11 | $0 |
16 | Heritage Presbyterian Church Of Olathe Kansas | 15550 S Lackman Rd, Olathe, KS 66062-3708 | KS | 1964-01 | $0 |
17 | Herlan O & Marjorie V Loyd Unitr | PO BOX 928, Lawrence, KS 66044-0928 | KS | $0 | |
18 | Herman C & Clarice B Dunlop Charit Remainder Tr Ut 5094 | 17001 Prairie Star Pkwy, Lenexa, KS 66220-7900 | KS | $0 | |
19 | Herman C & Clarice B Dunlop Charitable Remainder Unitr 1 | 13795 S Mur Len Rd Ste 101, Olathe, KS 66062-1096 | KS | $0 | |
20 | Herman C & Clarice B Dunlop Charitable Remainder Unitr 2, Herman And Clarice Dunlop Ttee | 13795 S Mur Len Rd Ste 101, Olathe, KS 66062-1096 | KS | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Evangelical Free Church Of America, Stone Oak Bible Church | 823 Cactus Star, San Antonio, TX 78260 | TX | 1965-04 | $0 |
Subordinate | Camp Spofford Evangelical Free Church Of America Eastern Dis Camp | PO BOX 162, Spofford, NH 03462-0162 | NH | 1965-04 | $1,827,879 |
Subordinate | Hutchinson Evangelical Free Church, Hutchinson Efc | PO BOX 190, Hutchinson, MN 55350-0190 | MN | 1965-04 | $323,796 |
Subordinate | First Community Church | 701 N Lebanon St, Lebanon, IN 46052-1720 | IN | 1965-04 | $166,631 |
Subordinate | Community Bible Evangelical Free Church Inc | 10216 89th Ave, Richmond Hill, NY 11418-2104 | NY | 1965-04 | $117,256 |
Subordinate | Roosevelt Bible Church | 160 Nassau Rd, Roosevelt, NY 11575-2037 | NY | 1965-04 | $113,558 |
Subordinate | Grace Chapel-Efca Inc | 19543 S Fitzmorris Rd, Covington, LA 70435 | LA | 1965-04 | $57,373 |
Subordinate | New Community Church Of Chicago | PO BOX 6055, Woodridge, IL 60517-7055 | IL | 1965-04 | $37,716 |
Subordinate | Harvest Project | 6047 Somersby Court Nw, Rochester, MN 55901 | MN | 1965-04 | $18,742 |
Subordinate | Harvest Hills Community Church | PO BOX 176, Clinton, WI 53525-0176 | WI | 1965-04 | $16,838 |
Subordinate | Bethel Korean Evangelical Free Church | 7 Faulkner St, Ayer, MA 01432-1611 | MA | 1965-04 | $12,781 |
Subordinate | Core Community Church | 3319 State Route 96 E, Shelby, OH 44875-9452 | OH | 1965-04 | $0 |
Subordinate | Iglesia El Faro Evangelical Free Church Inc, Iglesia El Faro Efc | 331 N 10th St, Lebanon, PA 17046-4620 | PA | 1965-04 | $0 |
Subordinate | Anointed Fellowship Bible Church | 305 E 3rd St, Lancaster, TX 75146-2508 | TX | 1965-04 | $0 |
Subordinate | Wayzata Evangelical Free Church, Wayzata Efc | 705 County Road 101 N, Plymouth, MN 55447-3537 | MN | 1965-04 | $0 |
Subordinate | African Christian Community Church Of Southern California | 1356 Albany St, Los Angeles, CA 90015-2716 | CA | 1965-04 | $0 |
Subordinate | Agape Evangelical Free Church | PO BOX 4383, Lancaster, CA 93539-4383 | CA | 1965-04 | $0 |
Subordinate | Algona Evangelical Free Church, Algona Efc | 2205 Highway 169 N, Algona, IA 50511-7219 | IA | 1965-04 | $0 |
Subordinate | Brooklyn Park Evangelical Free Church | 7849 W Broadway Ave, Brooklyn Park, MN 55445-2704 | MN | 1965-04 | $0 |
Subordinate | Alvwood Evangelical Free Church | 58712 County Road 131, Blackduck, MN 56630-2042 | MN | 1965-04 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,489 |
Organization representatives - add corrected or new information about Heritage Evangelical Free Church, Heritage Efc »
Non-representatives - add comments about Heritage Evangelical Free Church, Heritage Efc»