Fort Scott in Fort Scott, Kansas (KS)
Table of contents:
Fort Scott | |
Employer Identification Number (EIN) | 480932019 |
Name of Organization | Fort Scott |
Address | 1728 Horton St, Fort Scott, KS 66701-3417 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 07/1963 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Kyle Ernst Scholarship Fund in Olathe, KS
|
Homestead Affordable Housing Inc in Holton, KS |
Roger And Ruth Wolfe Charitable Tr in Hiawatha, KS
|
Church Of God Of Prophecy, 707 in Pittsburg, KS |
Civitan International, Civitan Orchids in Kansas City, KS
|
Norman & Elaine Polsky Family Foundation in Overland Park, KS
|
National Native American Chamber Of Commerce in Lenexa, KS
|
Bluestem Pace Inc in N Newton, KS
|
Saint Francis Community Services Inc in Salina, KS
|
Ellsworth Family Connections Incorporated in Ellsworth, KS
|
Other organizations in Kansas | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Flint Hills Eaa Chapter 1364 Inc | Po Box 348, Junction City, KS 66441 | KS | 2012-08 | $0 |
2 | Flint Hills Pride Inc | 1314 Cresthill Dr, Junction City, KS 66441 | KS | $0 | |
3 | Flint Hills Veterans Coalition Inc | Po Box 424, Manhattan, KS 66505 | KS | 2007-07 | $0 |
4 | Alliance Of Divine Love Inc, Heartland Chapter Of The Adl | 6642 Halsey St, Shawnee, KS 66216-2738 | KS | 1977-02 | $0 |
5 | Ford County 4 H Foundation | 100 Gunsmoke, Dodge City, KS 67801 | KS | 1984-05 | $0 |
6 | Ford County Homemakers Council, Ford County Fce Council | 100 Gunsmoke, Dodge City, KS 67801 | KS | $0 | |
7 | Ford Performance Club Of Topeka Kansas | Po Box 750232, Topeka, KS 66675-0222 | KS | 2007-11 | $0 |
8 | Formoso Garden Club | Po Box 131, Formoso, KS 66942 | KS | 2005-10 | $0 |
9 | Fort Hays State University Accounting Club | 600 Park St, Hays, KS 67601 | KS | $0 | |
10 | Fort Hays State University Chapter Of The Aaup | PO BOX 1315, Hays, KS 67601 | KS | $0 | |
11 | Fort Scott | 1728 Horton St, Fort Scott, KS 66701-3417 | KS | 1963-07 | $0 |
12 | Founding Of Freedom Inc | Po Box 3436, Kansas City, KS 66103 | KS | 2002-10 | $0 |
13 | Four Paws Rescue Of Kansas Inc | 12490 School Creek Rd, Saint George, KS 66535 | KS | 2014-11 | $0 |
14 | Fra Air Capital Branch 241 | 1725 E Pine Grove Ct, Derby, KS 67037 | KS | $0 | |
15 | Francisco I Madero Society Inc | PO BOX 244, Newton, KS 67114 | KS | 2002-03 | $0 |
16 | Fraternal Order Of Eagles, Fraternal Order Of Eagles # 2673 Aux | P O Box 465, Paola, KS 66071 | KS | 1991-08 | $0 |
17 | Fraternal Order Of Police | 210 W 1st Ave, Hutchinson, KS 67501 | KS | 1952-10 | $0 |
18 | Fraternal Order Of Police | 812 Millington St, Winfield, KS 67156 | KS | 1952-10 | $0 |
19 | Fraternal Order Of Police | 1511 Canterbury, Hays, KS 67601 | KS | 1952-10 | $0 |
20 | Fraternal Order Of Police | PO BOX 1293, Arkansas City, KS 67005 | KS | 1952-10 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Mount Vernon Nazarene University | 800 Martinsburg Rd, Mount Vernon, OH 43050-9509 | OH | 1963-07 | $72,621,953 |
Subordinate | Point Loma Nazarene University Foundation | 3900 Lomaland Dr, San Diego, CA 92106-2810 | CA | 1963-07 | $4,037,104 |
Central | The Church Of The Nazarene Inc | 17001 Prairie Star Pkwy, Lenexa, KS 66220-7900 | KS | 1963-07 | $0 |
Subordinate | Harvest Food Center Inc | PO BOX 690191, Vero Beach, FL 32969-0191 | FL | 1963-07 | $821,120 |
Subordinate | Vacaville Sonrise Community Flshp | 630 Orange Dr Ste R, Vacaville, CA 95687-3110 | CA | 1963-07 | $322,560 |
Subordinate | Queens Central Korean Church Of The Nazarene | 6111 220th St, Bayside, NY 11364-2244 | NY | 1963-07 | $248,442 |
Subordinate | Restore Hope Orlando Inc | PO BOX 568606, Orlando, FL 32856-8606 | FL | 1993-01 | $146,059 |
Subordinate | Delta Gunnison Valley Church Of The Nazarene | 1721 H Rd, Delta, CO 81416-2801 | CO | 1963-07 | $98,624 |
Subordinate | Canby | PO BOX 880, Canby, OR 97013-0880 | OR | 1963-07 | $86,789 |
Subordinate | Los Angeles North Spanish Church Of The Nazarene | 3571 Eagle Rock Blvd, Los Angeles, CA 90065-2848 | CA | 1963-07 | $59,865 |
Subordinate | Hollywood Church Of The Nazarene | PO BOX 906, Hollywood, CA 90078-0906 | CA | 1963-07 | $59,442 |
Subordinate | Sparta | 6287 State Highway 16, Sparta, WI 54656-3450 | WI | 1963-07 | $42,446 |
Subordinate | Pq Outreach Coalition | 10060 Carmel Mountain Rd, San Diego, CA 92129-3228 | CA | 1963-07 | $5,034 |
Subordinate | Norristown Faith And Hope, Norristown | 115 W Freedley St, Norristown, PA 19401-3333 | PA | 1963-07 | $0 |
Subordinate | Coastal Community Church Of Nazareth | 12497 Tamiami Trl S, North Port, FL 34287-1447 | FL | 1963-07 | $0 |
Subordinate | Orlando The Way To Calvary Church Of The Nazarene | 306 W Lancaster Rd, Orlando, FL 32809-4915 | FL | 1963-07 | $0 |
Subordinate | Valley Stream Korean Church Of The Nazarene | 206-60 45 Drive 1st Fl, Bayside, NY 11361-3117 | NY | 1963-07 | $0 |
Subordinate | Alaska District Church Of The Nazarene | 1140 N Tina Ln, Palmer, AK 99645-8955 | AK | 1963-07 | $0 |
Subordinate | Al South District Church Of The Nazarene | PO BOX 680898, Prattville, AL 36068-0898 | AL | 1963-07 | $0 |
Subordinate | Alabama North District Church Of The Nazarene | PO BOX 574, Boaz, AL 35957-0574 | AL | 1963-07 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,685 |
Organization representatives - add corrected or new information about Fort Scott »
Non-representatives - add comments about Fort Scott»