Bethel Church Of God in Liberal, Kansas (KS)
Table of contents:
Bethel Church Of God | |
Employer Identification Number (EIN) | 731400837 |
Name of Organization | Bethel Church Of God |
In Care of Name | Stanley Lehnert |
Address | 800 S Holly Dr, Liberal, KS 67901-2049 |
Activities | Church, synagogue, etc, Pension or retirement benefits |
Subsection | Religious Organization |
Ruling Date | 07/1960 |
Foundation | Church |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Kyle Ernst Scholarship Fund in Olathe, KS
|
Homestead Affordable Housing Inc in Holton, KS |
Roger And Ruth Wolfe Charitable Tr in Hiawatha, KS
|
Church Of God Of Prophecy, 707 in Pittsburg, KS |
Civitan International, Civitan Orchids in Kansas City, KS
|
Norman & Elaine Polsky Family Foundation in Overland Park, KS
|
National Native American Chamber Of Commerce in Lenexa, KS
|
Bluestem Pace Inc in N Newton, KS
|
Saint Francis Community Services Inc in Salina, KS
|
Ellsworth Family Connections Incorporated in Ellsworth, KS
|
Other organizations in Kansas | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Best Choice Foundation Inc | 1232 N 79th St, Kansas City, KS 66112 | KS | 2010-05 | $0 |
2 | Beta Alpha Psi National Council | 1300 Sunnyside Ave, Lawrence, KS 66045 | KS | 1974-02 | $0 |
3 | Bethany Baptist Church, 3136 | 432 E 3rd St, Newton, KS 67114-3416 | KS | 1955-04 | $0 |
4 | Bethany Lutheran Church | PO BOX 193, Weskan, KS 67762-0193 | KS | 1988-04 | $0 |
5 | Bethany Lutheran Church Foundation Of Kansas | 9101 Lamar Ave, Overland Park, KS 66207-2452 | KS | 2000-01 | $0 |
6 | Bethany Lutheran Church, Bethany Luth Ps School | 9101 Lamar Ave, Overland Park, KS 66207-2452 | KS | 1941-07 | $0 |
7 | Bethany Lutheran Church, Bethany Lutheran School | 1000 W 26th St S, Wichita, KS 67217-2922 | KS | 1941-07 | $0 |
8 | Bethel Apostolic Church Ministries | 8630 Arthur Cir, Wichita, KS 67207-5104 | KS | 2000-03 | $0 |
9 | Bethel Baptist Church Of Kansas City Kansas, General Account | 2405 Sherman St, Kansas City, KS 66101-1325 | KS | 2007-01 | $0 |
10 | Bethel Cemetery Assn-10, Bethel Cemetery Assn - 10 | 1119 Camp Rd, Glasco, KS 67445 | KS | $0 | |
11 | Bethel Church Of God | 800 S Holly Dr, Liberal, KS 67901-2049 | KS | 1960-07 | $0 |
12 | Bethel Church Of The Nazarene | 10095 E Road 23, Johnson, KS 67855-9028 | KS | 1963-07 | $0 |
13 | Bethel Community Church, Bethel Church | 2046 Military Ave, Baxter Spgs, KS 66713-2120 | KS | 1964-12 | $0 |
14 | Bethel Community Church | 2108 Se 38th Cir, Topeka, KS 66609-1561 | KS | 2003-10 | $0 |
15 | Bethel Friends | PO BOX 1069, Hugoton, KS 67951-1069 | KS | 1985-09 | $0 |
16 | Bethel Home Inc | 300 S Aztec St, Montezuma, KS 67867-8811 | KS | 1969-01 | $0 |
17 | Bethel Life School Association Inc | PO BOX 12560, Wichita, KS 67277-2560 | KS | 2010-03 | $170,386 |
18 | Bethel Lutheran Church | 2801 N 83rd St, Kansas City, KS 66109-1487 | KS | 1941-07 | $0 |
19 | Bethel Mennonite Church | Local, Greensburg, KS 67054 | KS | 1969-01 | $0 |
20 | Bethel Neighborhood Center | 14 S 7th St, Kansas City, KS 66101-3831 | KS | 1960-10 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | General Assembly Of The Church Of God | PO BOX 2420, Anderson, IN 46018-2420 | IN | 1960-07 | $0 |
Intermediate | First Christian Tabernacle Church Of Go | 2040 5th Ave, Cincinnati, OH 45224-1810 | OH | 1960-07 | $0 |
Subordinate | Mid-America Christian University | 3500 Sw 119th St, Oklahoma City, OK 73170-4500 | OK | 1960-07 | $28,565,924 |
Subordinate | Warner Pacific College | 2219 Se 68th Ave, Portland, OR 97215-4026 | OR | 1960-07 | $23,491,657 |
Subordinate | Warner University | 13895 Hwy 27, Lake Wales, FL 33859-2549 | FL | 1960-07 | $18,696,762 |
Subordinate | Association Of The Churches Of God In Oregon Sw Washington | PO BOX 18000, Salem, OR 97305-8000 | OR | 1960-07 | $572,128 |
Subordinate | Lifesong Ministries | 1041 S Ellington Pkwy, Lewisburg, TN 37091-3932 | TN | 1960-07 | $288,774 |
Subordinate | Lafayette Avenue Church Of God | 404 Lafayette Ave, Brooklyn, NY 11238-1406 | NY | 1960-07 | $227,893 |
Subordinate | Joseph Campau Ave Church Of God | 17401 Joseph Campau Ave, Hamtramck, MI 48212-1009 | MI | 1960-07 | $225,043 |
Subordinate | Church In The Palms | 3815 Jog Rd, Greenacres, FL 33467 | FL | 1960-07 | $203,631 |
Subordinate | Buenas Nuevas Community | 2360 Wynwood Lane, Aurora, IL 60506 | IL | 1960-07 | $134,179 |
Subordinate | Family Christian Center | PO BOX 117, Claremont, CA 91711-0117 | CA | 1960-07 | $122,511 |
Subordinate | Transforming Culture Ministries | 143 Lee Dr Ste 4, Baton Rouge, LA 70808-4955 | LA | 1960-07 | $108,062 |
Subordinate | Iglesia De Dios Manatiel De Vida | 800 N Pershing Ave, Liberal, KS 67901-2609 | KS | 1960-07 | $81,752 |
Subordinate | First Church Of God | 1951 Parkman Rd Nw, Warren, OH 44485-1745 | OH | 1960-07 | $61,829 |
Subordinate | Church Of God In Arkansas Inc | 6213 Father Tribou St, Little Rock, AR 72205-3002 | AR | 1960-07 | $60,580 |
Subordinate | Central California Association Of The Church Of God | 1021 S Burke St, Visalia, CA 93292-3601 | CA | 1960-07 | $59,693 |
Subordinate | Central California Association Of The Church Of God | 1021 S Burke St, Visalia, CA 93292-3601 | CA | 1960-07 | $59,693 |
Subordinate | Matthew 25 40 Ministries Inc | 2320 W Greenleaf Ave, Chicago, IL 60645-3420 | IL | 1960-07 | $56,501 |
Subordinate | Living Word Christian Fellowship Church Of God | 8429 Menke Way, Citrus Hts, CA 95610-3363 | CA | 1960-07 | $55,500 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,405 |
Organization representatives - add corrected or new information about Bethel Church Of God »
Non-representatives - add comments about Bethel Church Of God»