American Federation Of Teachers, Montana Organizing Project in Leawood, Kansas (KS)
Table of contents:
American Federation Of Teachers, Montana Organizing Project | |
Employer Identification Number (EIN) | 262253089 |
Name of Organization | American Federation Of Teachers |
Secondary Name | Montana Organizing Project |
In Care of Name | American Federation of Teachers |
Address | 5001 College Blvd 203, Leawood, KS 66211 |
Activities | Association of employees, Employee or member welfare association, Other services or benefits to members or employees |
Subsection | Labor Organization |
Ruling Date | 11/1967 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2008 |
Assets | $1 to $9,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $4,212 |
Amount of Income | $47,596 |
Form 990 Revenue Amount | $47,596 |
Non-representatives - add comments:
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $68,270 | $109,330 | $47,596 |
Contributions, gifts, grants, and similar amounts received | $0 | $109,330 | $0 |
Program service revenue including government fees and contracts | $0 | $0 | $47,596 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $0 | $0 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $68,270 | $0 | $0 |
Total expenses | $66,368 | $109,904 | $51,097 |
Total net assets | $4,244 | $3,670 | $169 |
Excess/Deficit for the year | $1,902 | $-574 | $-3,501 |
Net assets or fund balances at beginning of year | $2,342 | $4,244 | $3,670 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $3,670 | $169 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $7,221 | $5,072 | $4,212 |
Total liabilities | $2,977 | $1,402 | $4,043 |
Net assets or fund balances | $4,244 | $3,670 | $169 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Kyle Ernst Scholarship Fund in Olathe, KS
|
Homestead Affordable Housing Inc in Holton, KS |
Roger And Ruth Wolfe Charitable Tr in Hiawatha, KS
|
Church Of God Of Prophecy, 707 in Pittsburg, KS |
Civitan International, Civitan Orchids in Kansas City, KS
|
Norman & Elaine Polsky Family Foundation in Overland Park, KS
|
National Native American Chamber Of Commerce in Lenexa, KS
|
Bluestem Pace Inc in N Newton, KS
|
Saint Francis Community Services Inc in Salina, KS
|
Ellsworth Family Connections Incorporated in Ellsworth, KS
|
Other organizations in Kansas | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Young Mens Christian Association | 1100 N Miles St, Pittsburg, KS 66762-6901 | KS | 1944-10 | $1,504,804 |
2 | Young Mens Christian Association Of Southwest Kansas Inc | 1224 Center St, Garden City, KS 67846-4643 | KS | 1965-09 | $3,263,521 |
3 | Young Women On The Move | 10940 Parallel Pkwy Ste K, Kansas City, KS 66109-4515 | KS | 2007-01 | $59,551 |
4 | Your Choice Pregnancy Resource Center Inc | 10000 W 75th St Ste 100, Shawnee Msn, KS 66204-2241 | KS | 2004-10 | $95,858 |
5 | Youth Athletes Of Wichita | 8 Lakeridge Dr, Goddard, KS 67052-9254 | KS | 2004-03 | $182,439 |
6 | Youth Development Services Inc | 2120 E 13th St N, Wichita, KS 67214 | KS | 1980-10 | $0 |
7 | Youth Horizons Inc | 1601 E Douglas Ave, Wichita, KS 67211-1609 | KS | 1977-09 | $1,117,192 |
8 | Youth Tech Inc | 16548 S Lawson St, Olathe, KS 66062-7868 | KS | 2006-04 | $392,979 |
9 | Zack And Leilah Farha Charitable Foundation Inc | 1401 E Douglas Ave, Wichita, KS 67211-1607 | KS | 2003-10 | $439,817 |
10 | Zola Desmond Scholarship Trust | 3035 Sw Topeka Blvd, Topeka, KS 66611-2122 | KS | 2002-10 | $575,286 |
11 | American Federation Of Teachers, Montana Organizing Project | 5001 College Blvd 203, Leawood, KS 66211 | KS | 1967-11 | $47,596 |
12 | Artists Helping The Homeless Inc | 11412 Knox, Overland Park, KS 66210 | KS | 2008-07 | $322,812 |
13 | Atchison Community Health Clinic Inc | 221 N 6th Street, Atchison, KS 66002 | KS | 2009-06 | $212,358 |
14 | B Well Inc | 3200 Strong Ave, Kansas City, KS 66106 | KS | 2007-12 | $0 |
15 | Better Goverment For Kansas Inc | PO BOX 67146, Topeka, KS 66667 | KS | 2006-05 | $115,350 |
16 | Burlingame Fire Relief Association | 206 N Dacotah, Burlingame, KS 66413 | KS | 1935-04 | $-1,654 |
17 | Center Ann Sullivan Inc | Us Bank Tower 900 Massachusetts St Suite 500, Lawrence, KS 66044 | KS | 2008-12 | $1,320,707 |
18 | Chautauqua County Farm Bureau Assn | 230 E Main St, Sedan, KS 67361 | KS | 1952-08 | $0 |
19 | Childrens Of The Light Academy, Cotla Inc | PO BOX 21303, Wichita, KS 67208-7303 | KS | 2002-08 | $1 |
20 | Citizens State Bank Benevolent Fund Inc | 601 S Main St P O Box 728, Hugoton, KS 67951 | KS | 1998-04 | $1,647 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | American Federation Of Teachers, Uc-Aft Local 6366 | 2223 H Street, Merced, CA 95340 | CA | 1945-02 | $189,119,864 |
Subordinate | American Federation Of Teachers, 0002 United Federation Of Teachers | 52 Broadway, New York, NY 10004-1603 | NY | 1945-02 | $150,130,669 |
Subordinate | Chicago Federation Teachers Union, 0001 Chicago Teachers Union | 222 Merchandise Mart Plz Ste 400, Chicago, IL 60654-1079 | IL | 1967-08 | $30,567,383 |
Subordinate | American Federation Of Teachers, 8011 Illinois State | 3101 Greenhead Dr Ste A, Springfield, IL 62711-7292 | IL | 1967-08 | $22,596,972 |
Subordinate | American Federation Of Teachers, 2334 Professional Staff Congress | 61 Broadway Fl 15, New York, NY 10006-2715 | NY | 1967-11 | $16,719,218 |
Subordinate | Buffalo Teachers Federation Inc | 271 Porter Avenue, Buffalo, NY 14201 | NY | 1967-11 | $10,740,640 |
Subordinate | American Federation Of Teachers, Health Professionals & Allied Emplo | 110 Kinderkamack Road, Emerson, NJ 07630-1854 | NJ | 1945-02 | $9,054,406 |
Subordinate | American Federation Of Teachers, 2190 United University Professional | 800 Troy Schenectady Rd, Latham, NY 12110-2424 | NY | 1976-06 | $7,895,381 |
Subordinate | American Federation Of Teachers, 0340 Baltimore Teachers Union | 5800 Metro Drive, Baltimore, MD 21215-3223 | MD | 1945-02 | $6,488,623 |
Subordinate | American Federation Of Teachers 604 Aft, Local 604 Tinley Park Esp Council | 6701 W 179th Street, Tinley Park, IL 60477 | IL | 1967-11 | $6,016,004 |
Subordinate | American Federation Of Teachers, 231 Detroit Federation | 7700 2nd Avenue Ste 427, Detroit, MI 48202-2411 | MI | 1945-02 | $4,945,867 |
Subordinate | American Federation Of Teachers, 0504 Lake County Aft | 248 Ambrogio Dr, Gurnee, IL 60031-3373 | IL | 1945-05 | $4,399,564 |
Subordinate | American Federation Of Teachers, 3326 Duval Teachers United | 1601 Atlantic Blvd, Jacksonville, FL 32207-3318 | FL | 1945-02 | $4,342,035 |
Subordinate | American Federation Of Teachers Lc 6361 | 1330 Broadway Suite 1601, Oakland, CA 94612 | CA | 1945-02 | $4,320,543 |
Subordinate | American Federation Of Teachers Minneapolis 59, 59 Aft | 67 8th Ave Ne, Minneapolis, MN 55413-1845 | MN | 1945-02 | $3,420,058 |
Subordinate | American Federation Of Teachers, 28 St Paul Local | 400 Selby Ave Ste A, Saint Paul, MN 55102-4520 | MN | 1967-11 | $3,311,694 |
Subordinate | American Federation Of Teachers Afl-Cio Aft Committee On Political, Aft | 555 New Jersey Ave Nw, Washington, DC 20001-2029 | DC | 1942-02 | $2,657,635 |
Subordinate | American Federation Of Teachers, 8037 R I Federation Of Teachers | 356 Smith St, Providence, RI 02908-3726 | RI | 1967-11 | $2,549,083 |
Subordinate | American Federation Of Teachers, 250 Local Toledo | 111 S Byrne Rd, Toledo, OH 43615-6212 | OH | 1945-02 | $1,412,050 |
Subordinate | American Federation Of Teachers, 2974 Sachem Teachers Association | 2410 N Ocean Ave Ste 102, Farmingville, NY 11738-2916 | NY | 1967-11 | $1,324,970 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,601 |
Organization representatives - add corrected or new information about American Federation Of Teachers, Montana Organizing Project »
Non-representatives - add comments about American Federation Of Teachers, Montana Organizing Project»