Resurrection House in Crown Point, Indiana (IN)
Table of contents:
Resurrection House | |
Employer Identification Number (EIN) | 113802762 |
Name of Organization | Resurrection House |
In Care of Name | LaFonda Bradley |
Address | 1181 Mary Ellen Drive, Crown Point, IN 46307 |
Subsection | Charitable Organization |
Ruling Date | 05/2009 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Housing, Shelter: Low-Cost Temporary Housing |
Non-representatives - add comments:
Amount of income in 2012: $0 (it was $0 in 2011)
This organization: | $0 |
Other organizations performing similar types of work: | $97,530 |
Assets in 2012: $0 (it was $0 in 2011)
Resurrection House: | $0 |
Other organizations performing similar types of work: | $46,697 |
Write your review! |
|
Recently Added Reviews |
Rotary International, Kendallville Rotary Club in Kendallville, IN
|
Naptown Riders Motorcycle Club in Indianapolis, IN
|
A Hoof And A Prayer Horse Rescue Inc in Haubstadt, IN |
Nulltown Wingnuts Inc in Connersville, IN |
Lennoxs Legacy Rescue Inc in Decatur, IN
|
Columbus Regional Hospital in Columbus, IN
|
Order Of The Amaranth Inc, Grand Court Of Indiana in Evansville, IN
|
Franklin Township Youth Basketball in Indianapolis, IN |
Iglesia Nueva Vida in Jasper, IN |
New Life J R Jessee Recovery House in Indianapolis, IN
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Seattle Cancer Care Alliance House | 825 Eastlake Ave E, Seattle, WA 98109-4405 | WA | 2007-11 | $636,624 |
2 | Walking With Jesus Ministries | 1805 Oliver St, South Bend, IN 46613-1635 | IN | 2010-06 | $273,246 |
3 | Malta Emergency Boarding House Inc | 505 S Jefferson St, Huntington, IN 46750 | IN | 2011-08 | $168,678 |
4 | Lutheran Life Villages Home Health Care Inc, Lutheran Life Villages Home Care | 6701 S Anthony Blvd, Fort Wayne, IN 46816-2035 | IN | 2012-02 | $162,412 |
5 | Harold Hal Kelley Respite Foundation Inc, Respite House | 1408 Chicago St, Valparaiso, IN 46383-5170 | IN | 2015-03 | $71,722 |
6 | Trinity House Academy Inc, Tha | 6262 Montana Springs Dr, Zionsville, IN 46077-5528 | IN | 2011-12 | $33,543 |
7 | House Of Hope Inc | PO BOX 339, North Vernon, IN 47265-0339 | IN | 2012-11 | $26,230 |
8 | Transitional Life Connections | 373 N Holmes Ave, Indianapolis, IN 46222-3701 | IN | 2004-07 | $17,373 |
9 | Chrysalis Community Inc | PO BOX 68173, Indianapolis, IN 46268-0173 | IN | 2013-01 | $15,278 |
10 | Premier Palace Incorporated | 317 E Williams St, Fort Wayne, IN 46803-3333 | IN | 2009-02 | $14,328 |
11 | Wings Group Inc | PO BOX 1695, Indianapolis, IN 46206 | IN | 2005-02 | $11,703 |
12 | The Debow Transitional Living Program Inc | 713 W 31st St, Indianapolis, IN 46208-4825 | IN | 2010-02 | $3,199 |
13 | Casa De Chrysalis Inc | 115 N Brooks St, Francesville, IN 47946-8329 | IN | 2012-07 | $0 |
14 | Dc Usa Inc | P O Box 5372, Evansville, IN 47716 | IN | 2014-10 | $0 |
15 | Fair Chance Corporation | 7437 Cobblestone East Drive, Indianapolis, IN 46236 | IN | 2009-10 | $0 |
16 | Greensburg Transitional Living Center Incorporated | PO BOX 428, Greensburg, IN 47240-0428 | IN | 2014-10 | $0 |
17 | Guest House Inc | 1407 Walnut St, New Castle, IN 47362-3364 | IN | 2014-06 | $0 |
18 | Indy Fire Rescue House Inc | 700 N High School Road, Indianapolis, IN 46214 | IN | 2013-02 | $0 |
19 | Indy Grace Place Inc | 3624 Guilford Ave, Indianapolis, IN 46205-3633 | IN | 2014-07 | $0 |
20 | Jobons Home Inc | 2007 Orchid Bloom Dr, Indianapolis, IN 46231-5268 | IN | 2011-03 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,634 |
Organization representatives - add corrected or new information about Resurrection House »
Non-representatives - add comments about Resurrection House»