Reisa Foundation Inc in Indianapolis, Indiana (IN)
Table of contents:
Reisa Foundation Inc | |
Employer Identification Number (EIN) | 205624278 |
Name of Organization | Reisa Foundation Inc |
In Care of Name | John P Harrison |
Address | 10401 North Meridian Street, Indianapolis, IN 46290 |
Subsection | Charitable Organization, Educational Organization |
Ruling Date | 11/2006 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Public Safety, Disaster Preparedness and Relief: Disaster Preparedness and Relief Services |
Non-representatives - add comments:
Amount of income in 2013: $0 (it was $0 in 2012)
Reisa Foundation Inc: | $0 |
Other organizations performing similar types of work: | $63,123 |
Assets in 2013: $0 (it was $0 in 2012)
Reisa Foundation Inc: | $0 |
Other organizations performing similar types of work: | $46,386 |
Write your review! |
|
Recently Added Reviews |
Naptown Riders Motorcycle Club in Indianapolis, IN
|
Franklin Township Youth Basketball in Indianapolis, IN |
New Life J R Jessee Recovery House in Indianapolis, IN
|
International School Of Indiana Inc in Indianapolis, IN
|
Cottage Avenue Pentecostal Fellowship Inc in Indianapolis, IN
|
Eagledale Neighborhood Association Inc in Indianapolis, IN
|
Howe Military School Alumni Association Inc in Indianapolis, IN
|
Dove Recovery House For Women in Indianapolis, IN
|
Maranatha Sda Church Of Indianapolis Inc in Indianapolis, IN |
Community Caring And Sharing Inc in Indianapolis, IN
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Underground Safety Alliance Inc | 1433 Holey Moley Way, Greenwood, IN 46143-1539 | IN | 2006-03 | $5,711,201 |
2 | District 3 Hospital Preparedness Planning Committee | 401 N Sawyer Rd, Kendallville, IN 46755-2568 | IN | 2010-07 | $637,442 |
3 | District 2 Hospital Preparedness Planning Committee Inc | 2101 Dubois Dr, Warsaw, IN 46580-3210 | IN | 2010-05 | $591,181 |
4 | District 6 Hospital Preparedness Planning Committee Inc | 1515 N Madison Ave, Anderson, IN 46011-3453 | IN | 2014-06 | $498,371 |
5 | Helping His Hands Disaster Response Inc | 102 E Lyndale Ave, Vincennes, IN 47591-2433 | IN | 2013-12 | $250,594 |
6 | Acts Allowing Christ To Shine Inc | PO BOX 841, Warsaw, IN 46581-0841 | IN | 2011-12 | $240,689 |
7 | Hamilton Township Volunteer Fire Department Of Jackson County Inc | PO BOX 116, Cortland, IN 47228-0116 | IN | 2002-02 | $62,414 |
8 | Salem Fire Company Inc | 38 Public Sq, Salem, IN 47167 | IN | 2012-11 | $12,669 |
9 | Chandler Volunteer Fire Department Inc | PO BOX 177, Chandler, IN 47610-0177 | IN | 2012-02 | $5,631 |
10 | Huntington County Disaster Team Inc | 829 Oak Street, Huntington, IN 46750 | IN | 2000-06 | $750 |
11 | Johnson County Community Organizations Active In Disasters | PO BOX 766, Franklin, IN 46131-0766 | IN | 2010-04 | $85 |
12 | Amateur Radio Of Decatur County Inc | 8 Public Sq, Shelbyville, IN 46176-1349 | IN | 2006-04 | $0 |
13 | Angel Rescue Inc | 9735 E 191st St, Noblesville, IN 46060-1519 | IN | 1997-07 | $0 |
14 | Builders Of Hope | Po Box 2558, Elkhart, IN 46515-2558 | IN | 2009-01 | $0 |
15 | Business Emergency Planning Association | Po Box 206, Oldenburg, IN 47036 | IN | 2014-06 | $0 |
16 | Cp Foundation Inc | 8266 Hampton Circle West, Indianapolis, IN 46256 | IN | 2005-11 | $0 |
17 | Do It For Your Neighbor Inc | Po Box 2031, Columbus, IN 47201 | IN | 2013-02 | $0 |
18 | Emcomm Eci | 8905 W Smith Street, Yorktown, IN 47396 | IN | 2011-11 | $0 |
19 | Emergency And Rescue Services Support Inc | 10090 E Us Hwy 36 Ste A, Avon, IN 46123-8176 | IN | 2004-05 | $0 |
20 | Gibson County Storm Patrol, Gibson Area Storm Patrol | 1114 North 1200 East, Oakland City, IN 47660 | IN | 2003-09 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,800 |
Organization representatives - add corrected or new information about Reisa Foundation Inc »
Non-representatives - add comments about Reisa Foundation Inc»