Lewisville Chapter No 463 Order Of The Eastern Star in Spiceland, Indiana (IN)
Table of contents:
Lewisville Chapter No 463 Order Of The Eastern Star | |
Employer Identification Number (EIN) | 237303047 |
Name of Organization | Lewisville Chapter No 463 Order Of The Eastern Star |
In Care of Name | Virginia Newkirk |
Address | PO BOX 62, Spiceland, IN 47385-0062 |
Activities | Gifts, grants, or loans to other organizations, Housing for the aged (see also 153), Scholarships (other) |
Subsection | Domestic Fraternal Societies and Associations |
Ruling Date | 09/2012 |
Deductibility | Contributions are deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 02/2014 |
Assets | $10,000 to $24,999 |
Income | $0 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $10,326 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||
2013 | 2014 | |
---|---|---|
Total revenue | $0 | $0 |
Total expenses | $0 | $0 |
Total net assets | $0 | $10,326 |
Excess/Deficit for the year | $0 | $0 |
Net assets or fund balances at beginning of year | $0 | $1 |
Other changes in net assets or fund balances | $0 | $10,325 |
Net assets or fund balances at end of year | $0 | $22,158 |
Balance Sheets | ||
2013 | 2014 | |
---|---|---|
Total assets | $0 | $10,326 |
Total liabilities | $0 | $0 |
Net assets or fund balances | $0 | $10,326 |
Other Information | ||
2013 | 2014 | |
---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No |
Were any significant changes made to the organizing or governing documents? | No | No |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No |
Has the organization filed a Form 990-T for the year? | No | No |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No |
Amount of political expenditures, direct or indirect | $0 | $0 |
Did the organization file Form 1120-POL for this year? | No | No |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No |
Total amount involved | $0 | $0 |
Initiation fees and capital contributions | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2014) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Rotary International, Kendallville Rotary Club in Kendallville, IN
|
Naptown Riders Motorcycle Club in Indianapolis, IN
|
A Hoof And A Prayer Horse Rescue Inc in Haubstadt, IN |
Nulltown Wingnuts Inc in Connersville, IN |
Lennoxs Legacy Rescue Inc in Decatur, IN
|
Columbus Regional Hospital in Columbus, IN
|
Order Of The Amaranth Inc, Grand Court Of Indiana in Evansville, IN
|
Franklin Township Youth Basketball in Indianapolis, IN |
Iglesia Nueva Vida in Jasper, IN |
New Life J R Jessee Recovery House in Indianapolis, IN
|
Other organizations in Indiana | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Order Of Eastern Star Of Indiana, Order Of Eastern Star #304 Bowling Green Chapter #304 Oes | 7900 E State Rd 42, Poland, IN 47868 | IN | 1972-09 | $0 |
2 | Order Of Eastern Star Of Indiana | 2795 E Cottonwood Trail, Morristown, IN 46161 | IN | 1972-09 | $0 |
3 | Order Of Eastern Star Of Indiana | 7640 N Cedar Lane, New Carlisle, IN 46552 | IN | 1972-09 | $0 |
4 | Order Of Eastern Star Of Indiana | Po Box 218, Milan, IN 47031 | IN | 1972-09 | $0 |
5 | Order Of Eastern Star Of Indiana, New Albany Chapter 340 | 4013 Payne Koehler Rd, New Albany, IN 47150 | IN | 1972-09 | $0 |
6 | Order Of Eastern Star Of Indiana | 7925 E 49th Street, Lawrence, IN 46226 | IN | 1963-10 | $0 |
7 | Order Of Eastern Star Of Indiana, 397 Goshen Chapter | 53210 Beech Grove Dr, Bristol, IN 46507 | IN | 1963-10 | $0 |
8 | Order Of Eastern Star Of Indiana | 9327 State Road 129, Vevay, IN 47043 | IN | 1963-10 | $0 |
9 | Order Of Eastern Star Of Indiana, Fort Wayne Chapter 432 Oes | 9732 Greenmoor Drive, New Haven, IN 46774 | IN | 1963-10 | $0 |
10 | Order Of Eastern Star Of Indiana | 7295 Ian Court, Ellettsville, IN 47429-1452 | IN | 1963-10 | $0 |
11 | Lewisville Chapter No 463 Order Of The Eastern Star | PO BOX 62, Spiceland, IN 47385-0062 | IN | 2012-09 | $0 |
12 | Order Of Eastern Star Of Indiana, 467 Old Capital Chapter | 1115 Lost Creek Rd Ne, New Salisbury, IN 47161 | IN | 1963-10 | $0 |
13 | Order Of Eastern Star Of Indiana, Milroy Chapter 471 | Po Box 416, Milroy, IN 46156 | IN | 1963-10 | $0 |
14 | Order Of Eastern Star Of Indiana, Hedges Chapter #51 | Po Box 63, Marshall, IN 47859 | IN | 1963-10 | $0 |
15 | Order Of Eastern Star Of Indiana | 2926 Lucann Street, Carmel, IN 46033 | IN | 1972-09 | $0 |
16 | Order Of Eastern Star Of Indiana, Borden Chapter No588 Oes | 4521 St Marys Rd, Floyds Knobs, IN 47119 | IN | 1972-09 | $0 |
17 | Order Of Eastern Star Of Indiana | 6157 S County Road 825 W, French Lick, IN 47432 | IN | 1972-09 | $0 |
18 | Order Of Eastern Star Of Indiana | 20995 Osborne Rd, Lakeville, IN 46536 | IN | 1972-09 | $0 |
19 | Order Of Eastern Star Of Indiana | 2041 Meadowbrook Dr, Frankfort, IN 46041-4239 | IN | 1972-09 | $0 |
20 | Order Of Eastern Star Of Indiana | 404 E Franklin Street, Huntington, IN 46750 | IN | 1963-10 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Order Of The Eastern Star Inc | 1515 Wall St, South Bend, IN 46615 | IN | 1963-10 | $494,050 |
Subordinate | Order Of The Eastern Star Of Indiana | P O Box 298, Princeton, IN 47670 | IN | 1972-09 | $10,977 |
Subordinate | Order Of Eastern Star Of Indiana, 583 Griffith Chapter | 3944 41st Street, Highland, IN 46322 | IN | 1972-09 | $10,833 |
Subordinate | Order Of Eastern Star Of Indiana, 147 Lois Chapter | 404 E Minary Ln, Greensburg, IN 47240-1257 | IN | 1972-09 | $9,987 |
Subordinate | Order Of Eastern Star Of Indiana, 66 Rosary Chapter | 449 N Conde St, Tipton, IN 46072-1304 | IN | 1972-09 | $9,603 |
Subordinate | Order Of Eastern Star Of Indiana, 154 Anderson Chapter | 1219 Lindberg Rd, Anderson, IN 46012-2635 | IN | 1963-10 | $9,434 |
Subordinate | Order Of Eastern Star Indiana | 7525 Acton Rd, Indianapolis, IN 46259 | IN | 1963-10 | $8,009 |
Subordinate | Order Of Eastern Star Of Indiana, 445 Oes Cynthiana Chapter | 3501 Schrader Rd R 6, Evansville, IN 47725 | IN | 1963-10 | $6,755 |
Subordinate | Order Of Eastern Star Of Indiana, Na Na | Na, Na, IN 46140 | IN | 1972-09 | $6,708 |
Subordinate | Order Of Eastern Star Of Indiana, 169 Remington Chapter | PO BOX 279, Remington, IN 47977-0279 | IN | 1972-09 | $6,238 |
Subordinate | Order Of Eastern Star Of Indiana, 416 Pittsboro Chapter | 8788 N County Road 500 E, Pittsboro, IN 46167-9242 | IN | 1963-10 | $5,900 |
Subordinate | Order Of Eastern Star Of Indiana, 439 Franklin Chapter | 776 Shore View Dr, Franklin, IN 46131-7956 | IN | 1963-10 | $5,565 |
Subordinate | Order Of Eastern Star Of Indiana | 642 W State St, Pendleton, IN 46064 | IN | 1972-09 | $5,335 |
Subordinate | Center Chapter No 108 Order Of Eastern Star | 11212 Crestview Blvd, Kokomo, IN 46901 | IN | 1972-09 | $4,834 |
Subordinate | Order Of Eastern Star Of Indiana, 455 Fort Branch Chapter | 4186 W 850 S, Ft Branch, IN 47648-8166 | IN | 1963-10 | $4,829 |
Subordinate | Order Of Eastern Star Of Indiana | 1204 W Weber Dr, Muncie, IN 47303-1665 | IN | 1972-09 | $4,104 |
Subordinate | Order Of Eastern Star Of Indiana, 519 Cartersburg Chapter | 3335 Bridlewood Trl, Danville, IN 46122-8479 | IN | 1972-09 | $3,669 |
Subordinate | Order Of Eastern Star Of Indiana, Order Of The Eastern Star Markleville Chapter #363 | 690 Red Skelton Circle, Franklin, IN 46131 | IN | 1972-09 | $3,286 |
Subordinate | Order Of Eastern Star Of Indiana | 690 South State Street, Franklin, IN 46131 | IN | 1963-10 | $3,000 |
Subordinate | Order Of Eastern Star Of Indiana, 532 Bright Star Chapter | 825 W Larkspur Dr, Jeffersonvlle, IN 47130-4944 | IN | 1972-09 | $2,989 |
Number of affiliated organizations | |||||
|
| ||||
Total | 228 |
Organization representatives - add corrected or new information about Lewisville Chapter No 463 Order Of The Eastern Star »
Non-representatives - add comments about Lewisville Chapter No 463 Order Of The Eastern Star»