Kappa Kappa Kappa Inc, Anderson Xi Chapter in Anderson, Indiana (IN)
Table of contents:
Kappa Kappa Kappa Inc, Anderson Xi Chapter | |
Employer Identification Number (EIN) | 356078970 |
Name of Organization | Kappa Kappa Kappa Inc |
Secondary Name | Anderson Xi Chapter |
In Care of Name | Laura Beeler |
Address | 1301 Van Buskirk Rd, Anderson, IN 46011-1251 |
Activities | Fraternity or sorority, Gifts, grants, or loans to other organizations, Scholarships (other) |
Subsection | Charitable Organization, Educational Organization |
Ruling Date | 02/1968 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Veterans Of Madison County Inc in Anderson, IN
|
Rotary International, Kendallville Rotary Club in Kendallville, IN
|
Naptown Riders Motorcycle Club in Indianapolis, IN
|
A Hoof And A Prayer Horse Rescue Inc in Haubstadt, IN |
Nulltown Wingnuts Inc in Connersville, IN |
Lennoxs Legacy Rescue Inc in Decatur, IN
|
Columbus Regional Hospital in Columbus, IN
|
Order Of The Amaranth Inc, Grand Court Of Indiana in Evansville, IN
|
Franklin Township Youth Basketball in Indianapolis, IN |
Iglesia Nueva Vida in Jasper, IN |
Other organizations in Indiana | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Kappa Delta Phi, Psi Sigma Chapter | 6793 W 300 S, Swayzee, IN 46986-9788 | IN | 1996-04 | $0 |
2 | Kappa Delta Phi, Psi Theta Chapter | 8077 Lieber Rd, Indianapolis, IN 46260-2836 | IN | 1996-04 | $0 |
3 | Kappa Kappa Gamma Fraternity Inc, Eta Delta Chapter | 1505 Campus Dr 101 Scheele Hall, Valparaiso, IN 46383-4504 | IN | 1998-07 | $0 |
4 | Kappa Kappa Kappa Inc, Albany Associate Chapter | 2208 E Elder Ln, Muncie, IN 47303-1028 | IN | 1968-02 | $0 |
5 | Kappa Kappa Kappa Inc, Albany Delta Epsilon Chapter | 308 N Foster Ave, Albany, IN 47320-1313 | IN | 1968-02 | $0 |
6 | Kappa Kappa Kappa Inc, Albion Eta Theta Chapter | 411 W 600 N, Albion, IN 46701-9773 | IN | 1968-02 | $0 |
7 | Kappa Kappa Kappa Inc, Alexandria Associate Chapter | 116 Cardinal Ln, Alexandria, IN 46001-8105 | IN | 1968-02 | $0 |
8 | Kappa Kappa Kappa Inc, Alexandria Theta Chapter | 40 S Fairway Dr, Alexandria, IN 46001-2812 | IN | 1968-02 | $0 |
9 | Kappa Kappa Kappa Inc, Anderson Beta Associate Chapter | 206 Somerville Rd, Anderson, IN 46011-1679 | IN | 1968-02 | $0 |
10 | Kappa Kappa Kappa Inc, Anderson Gamma Associate Chapter | 1126 Maryland Dr, Anderson, IN 46011-2334 | IN | 1968-02 | $0 |
11 | Kappa Kappa Kappa Inc, Anderson Xi Chapter | 1301 Van Buskirk Rd, Anderson, IN 46011-1251 | IN | 1968-02 | $0 |
12 | Kappa Kappa Kappa Inc, Angola Associate Chapter | 100 Lane 375ba Lake James, Angola, IN 46703-8049 | IN | 1968-02 | $0 |
13 | Kappa Kappa Kappa Inc, Angola Zeta Upsilon Chapter | 1445 N 200 E, Angola, IN 46703-7228 | IN | 1968-02 | $0 |
14 | Kappa Kappa Kappa Inc, Attica Associate Chapter | 93 N Milligan Hill Rd, Attica, IN 47918-7773 | IN | 1968-02 | $0 |
15 | Kappa Kappa Kappa Inc, Attica Delta Theta Chapter | 2905 E 380 N, Wingate, IN 47994-8006 | IN | 1968-02 | $0 |
16 | Kappa Kappa Kappa Inc, Auburn Alpha Pi Chapter | 203 Morning Wind Pl, Kendallville, IN 46755-2938 | IN | 1968-02 | $0 |
17 | Kappa Kappa Kappa Inc, Auburn Associate Chapter | 124 Cord Pl, Auburn, IN 46706-3002 | IN | 1968-02 | $0 |
18 | Kappa Kappa Kappa Inc, Aurora Associate Chapter | 307 S Walnut St, Rising Sun, IN 47040-1143 | IN | 1968-02 | $0 |
19 | Kappa Kappa Kappa Inc, Aurora Kappa Chapter | 100 Country Club Rd, Aurora, IN 47001-1758 | IN | 1968-02 | $0 |
20 | Kappa Kappa Kappa Inc, Avon Eta Kappa Chapter | 6580 Berrywood Dr, Avon, IN 46123-7376 | IN | 1968-02 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Kappa Kappa Kappa Inc | 941 E 86th St Ste 103, Indianapolis, IN 46240-1842 | IN | 1965-05 | $237,214 |
Subordinate | Kappa Kappa Kappa Inc, Group Return | 941 E 86th St, Indianapolis, IN 46240-1861 | IN | 1968-02 | $3,444,474 |
Subordinate | Kappa Kappa Kappa Society | Po Box 124, New Harbor, ME 04554 | ME | 1981-06 | $0 |
Subordinate | Kappa Kappa Kappa Inc, Evansville Epsilon Theta Chapter | 420 Nw 5th St Suite 202, Evansville, IN 47708 | IN | 1968-02 | $0 |
Subordinate | Kappa Kappa Kappa Inc | 304 S Locust St, Earl Park, IN 47942 | IN | 1968-02 | $0 |
Subordinate | Kappa Kappa Kappa Inc, Albany Associate Chapter | 2208 E Elder Ln, Muncie, IN 47303-1028 | IN | 1968-02 | $0 |
Subordinate | Kappa Kappa Kappa Inc, Albany Delta Epsilon Chapter | 308 N Foster Ave, Albany, IN 47320-1313 | IN | 1968-02 | $0 |
Subordinate | Kappa Kappa Kappa Inc, Albion Eta Theta Chapter | 411 W 600 N, Albion, IN 46701-9773 | IN | 1968-02 | $0 |
Subordinate | Kappa Kappa Kappa Inc, Alexandria Associate Chapter | 116 Cardinal Ln, Alexandria, IN 46001-8105 | IN | 1968-02 | $0 |
Subordinate | Kappa Kappa Kappa Inc, Alexandria Theta Chapter | 40 S Fairway Dr, Alexandria, IN 46001-2812 | IN | 1968-02 | $0 |
Subordinate | Kappa Kappa Kappa Inc, Anderson Beta Associate Chapter | 206 Somerville Rd, Anderson, IN 46011-1679 | IN | 1968-02 | $0 |
Subordinate | Kappa Kappa Kappa Inc, Anderson Gamma Associate Chapter | 1126 Maryland Dr, Anderson, IN 46011-2334 | IN | 1968-02 | $0 |
Subordinate | Kappa Kappa Kappa Inc, Anderson Xi Chapter | 1301 Van Buskirk Rd, Anderson, IN 46011-1251 | IN | 1968-02 | $0 |
Subordinate | Kappa Kappa Kappa Inc, Angola Associate Chapter | 100 Lane 375ba Lake James, Angola, IN 46703-8049 | IN | 1968-02 | $0 |
Subordinate | Kappa Kappa Kappa Inc, Angola Zeta Upsilon Chapter | 1445 N 200 E, Angola, IN 46703-7228 | IN | 1968-02 | $0 |
Subordinate | Kappa Kappa Kappa Inc, Attica Associate Chapter | 93 N Milligan Hill Rd, Attica, IN 47918-7773 | IN | 1968-02 | $0 |
Subordinate | Kappa Kappa Kappa Inc, Attica Delta Theta Chapter | 2905 E 380 N, Wingate, IN 47994-8006 | IN | 1968-02 | $0 |
Subordinate | Kappa Kappa Kappa Inc, Auburn Alpha Pi Chapter | 203 Morning Wind Pl, Kendallville, IN 46755-2938 | IN | 1968-02 | $0 |
Subordinate | Kappa Kappa Kappa Inc, Auburn Associate Chapter | 124 Cord Pl, Auburn, IN 46706-3002 | IN | 1968-02 | $0 |
Subordinate | Kappa Kappa Kappa Inc, Aurora Associate Chapter | 307 S Walnut St, Rising Sun, IN 47040-1143 | IN | 1968-02 | $0 |
Number of affiliated organizations | |||||||
|
| ||||||
Total | 273 |
Organization representatives - add corrected or new information about Kappa Kappa Kappa Inc, Anderson Xi Chapter »
Non-representatives - add comments about Kappa Kappa Kappa Inc, Anderson Xi Chapter»