International Order Of The Rainbow Girls in Columbus, Indiana (IN)
Table of contents:
International Order Of The Rainbow Girls | |
Employer Identification Number (EIN) | 237507005 |
Name of Organization | International Order Of The Rainbow Girls |
In Care of Name | Jan Lemmon |
Address | 2640 19th Street, Columbus, IN 47201 |
Activities | Fraternity or sorority, Other services or benefits to members or employees |
Subsection | Charitable Organization |
Ruling Date | 09/1972 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2009 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Columbus Regional Hospital in Columbus, IN
|
Rotary International, Kendallville Rotary Club in Kendallville, IN
|
Naptown Riders Motorcycle Club in Indianapolis, IN
|
A Hoof And A Prayer Horse Rescue Inc in Haubstadt, IN |
Nulltown Wingnuts Inc in Connersville, IN |
Lennoxs Legacy Rescue Inc in Decatur, IN
|
Order Of The Amaranth Inc, Grand Court Of Indiana in Evansville, IN
|
Franklin Township Youth Basketball in Indianapolis, IN |
Iglesia Nueva Vida in Jasper, IN |
New Life J R Jessee Recovery House in Indianapolis, IN
|
Other organizations in Indiana | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | International Business Education Corporation Inc | 424 W 42nd St, Indianapolis, IN 46208-3848 | IN | 1988-06 | $0 |
2 | International Church Of The Four Square Gospel, Northern Indiana District | PO BOX 214, Rochester, IN 46975-0214 | IN | 1949-10 | $0 |
3 | International Church Of The Four Square Gospel, Southern Indiana District | 7825 Oak Hill Rd, Evansville, IN 47725-6766 | IN | 1949-10 | $0 |
4 | International Clinical Hyperthermia Society | 1502 E Co Line Rd S, Indianapolis, IN 46227 | IN | 1990-11 | $0 |
5 | International Congress Of Churches And Ministers, A Better Way Community Development | 7105 Hohman Ave, Hammond, IN 46324-1815 | IN | 1999-03 | $0 |
6 | International Congress Of Churches And Ministers, Cross Roads Ministries Inc | 1334 15th St Se, Demotte, IN 46310-9393 | IN | 1999-03 | $0 |
7 | International Congress Of Churches And Ministers, Halcyon International Inc | 5469 Dutch Hollow Rd, Aurora, IN 47001-9478 | IN | 1999-03 | $0 |
8 | International Dance Ensembleincorporated | 7806 Hardwick Pl, Fishers, IN 46038-1429 | IN | 2006-10 | $0 |
9 | International Hylid Society Inc | 2607 Thomas Rd, Valparaiso, IN 46383-1660 | IN | 1996-10 | $0 |
10 | International Masons, King Solomon Grand Lodge | 5180 Laurel Hall Dr, Indianapolis, IN 46226-2229 | IN | 1972-09 | $0 |
11 | International Order Of The Rainbow Girls | 2640 19th Street, Columbus, IN 47201 | IN | 1972-09 | $0 |
12 | International Order Of The Rainbow Girls, 101 Spencer Assembly | Rr 3 Box 1448, Linton, IN 47441-9763 | IN | 1972-09 | $0 |
13 | International Reading Association Inc | 3155 W 320 N, Angola, IN 46703 | IN | 1970-01 | $0 |
14 | International Reading Association Inc | 310 S18th Street, Terre Haute, IN 47807 | IN | 1965-05 | $0 |
15 | International Reading Association Inc, 17065 Connersville Area Reading Cnc | 4944 N Huber Ct, Connersville, IN 47331-9755 | IN | 1965-05 | $0 |
16 | International Reading Association Inc, 17280 Greater White County Council | 11095 S Grape Ct, Brookston, IN 47923-8327 | IN | 1965-05 | $0 |
17 | International Reading Association Inc, 17460 Marion Area Council | 902 N Fenton Rd, Marion, IN 46952-2523 | IN | 1965-05 | $0 |
18 | International Reading Association Inc, Elkhart County Reading Council | 22983 Leslie Ln, Elkhart, IN 46516-9755 | IN | 1965-05 | $0 |
19 | International Reading Association Inc, Elwood Area Reading Council | 1803 N J St, Elwood, IN 46036-1176 | IN | 1965-05 | $0 |
20 | International Reading Association Inc, Indiana Reading Professors | 4580 Chain Mill Court, Hanover, IN 47243 | IN | 1965-05 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | International Order Of The Rainbow Girls Supreme Assembly | 346 S Main Street, Butler, PA 16001 | PA | 1928-08 | $541,139 |
Subordinate | International Order Of The Rainbow Girls, Washington-Idaho Grand Assembly | 6302 Parker Rd E, Sumner, WA 98390-2654 | WA | 1942-07 | $285,090 |
Subordinate | International Order Of The Rainbow Girls, California Grand Assembly | 4745 N Palm Ave, Fresno, CA 93704-3002 | CA | 1942-07 | $274,511 |
Subordinate | International Order Of The Rainbow Girls, Oklahoma Grand | PO BOX 1459, Guthrie, OK 73044-1459 | OK | 1942-07 | $172,052 |
Subordinate | International Order Of The Rainbow Girls, Ohio Grand Assembly | 4150 Kemp Rd, Beavercreek, OH 45431-2313 | OH | 1942-07 | $148,992 |
Subordinate | International Order Of The Rainbow Girls, Texas Grand Assembly | PO BOX 797625, Dallas, TX 75379-7625 | TX | 1942-07 | $140,977 |
Subordinate | International Order Of The Rainbow Girls, Tallahassee Assembly #64 | 2309 Orleans Drive, Tallahassee, FL 32308 | FL | 1942-07 | $104,401 |
Subordinate | International Order Of The Rainbow Girls, Nevada Grand | 2965 Silverado Creek Dr, Reno, NV 89523-3239 | NV | 1942-07 | $92,086 |
Subordinate | International Order Of The Rainbow Girls, Colorado Grand Assembly | 9247 W Arizona Ave, Lakewood, CO 80232-5112 | CO | 1942-07 | $85,629 |
Subordinate | International Order Of The Rainbow Girls, Missouri Grand Assembly | PO BOX 11, Salem, MO 65560-0011 | MO | 1942-07 | $68,941 |
Subordinate | International Order Of The Rainbow Girls, Michigan Grand Assembly | 5007 Coventry St, Royal Oak, MI 48073-1201 | MI | 1942-07 | $68,762 |
Subordinate | International Order Of The Rainbow Girls, Sc Grand Assembly | PO BOX 2153, Hartsville, SC 29551-2153 | SC | 1942-07 | $67,709 |
Subordinate | International Order Of The Rainbow Girls, Massachusetts Grand Asmbl | PO BOX 8275, Lowell, MA 01853-8275 | MA | 1942-07 | $67,704 |
Subordinate | International Order Of The Rainbow Girls | 12620 Thunder Chase Drive, Reston, VA 20191 | VA | 1942-07 | $57,766 |
Subordinate | International Order Of The Rainbow Girls | 307 Biehl Road, Hamden, CT 06518 | CT | 1942-07 | $54,695 |
Subordinate | International Order Of The Rainbow Girls, International Order Of The Rainbow For Girls Camellia Assembly #108 | 737 Dabney Ave, Rio Linda, CA 95673 | CA | 1972-09 | $50,168 |
Subordinate | International Order Of The Rainbow Girls, Indiana Grand Assembly | 1492 E State Road 64, Princeton, IN 47670-8842 | IN | 1942-07 | $44,028 |
Subordinate | International Order Of The Rainbow Girls | 3688 W Briargate Drive, Tucson, AZ 85741 | AZ | 1942-07 | $37,596 |
Subordinate | International Order Of The Rainbow Girls The Supreme Assembly, Illinois Grand Assembly | 2784 Old Peoria Ct, Bloomington, IL 61705-5015 | IL | 1928-08 | $29,055 |
Subordinate | International Order Of The Rainbow Girls | 3147 W Victor Avenue, Visalia, CA 93277 | CA | 1972-09 | $15,116 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 841 |
Organization representatives - add corrected or new information about International Order Of The Rainbow Girls »
Non-representatives - add comments about International Order Of The Rainbow Girls»