Indiana Farm Bureau, Putnam County Farm Bureau Inc in Greencastle, Indiana (IN)
Table of contents:
Indiana Farm Bureau, Putnam County Farm Bureau Inc | |
Employer Identification Number (EIN) | 350886084 |
Name of Organization | Indiana Farm Bureau |
Secondary Name | Putnam County Farm Bureau Inc |
Address | 1001 N Jackson St, Greencastle, IN 46135-1004 |
Activities | Other school related activities, Other services or benefits to members or employees, Other social activities |
Subsection | Agricultural Organization |
Ruling Date | 10/1946 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $100,000 to $499,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $146,990 |
Amount of Income | $50,186 |
Form 990 Revenue Amount | $50,186 |
Non-representatives - add comments:
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $54,257 | $45,757 | $50,186 |
Contributions, gifts, grants, and similar amounts received | $1,238 | $0 | $1,600 |
Program service revenue including government fees and contracts | $2,619 | $2,794 | $3,007 |
Membership dues and assessments | $15,737 | $14,587 | $13,228 |
Investment income | $34,663 | $28,376 | $31,364 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $987 |
Total expenses | $53,671 | $45,541 | $49,429 |
Total net assets | $115,927 | $116,142 | $116,900 |
Excess/Deficit for the year | $586 | $216 | $757 |
Net assets or fund balances at beginning of year | $115,341 | $115,926 | $116,143 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $116,142 | $116,900 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $147,292 | $146,973 | $146,990 |
Total liabilities | $31,365 | $30,831 | $30,090 |
Net assets or fund balances | $115,927 | $116,142 | $116,900 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | Yes | No | Yes |
Has the organization filed a Form 990-T for the year? | No | Yes | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Rotary International, Kendallville Rotary Club in Kendallville, IN
|
Naptown Riders Motorcycle Club in Indianapolis, IN
|
A Hoof And A Prayer Horse Rescue Inc in Haubstadt, IN |
Nulltown Wingnuts Inc in Connersville, IN |
Lennoxs Legacy Rescue Inc in Decatur, IN
|
Columbus Regional Hospital in Columbus, IN
|
Order Of The Amaranth Inc, Grand Court Of Indiana in Evansville, IN
|
Franklin Township Youth Basketball in Indianapolis, IN |
Iglesia Nueva Vida in Jasper, IN |
New Life J R Jessee Recovery House in Indianapolis, IN
|
Other organizations in Indiana | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Indiana Farm Bureau, Newton County Farm Bureau Inc | PO BOX 176, Brook, IN 47922-0176 | IN | 1946-10 | $42,396 |
2 | Indiana Farm Bureau, Noble County Farm Bureau Inc | 404 E Jefferson St, Albion, IN 46701-1238 | IN | 1946-10 | $41,183 |
3 | Indiana Farm Bureau, Ohio County Farm Bureau Inc | 626 N High St, Rising Sun, IN 47040-9361 | IN | 1946-10 | $8,760 |
4 | Indiana Farm Bureau, Orange County Farm Bureau Inc | PO BOX 271, Paoli, IN 47454-0271 | IN | 1946-10 | $43,092 |
5 | Indiana Farm Bureau, Owen County Farm Bureau Inc | PO BOX 292, Spencer, IN 47460-0292 | IN | 1946-10 | $37,782 |
6 | Indiana Farm Bureau, Parke County Farm Bureau Inc | PO BOX 186, Rockville, IN 47872-0186 | IN | 1946-10 | $40,066 |
7 | Indiana Farm Bureau, Perry County Farm Bureau Inc | PO BOX 338, Tell City, IN 47586-0338 | IN | 1946-10 | $17,218 |
8 | Indiana Farm Bureau, Pike County Farm Bureau Inc | 201 E Main St, Petersburg, IN 47567-1240 | IN | 1946-10 | $40,907 |
9 | Indiana Farm Bureau, Posey County Farm Bureau Inc | PO BOX 189, Poseyville, IN 47633-0189 | IN | 1946-10 | $66,078 |
10 | Indiana Farm Bureau, Pulaski County Farm Bureau Inc | PO BOX 337, Winamac, IN 46996-0337 | IN | 1946-10 | $37,343 |
11 | Indiana Farm Bureau, Putnam County Farm Bureau Inc | 1001 N Jackson St, Greencastle, IN 46135-1004 | IN | 1946-10 | $50,186 |
12 | Indiana Farm Bureau, Randolph County Farm Bureau Inc | PO BOX 467, Winchester, IN 47394-0467 | IN | 1946-10 | $30,696 |
13 | Indiana Farm Bureau, Ripley County Farm Bureau Inc | 725 S Buckeye St, Osgood, IN 47037-1331 | IN | 1946-10 | $27,706 |
14 | Indiana Farm Bureau, Rush County Farm Bureau Inc | 1056 S Old 3, Rushville, IN 46173-7247 | IN | 1946-10 | $37,143 |
15 | Indiana Farm Bureau, Scott County Farm Bureau Inc | 1927 W Mount Dr, Scottsburg, IN 47170-6801 | IN | 1946-10 | $44,368 |
16 | Indiana Farm Bureau, Shelby County Farm Bureau Inc | 2915 E State Road 44, Shelbyville, IN 46176-8832 | IN | 1946-10 | $63,911 |
17 | Indiana Farm Bureau, Spencer County Farm Bureau Inc | PO BOX 302, Dale, IN 47523-0302 | IN | 1946-10 | $29,210 |
18 | Indiana Farm Bureau, St Joseph County Farm Bureau Inc | 5032 Miami St, South Bend, IN 46614-3232 | IN | 1946-10 | $74,054 |
19 | Indiana Farm Bureau, Starke County Farm Bureau Inc | 1510 S Heaton St, Knox, IN 46534-2316 | IN | 1946-10 | $39,952 |
20 | Indiana Farm Bureau, Steuben County Farm Bureau Inc | 1480 W Maumee St, Angola, IN 46703-7069 | IN | 1946-10 | $78,910 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Indiana Farm Bureau | PO BOX 1290, Indianapolis, IN 46206-1290 | IN | 1946-10 | $9,679,501 |
Subordinate | Indiana Farm Bureau, Bartholomew County Farm Bureau Inc | 221 Chestnut St, Columbus, IN 47201-6873 | IN | 1946-10 | $174,061 |
Subordinate | Indiana Farm Bureau, Porter County Farm Bureau Inc | 1304 Evans Ave, Valparaiso, IN 46383-4329 | IN | 1946-10 | $103,646 |
Subordinate | Indiana Farm Bureau, Monroe County Farm Bureau Inc | PO BOX 429, Bloomington, IN 47402-0429 | IN | 1946-10 | $87,117 |
Subordinate | Indiana Farm Bureau, Jasper County Farm Bureau Inc | 2570 N Mckinley Ave, Rensselaer, IN 47978-8589 | IN | 1946-10 | $67,748 |
Subordinate | Indiana Farm Bureau, Huntington County Farm Bureau Inc | 2815 N Jefferson St, Huntington, IN 46750-8807 | IN | 1946-10 | $57,657 |
Subordinate | Indiana Farm Bureau, Wells County Farm Bureau Inc | PO BOX 353, Bluffton, IN 46714-0353 | IN | 1946-10 | $54,356 |
Subordinate | Indiana Farm Bureau, Sullivan County Farm Bureau Inc | 17 N Main St, Sullivan, IN 47882-1588 | IN | 1946-10 | $52,737 |
Subordinate | Indiana Farm Bureau, Marion County Farm Bureau Inc | 9996 E Washington St, Indianapolis, IN 46229-3040 | IN | 1946-10 | $179,691 |
Subordinate | Indiana Farm Bureau, Johnson County Farm Bureau Inc | 99 N Morton St, Franklin, IN 46131-2157 | IN | 1943-08 | $177,717 |
Subordinate | Indiana Farm Bureau, Hamilton County Farm Bureau Inc | PO BOX 380, Noblesville, IN 46061-0380 | IN | 1946-10 | $128,106 |
Subordinate | Indiana Farm Bureau, La Porte County Farm Bureau Inc | 1104 Boyd Blvd, Laporte, IN 46350-4425 | IN | 1946-10 | $123,227 |
Subordinate | Indiana Farm Bureau, Indiana Farm Bureau Dr W Ste A | 10307 Dupont Circle Drive West Room, Fort Wayne, IN 46825-1632 | IN | 1946-10 | $107,770 |
Subordinate | Indiana Farm Bureau, Clark County Farm Bureau Inc | 2004 Charlestown New Albany Pike, Jeffersonville, IN 47130-8128 | IN | 1946-10 | $105,768 |
Subordinate | Indiana Farm Bureau, Madison County Farm Bureau Inc | 3047 Broadway St, Anderson, IN 46012-1259 | IN | 1946-10 | $103,311 |
Subordinate | Indiana Farm Bureau, Lake County Farm Bureau Inc | 2008 N Main St, Crown Point, IN 46307-2002 | IN | 1946-10 | $102,348 |
Subordinate | Indiana Farm Bureau, Hancock County Farm Bureau Inc | 540 W Green Meadows Dr, Greenfield, IN 46140-1098 | IN | 1946-10 | $97,570 |
Subordinate | Indiana Farm Bureau, Gibson County Farm Bureau Inc | 220 E Broadway St, Princeton, IN 47670-1868 | IN | 1946-10 | $97,083 |
Subordinate | Indiana Farm Bureau, Jefferson County Farm Bureau Inc | 1433 Clifty Dr, Madison, IN 47250-1653 | IN | 1953-01 | $94,285 |
Subordinate | Indiana Farm Bureau, Elkhart County Farm Bureau Inc | 215 W Lincoln Ave, Goshen, IN 46526-3279 | IN | 1946-10 | $92,040 |
Number of affiliated organizations | |||
| |||
Total | 93 |
Organization representatives - add corrected or new information about Indiana Farm Bureau, Putnam County Farm Bureau Inc »
Non-representatives - add comments about Indiana Farm Bureau, Putnam County Farm Bureau Inc»