Other organizations in Indiana |
Id | Name | Address | State | Established | Total Income |
1 | Civitan International | 786 N 950 W, Linton, IN 47441 | IN | 2006-01 | $0 |
2 | Clark County Indiana Teachers Federal Credit Union | 3828 Hamburg Pike, Jeffersonvlle, IN 47130-9668 | IN | | $0 |
3 | Clay County Literacy Coalition | 204 N Meridian Street, Brazil, IN 47834 | IN | 2004-11 | $0 |
4 | Close The Cracks Inc | 303 N 4th Street, Vincennes, IN 47591-1316 | IN | | $0 |
5 | Columbian Club Inc | 568 E 2nd St, Hobart, IN 46342 | IN | | $0 |
6 | Committee Of Management Grand United Order Of Odd Fellows, 9 Indiana Dist Grand Hshld Of Ruth | 4695 Washington St, Gary, IN 46408 | IN | 1941-11 | $0 |
7 | Community Closet Inc, Community Closet | 2228 S Hadley Road, Fort Wayne, IN 46804 | IN | | $0 |
8 | Companions On The Journey | 1920 South Michigan Street, South Bend, IN 46613 | IN | 2008-07 | $0 |
9 | Concerned Citizens For Affordable Education And Taxes | 8735 N Mt Tabor Rd, Ellettsville, IN 47429 | IN | | $0 |
10 | Copperheads Riding Club Inc | PO BOX 10073, Fort Wayne, IN 46850 | IN | | $0 |
11 | Cornmall Manor Pooled Income Fund Trust Ua | PO BOX 483, Goshen, IN 46527-0483 | IN | | $0 |
12 | Cox Cemetery Association | 2136 N 900 W, Thorntown, IN 46071 | IN | | $0 |
13 | Cpr Ministries Corporation | 20900 Timber Ridge Dr, Bristol, IN 46507 | IN | 1993-07 | $0 |
14 | Danville Junior Basketball League | 601 West County Road 200 North, Danville, IN 46122 | IN | | $0 |
15 | Daughters Of The Nile, Aretas Temple | 1083 Candlewood Court, Chesterton, IN 46304-3169 | IN | 1942-03 | $0 |
16 | Daughters Of The Nile, Teti Sheri Temple No60 | 2410 Kroemer Road, Fort Wayne, IN 46808-3546 | IN | 1942-03 | $0 |
17 | Daughters Of Union Veterans Of The Civil War 1861-1865 | 1437 Ridgewood Lane, Bluffton, IN 46714 | IN | 2014-06 | $0 |
18 | Daviess Martin Special Education Teachers Association | 311 Eastside Park Rd, Washington, IN 47501 | IN | 1981-10 | $0 |
19 | Prevent Child Abuse Dearborn Ohio Counties Inc | Po Box 3884, Lawrenceburg, IN 47025 | IN | 2014-02 | $0 |
20 | Decatur County Emergency Response Systems Inc | 720 N Lincoln St, Greensburg, IN 47240 | IN | 1985-11 | $0 |
Organization representatives - add corrected or new information about Cornmall Manor Pooled Income Fund Trust Ua »
Non-representatives - add comments about Cornmall Manor Pooled Income Fund Trust Ua»