Builders Association Of Southeastern Indiana in Greensburg, Indiana (IN)
Table of contents:
Builders Association Of Southeastern Indiana | |
Employer Identification Number (EIN) | 351650405 |
Name of Organization | Builders Association Of Southeastern Indiana |
Address | 394 W 400 N, Greensburg, IN 47240 |
Activities | Business promotion (chamber of commerce, business league, etc.) |
Subsection | Board of Trade |
Ruling Date | 10/1994 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $1 to $9,999 |
Income | $10,000 to $24,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $3,822 |
Amount of Income | $18,250 |
Form 990 Revenue Amount | $12,516 |
Non-representatives - add comments:
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $6,828 | $12,674 | $12,516 |
Contributions, gifts, grants, and similar amounts received | $0 | $0 | $280 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $8,690 | $9,200 | $9,425 |
Investment income | $31 | $170 | $175 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $-1,893 | $3,304 | $2,636 |
Gross income from gaming | $0 | $0 | $0 |
Gross income from fundraising events | $3,665 | $8,924 | $8,370 |
Less: direct expenses from gaming and fundraising events | $5,558 | $5,620 | $5,734 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $7,965 | $13,106 | $12,984 |
Total net assets | $4,722 | $4,290 | $3,822 |
Excess/Deficit for the year | $-1,137 | $-432 | $-468 |
Net assets or fund balances at beginning of year | $5,859 | $4,722 | $4,290 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $4,290 | $3,822 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $4,722 | $4,290 | $3,822 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $4,722 | $4,290 | $3,822 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Rotary International, Kendallville Rotary Club in Kendallville, IN
|
Naptown Riders Motorcycle Club in Indianapolis, IN
|
A Hoof And A Prayer Horse Rescue Inc in Haubstadt, IN |
Nulltown Wingnuts Inc in Connersville, IN |
Lennoxs Legacy Rescue Inc in Decatur, IN
|
Columbus Regional Hospital in Columbus, IN
|
Order Of The Amaranth Inc, Grand Court Of Indiana in Evansville, IN
|
Franklin Township Youth Basketball in Indianapolis, IN |
Iglesia Nueva Vida in Jasper, IN |
New Life J R Jessee Recovery House in Indianapolis, IN
|
Other organizations in Indiana | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Buckridge Homeowners Association Inc | 2222 E Main St, Lafayette, IN 47904 | IN | 2008-10 | $0 |
2 | Build Indiana Council Corporation | One N Capitol Ave Ste 1005, Indianapolis, IN 46204-2026 | IN | 1988-11 | $635,536 |
3 | Builder Of The Spirit Ministries Inc | PO BOX 318, Jamestown, IN 46147-0318 | IN | 2004-02 | $4,355 |
4 | Builders Association Kosciusko Fulton Counties Inc | 527 S Buffalo St, Warsaw, IN 46580-4308 | IN | 1980-09 | $158,852 |
5 | Builders Association Of Dubois County Inc | PO BOX 254, Jasper, IN 47547-0254 | IN | 1988-08 | $97,515 |
6 | Builders Association Of Elkhart County Inc | 25428 County Road 20, Elkhart, IN 46517-3223 | IN | 1979-05 | $288,561 |
7 | Builders Association Of Henry County | PO BOX 295, New Castle, IN 47362 | IN | 2003-06 | $9,901 |
8 | Builders Association Of Laporte County Inc | 2626 N State Road 39 Ste A, La Porte, IN 46350-2089 | IN | 1980-01 | $75,992 |
9 | Builders Association Of Northeast Indiana | PO BOX 861, Angola, IN 46703-0861 | IN | 1993-07 | $70,486 |
10 | Builders Association Of River Valley Incorporated | Po Box 365, Hanover, IN 47243 | IN | 2004-12 | $0 |
11 | Builders Association Of Southeastern Indiana | 394 W 400 N, Greensburg, IN 47240 | IN | 1994-10 | $18,250 |
12 | Builders Exchange Of St Joseph Valley Inc | 928 Fairway St, South Bend, IN 46619-4110 | IN | 1955-09 | $12,538 |
13 | Building And Construction Resource Center Inc | 6050 Southport Road No B, Portage, IN 46368-6405 | IN | 1992-05 | $2,094,000 |
14 | Building Association Of Lambda Chi Alpha Inc | 809 Foxbriar Ln, Goshen, IN 46526-5503 | IN | 1994-10 | $126,507 |
15 | Building Blocks Daycare Ministries Inc | 3301 E Coliseum Blvd, Fort Wayne, IN 46805-1591 | IN | 2006-11 | $345,357 |
16 | Associated Building Contractors Of Fort Wayne Inc | 536 W Cook Rd, Fort Wayne, IN 46825-3323 | IN | 1937-10 | $266,489 |
17 | Building Division Ica Inc | 1 N Capitol Ave Ste 1000, Indianapolis, IN 46204-2038 | IN | 1943-03 | $27,098 |
18 | Building Industries Association Of Northwest Indiana Inc | 6919 W Lincoln Hwy, Crown Point, IN 46307-9523 | IN | 1958-09 | $805,050 |
19 | Building Owners And Managers Association Of Indianapolis Inc | 133 W Market St 292, Indianapolis, IN 46204-2801 | IN | 1945-08 | $401,217 |
20 | Building Tomorrow Inc | 407 Fulton St, Indianapolis, IN 46202-3758 | IN | 2007-01 | $809,628 |
Organization representatives - add corrected or new information about Builders Association Of Southeastern Indiana »
Non-representatives - add comments about Builders Association Of Southeastern Indiana»