Anointed Vessels For Christ Deliverance Ministry in Gary, Indiana (IN)
Table of contents:
Anointed Vessels For Christ Deliverance Ministry | |
Employer Identification Number (EIN) | 432052615 |
Name of Organization | Anointed Vessels For Christ Deliverance Ministry |
Address | 5149 E 13th Pl, Gary, IN 46403-3739 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 09/1983 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Corporation |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Rhema Inspirational Church Of The Harvest Rich Inc in Gary, IN |
Teamsters Union No 142 Health & Welfare Trust Fund in Gary, IN |
Rotary International, Kendallville Rotary Club in Kendallville, IN
|
Naptown Riders Motorcycle Club in Indianapolis, IN
|
A Hoof And A Prayer Horse Rescue Inc in Haubstadt, IN |
Nulltown Wingnuts Inc in Connersville, IN |
Lennoxs Legacy Rescue Inc in Decatur, IN
|
Columbus Regional Hospital in Columbus, IN
|
Order Of The Amaranth Inc, Grand Court Of Indiana in Evansville, IN
|
Franklin Township Youth Basketball in Indianapolis, IN |
Other organizations in Indiana | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Anna Marie Kent Charitable Remainder Unitrust Agency | PO BOX 807, Rochester, IN 46975-0807 | IN | $0 | |
2 | Anna Paul Lowe Charitable Remainder Unitrust | PO BOX 500, Bloomington, IN 47402-0500 | IN | $0 | |
3 | Anne E Brower Charitable Remainder Tr, Brower Anne E Ttee | 1781 Stonewall Cir, Greenfield, IN 46140-7913 | IN | $0 | |
4 | Anne M Fischer Char Rem Unitr 060194, Buffalo Trace Council Inc Bsa Ttee | 3501 E Lloyd Expy, Evansville, IN 47715-8624 | IN | $0 | |
5 | Anne Starling Caldwell Chrtbl Rem Unitr 42-0a16-E3 | 200 E 12th St, Jeffersonvlle, IN 47130-3854 | IN | $0 | |
6 | Annette Levine Crut Tr 83074c33 | 6100 W 96th St Ste 105, Indianapolis, IN 46278-6018 | IN | $0 | |
7 | Annette Weidhaas Canale Charitable Remainder Unitrust | 835 Grace Hall, Notre Dame, IN 46556-5612 | IN | $0 | |
8 | Annunciation Catholic Church Brazil Inc | 19 N Alabama St, Brazil, IN 47834-2304 | IN | 1946-03 | $0 |
9 | Anointed For Christ Internationalchristian Fellowship Ministries Inc | 52891 Francis St, South Bend, IN 46637-3756 | IN | 2009-08 | $0 |
10 | Anointed House Of Prayer Christian Center Inc | 3816 Pulaski St, East Chicago, IN 46312-2319 | IN | 1999-10 | $0 |
11 | Anointed Vessels For Christ Deliverance Ministry | 5149 E 13th Pl, Gary, IN 46403-3739 | IN | 1983-09 | $0 |
12 | Anoited Touch Christian Center | 3609 E 30th St, Indianapolis, IN 46218-2938 | IN | 2004-12 | $0 |
13 | Anonymous Fund 247 | 200 E 12th St, Jeffersonvlle, IN 47130-3854 | IN | $0 | |
14 | Anonymous Fund 250 Charitable Remainder Trust 328139800, Presbyterian Church Usa Foundation | 200 E 12th St, Jeffersonvlle, IN 47130-3854 | IN | $0 | |
15 | Anonymous Fund 251, Fa Presbyterian Fdn Ttee | 200 E 12th St, Jeffersonvlle, IN 47130-3854 | IN | $0 | |
16 | Anonymous Fund 293, Presbyterian Church Usa Fdn | 200 E 12th St, Jeffersonvlle, IN 47130-3854 | IN | $0 | |
17 | Anonymous Fund No 156 United Presbyterian Foundation Ttee | 200 E 12th St, Jeffersonvlle, IN 47130-3854 | IN | $0 | |
18 | Anonymous Fund No 161-1987 | 200 E 12th St, Jeffersonvlle, IN 47130-3854 | IN | $0 | |
19 | Anonymous Fund No 190 Helen King Taylor Pres Ch Usa Fdn, Presbyterian Church Usa Fdn Ttee | 200 E 12th St, Jeffersonvlle, IN 47130-3854 | IN | $0 | |
20 | Anonymous Fund No 239 | 200 E 12th St, Jeffersonvlle, IN 47130-3854 | IN | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Faith In Action Fellowship | PO BOX 30115, Little Rock, AR 72260-0002 | AR | 1983-09 | $0 |
Subordinate | House Of Prayer Inter-Faith Assembly | PO BOX 430, Centreville, MS 39631-0430 | MS | 1983-09 | $21,561 |
Subordinate | Lighthouse Apostolic Church Of Hollister | 1515 Santa Ana Rd, Hollister, CA 95023-4221 | CA | 1983-09 | $0 |
Subordinate | Anointed Vessels For Christ Deliverance Ministry | 5149 E 13th Pl, Gary, IN 46403-3739 | IN | 1983-09 | $0 |
Subordinate | Clean Heart Ministries Inc | 210 Oakcliff St, Hot Springs, AR 71901-6108 | AR | $0 | |
Subordinate | Cross Connection Fellowship | 559 E Ovilla Rd, Red Oak, TX 75154-3505 | TX | 1983-09 | $0 |
Subordinate | Deeper Life Ministries | 108 Bess St, Hot Springs, AR 71913-4271 | AR | 1983-09 | $0 |
Subordinate | Dominion Life Changing Ministries | 4234 Madison St, Gary, IN 46408-3352 | IN | 1983-09 | $0 |
Subordinate | Dave Carter Jr Ministries Inc, Carter Dave Pres | 159 Carter St, Clayton, LA 71326 | LA | 1983-09 | $0 |
Subordinate | Desert Waters Outreach Ministries | 504 Arrowhead Rd, Willard, MO 65781-9317 | MO | 1983-09 | $0 |
Subordinate | Ekklesia Church | 1706 Lawrence St, Benton Ville, AR 72712-6835 | AR | 1983-09 | $0 |
Subordinate | Faith In Action Church | PO BOX 30115, Little Rock, AR 72260-0002 | AR | 1983-09 | $0 |
Subordinate | Ekklesia Church | 2230 W 78th Ave, Merrillville, IN 46410-4531 | IN | 1983-09 | $0 |
Subordinate | Faith In Action Restoration Ministry Inc | 602 7th St, Ferriday, LA 71334-3460 | LA | 1983-09 | $0 |
Subordinate | Faith Tabernacle Church Inc | 136 Umatilla St, Royal, AR 71968-8762 | AR | 1983-09 | $0 |
Subordinate | Fellowship Tabernacle Church | PO BOX 13, Roland, AR 72135-0013 | AR | 1983-09 | $0 |
Subordinate | Fazzino Electric Llc, Fazzino Joseph J Sole Member | 31 Barrington Way, Glastonbury, CT 06033-4344 | CT | 1983-09 | $0 |
Subordinate | Faith Victory Fellowship | PO BOX 607, El Reno, OK 73036-0607 | OK | 1983-09 | $0 |
Subordinate | Free Jesus Name Church Inc | PO BOX 111, Coal Hill, AR 72832-0111 | AR | 1983-09 | $0 |
Subordinate | Full Life Family Fellowship | 34111 Briggs Rd, Roland, AR 72135-9572 | AR | 1983-09 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
Total | 56 |
Organization representatives - add corrected or new information about Anointed Vessels For Christ Deliverance Ministry »
Non-representatives - add comments about Anointed Vessels For Christ Deliverance Ministry»