Tall Cedars Of Lebanon Of North America Supreme Forest in Skokie, Illinois (IL)
Table of contents:
Tall Cedars Of Lebanon Of North America Supreme Forest | |
Employer Identification Number (EIN) | 462302280 |
Name of Organization | Tall Cedars Of Lebanon Of North America Supreme Forest |
In Care of Name | John Brandenburg |
Address | 8113 East Prairie, Skokie, IL 60076 |
Activities | Other activity aimed t combating community deterioration, Gifts, grants, or loans to other organizations |
Subsection | Fraternal Beneficiary Society, Order or Association |
Ruling Date | 06/1942 |
Deductibility | Contributions are deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Positive Pathways Of Chicago in Chicago, IL
|
Sequoia Farm Foundation in Decatur, IL
|
Chicago Assembly Foundation in Chicago, IL
|
Edgar Baillie Ministries Inc in Elgin, IL
|
Lawrence County Humane Society in Lawrenceville, IL
|
Pawsitively Famous Inc in Peotone, IL
|
Rock River Valley Traffic Club in Rockford, IL
|
Ruach Center Inc in Woodstock, IL
|
Wavering Fam Charitable Foundation in Chicago, IL
|
Chicago Couture Fashion Week Inc in Chicago, IL
|
Other organizations in Illinois | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | St Martin Of Tours Parish | 953 S 9th Ave, Kankakee, IL 60901-4603 | IL | 1946-03 | $0 |
2 | St Marys Chapter 65 | P O Box 784, Decatur, IL 62525 | IL | $0 | |
3 | St Marys Church | 303 W Saint Marys St, Minooka, IL 60447-8439 | IL | 1946-03 | $0 |
4 | St Marys Parish | 140 N Oakwood Ave, West Chicago, IL 60185-2253 | IL | 1946-03 | $0 |
5 | St Michael Church | 428 E North St, Staunton, IL 62088-1563 | IL | 1946-03 | $0 |
6 | St Patrick Church | 428 S Indiana Ave, Kankakee, IL 60901-5114 | IL | 1946-03 | $0 |
7 | St Stephen Church | 812 N Main St, Flora, IL 62839-1032 | IL | 1946-03 | $0 |
8 | St Theresa Of Avila Church | 812 W Main St, Salem, IL 62881-1407 | IL | 1946-03 | $0 |
9 | Sunburst Corvette Club | Po Box 433, Crystal Lake, IL 60014 | IL | $0 | |
10 | Sunnyside Cemetery Association | P O Box 267, Sorento, IL 62086 | IL | $0 | |
11 | Tall Cedars Of Lebanon Of North America Supreme Forest | 8113 East Prairie, Skokie, IL 60076 | IL | 1942-06 | $0 |
12 | Tau Beta Pi Association Inc | Po Box 3701, Oak Brook, IL 60522 | IL | 1945-01 | $0 |
13 | Tazewell County Coal Miners 4-H Club | 1505 Valle Vista, Pekin, IL 61554 | IL | $0 | |
14 | Team Recovery Inc Nfp | 12302 West Donegal, New Lenox, IL 60451 | IL | $0 | |
15 | The Compassionate Friends Abilene Texas Chapter | PO BOX 3696, Oak Brook, IL 60522-3696 | IL | 1979-01 | $0 |
16 | The Compassionate Friends Apopka Chapter | PO BOX 3696, Oak Brook, IL 60522-3696 | IL | 1979-01 | $0 |
17 | The Compassionate Friends Bay County Chapter | PO BOX 3696, Oak Brook, IL 60522-3696 | IL | $0 | |
18 | The Compassionate Friends Beaver Creek Chapter | PO BOX 3696, Oak Brook, IL 60522-3696 | IL | 1979-01 | $0 |
19 | The Compassionate Friends Bronx Chapter | PO BOX 3696, Oak Brook, IL 60522-3696 | IL | 1979-01 | $0 |
20 | The Compassionate Friends Central Chicago Chapter | PO BOX 3696, Oak Brook, IL 60522-3696 | IL | 1979-01 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Tall Cedars Of Lebanon Of North America 129 Centre Forest | 131 Emery Road, Centre Hall, PA 16828 | PA | 1972-11 | $19,081 |
Central | Tall Cedars Of Lebanon Of North America Supreme Forest | 2609 N Front St, Harrisburg, PA 17110-1112 | PA | 1942-06 | $390,954 |
Subordinate | Tall Cedars Of Lebanon Of North America, 30 York Forest | 2128 Worth St, York, PA 17404-5135 | PA | 1972-11 | $188,625 |
Subordinate | Tall Cedars Of Lebanon Of North America, 45 | 2501 Putty Hill Ave, Baltimore, MD 21234-4307 | MD | 1942-06 | $154,255 |
Subordinate | Tall Cedars Of Lebanon Of North America, 43 Harrisburg Forest | 10 Mulligan Dr, Etters, PA 17319-9720 | PA | 1942-06 | $96,550 |
Subordinate | Tall Cedars Of Lebanon Of North America, 27 Lancaster | 41 N Colebrook Rd, Manheim, PA 17545-8214 | PA | 1972-11 | $32,349 |
Subordinate | Tall Cedars Of Lebanon Of North America | 362 Countyroad 513, Califon, NJ 07830 | NJ | 1972-11 | $14,968 |
Subordinate | Tall Cedars Of Lebanon Of North America, 4 Trenton Forest | 1600 Edgewood Rd, Yardley, PA 19067-5502 | PA | 1942-06 | $13,250 |
Subordinate | Tall Cedars Of Lebanon Of North America, 31 | 810 W Germantown Pike, Norristown, PA 19403-4200 | PA | 1942-06 | $8,529 |
Subordinate | Tall Cedars Of Lebanon | 4730 Route 204, Selinsgrove, PA 17870 | PA | 1942-06 | $7,369 |
Subordinate | Tall Cedars Of Lebanon Of North America | 2624 Powell Circle, Chesapeake, VA 23323 | VA | 1942-06 | $2,500 |
Subordinate | Tall Cedars Of Lebanon Of North America | P O Box 94, Elton, PA 15934 | PA | 1965-04 | $807 |
Subordinate | Tall Cedars Of Lebanon Of North America | 2625 N Woodhaven Dr, Peoria, IL 61604-2015 | IL | 1942-06 | $0 |
Subordinate | Tall Cedars Of Lebanon Of North America | 102 John St, Perryville, MD 21903 | MD | 1942-06 | $0 |
Subordinate | Tall Cedars Of Lebanon Of North America | 882 Westfield Avenue, Rahway, NJ 07065 | NJ | 1972-11 | $0 |
Subordinate | Tall Cedars Of Lebanon Of North America | 232 Cool Springs Road, White Oak, PA 15131 | PA | 1942-06 | $0 |
Subordinate | Tall Cedars Of Lebanon Of North America | 2695 Williamsburg Circle, Chambersburg, PA 17202 | PA | 1942-06 | $0 |
Subordinate | Tall Cedars Of Lebanon Of North America | 1224 Heritage Road, Osterburg, PA 16667 | PA | 1972-11 | $0 |
Subordinate | Tall Cedars Of Lebanon Of North America | 2 Mountainside Road, Temple, PA 19560 | PA | 1942-06 | $0 |
Subordinate | Tall Cedars Of Lebanon Of North America Supreme Forest | 255 Dubois Ave, Staten Island, NY 10310-2616 | NY | 1942-06 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
Total | 106 |
Organization representatives - add corrected or new information about Tall Cedars Of Lebanon Of North America Supreme Forest »
Non-representatives - add comments about Tall Cedars Of Lebanon Of North America Supreme Forest»