Operation Childrens Hope in Marengo, Illinois (IL)
Table of contents:
- Overview
- Detailed Reports
- Analysis of Revenue and Expenses
- Balance Sheets
- Capital Gains and Losses for Tax on Investment Income
- Excise Tax Based on Investment Income
- Statements Regarding Activities
- Statements Regarding Activities for Which Form 4720 May Be Required
- Minimum Investment Return
- Distributable Amount
- Undistributed Income
- Private Operating Foundations
- Organizations performing similar types of work
Operation Childrens Hope | |
Employer Identification Number (EIN) | 363973100 |
Name of Organization | Operation Childrens Hope |
In Care of Name | Eric D Frazier |
Address | 21614 River Rd, Marengo, IL 60152-9279 |
Activities | Described in section 170(b)1)(a)(vi) of the Code, Care and housing of children (orphanage, etc) |
Subsection | Charitable Organization |
Ruling Date | 02/1995 |
Deductibility | Contributions are deductible |
Foundation | Private non-operating foundation |
Organization | Corporation |
Tax Period | 12/2010 |
Assets | $1 to $9,999 |
Income | $1 to $9,999 |
Filing Requirement | 990 - Not required to file (all other) |
Asset Amount | $9,000 |
Amount of Income | $2,000 |
Form 990 Revenue Amount | $2,000 |
National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Residential, Custodial Care |
Non-representatives - add comments:
Amount of income in 2010: $2,000 (it was $1 in 2005)
This organization: | $2,000 |
Other organizations performing similar types of work: | $648,025 |
Assets in 2010: $9,000 (it was $0 in 2005)
This organization: | $9,000 |
Other organizations performing similar types of work: | $655,646 |
Expenses in 2010: $0
Operation Childrens Hope: | $0 |
Other organizations performing similar types of work: | $654,426 |
Grants share in income in 2010: 100.0%
This organization: | 100.0% |
Other organizations performing similar types of work: | 2.4% |
Analysis of Revenue and Expenses (for 2010) | ||||
Revenue and expenses per books | Net investment income | Adjusted net income | Disbursements for charitable purposes (cash basis only) | |
---|---|---|---|---|
Total revenue | $2,000 | $0 | $0 | |
Contributions, gifts, grants, etc., received | $2,000 | |||
Interest on savings and temporary cash investments | $0 | |||
Dividends and interest from securities | $0 | |||
Gross rents | $0 | |||
Gross profit from sales of goods | $0 | |||
Other income | $0 | |||
Total expenses and disbursements | $0 | $0 | $0 | $0 |
Excess of revenue over expenses and disbursements | $2,000 | |||
Net investment income | $0 | |||
Adjusted net income | $0 |
Balance Sheets (for 2010) | ||
Book Value | Fair Market Value | |
---|---|---|
Total assets | $9,000 | $9,000 |
Cash - non-interest-bearing | $0 | |
Investments-U.S. and state government obligations | $0 | |
Investments-corporate stock | $0 | |
Investments-corporate bonds | $0 | |
Investments-mortgage loans | $0 | |
Investments-other | $0 | |
Other | $9,000 | |
Total liabilities | $0 | |
Total liabilities and net assets/fund balances | $9,000 |
Capital Gains and Losses for Tax on Investment Income (for 2010) | |
Capital gain net income | $0 |
Net capital loss | $0 |
Excise Tax Based on Investment Income (for 2010) | |
Domestic foundations that meet the section 4940(e) requirements (for Reduced Tax on Net Investment Income) | No |
Tax based on investment income | $0 |
Total credits and payments | $0 |
Any penalty for underpayment of estimated tax | $0 |
Tax due | $0 |
Amount to be credited to 2011 estimated tax | $0 |
Statements Regarding Activities (for 2010) | |
During the tax year, did the foundation attempt to influence any national, state, or local legislation or did it participate or intervene in any political campaign? | No |
Was there a liquidation, termination, dissolution, or substantial contraction during the year? | No |
Is the foundation claiming status as a private operating foundation within the meaning of section 4942(j)(3) or 4942(j)(5) for calendar year 2010 or the taxable year beginning in 2010? | No |
Statements Regarding Activities for Which Form 4720 May Be Required (for 2010) | |
During the year did the foundation (either directly or indirectly): | |
Engage in the sale or exchange, or leasing of property with a disqualified person? | No |
Borrow money from, lend money to, or otherwise extend credit to (or accept it from) a disqualified person? | No |
Furnish goods, services, or facilities to (or accept them from) a disqualified person? | No |
Pay compensation to, or pay or reimburse the expenses of, a disqualified person? | No |
Transfer any income or assets to a disqualified person (or make any of either available for the benefit or use of a disqualified person)? | No |
Agree to pay money or property to a government official? | No |
At the end of tax year 2010, did the foundation have any undistributed income for tax year(s) beginning before 2010? | No |
Did the foundation hold more than a 2% direct or indirect interest in any business enterprise at any time during the year? | No |
Did the foundation invest during the year any amount in a manner that would jeopardize its charitable purposes? | No |
During the year did the foundation pay or incur any amount to: | |
Carry on propaganda, or otherwise attempt to influence legislation (section 4945(e))? | No |
Influence the outcome of any specific public election (see section 4955); or to carry on, directly or indirectly, any voter registration drive? | No |
Provide a grant to an individual for travel, study, or other similar purposes? | No |
Provide a grant to an organization other than a charitable, etc., organization described in section 509(a)(1), (2), or (3), or section 4940(d)(2)? | No |
Provide for any purpose other than religious, charitable, scientific, literary, or educational purposes, or for the prevention of cruelty to children or animals? | No |
Minimum Investment Return (for 2010) | |
Fair market value of assets not used (or held for use) directly in carrying out charitable, etc., purposes | $0 |
Net value of noncharitable-use assets | $0 |
Minimum investment return | $0 |
Distributable Amount (for 2010) | |
Distributable amount | $0 |
Undistributed Income (for 2010) | |
Distributable amount for 2010 | $0 |
Undistributed income for 2010. This amount must be distributed in 2011 | $0 |
Private Operating Foundations (for 2010) | |||||
2010 | 2009 | 2008 | 2007 | Total | |
---|---|---|---|---|---|
The lesser of the adjusted net income or the minimum investment return | $0 | $0 | $0 | $0 | $0 |
Qualifying distributions made directly for active conduct of exempt activities | $0 | $0 | $0 | $0 | $0 |
Value of all assets | $0 | $0 | $0 | $0 | $0 |
Value of assets qualifying under section 4942(j)(3)(B)(i) | $0 | $0 | $0 | $0 | $0 |
2/3 of minimum investment return | $0 | $0 | $0 | $0 | $0 |
Total support other than gross investment income (interest, dividends, rents, payments on securities loans (section 512(a)(5)), or royalties) | $0 | $0 | $0 | $0 | $0 |
Support from general public and 5 or more exempt organizations as provided in section 4942(j)(3)(B)(iii) | $0 | $0 | $0 | $0 | $0 |
Gross investment income | $0 | $0 | $0 | $0 | $0 |
Write your review! |
|
Recently Added Reviews |
Positive Pathways Of Chicago in Chicago, IL
|
Sequoia Farm Foundation in Decatur, IL
|
Chicago Assembly Foundation in Chicago, IL
|
Edgar Baillie Ministries Inc in Elgin, IL
|
Lawrence County Humane Society in Lawrenceville, IL
|
Pawsitively Famous Inc in Peotone, IL
|
Rock River Valley Traffic Club in Rockford, IL
|
Ruach Center Inc in Woodstock, IL
|
Wavering Fam Charitable Foundation in Chicago, IL
|
Chicago Couture Fashion Week Inc in Chicago, IL
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Uhlich Childrens Advantage Network, The Northern Trust Company | 3737 N Mozart St, Chicago, IL 60618-3615 | IL | 1939-02 | $47,829,911 |
2 | Invision Customized Services | 12450 Perry Highway, Wexford, PA 15090-7387 | PA | 1994-06 | $24,368,297 |
3 | Chapin Hall Center For Children | 1313 E 60th St, Chicago, IL 60637-2830 | IL | 1934-11 | $13,876,617 |
4 | Daniel J Nellum Youth Services Inc | 1458 W 51st St, Chicago, IL 60609-4926 | IL | 1995-10 | $1,853,202 |
5 | Lake County Residential Development Corp | PO BOX 321, Gurnee, IL 60031-0321 | IL | 1980-11 | $1,682,551 |
6 | Jamal Place Inc | 513 S Highland Ave, Arlington Hts, IL 60005-1832 | IL | 1994-01 | $760,356 |
7 | Covenant Childrens Home And Family Services, Covenant Childrens Ministries | PO BOX 518, Princeton, IL 61356-0518 | IL | 1975-07 | $494,660 |
8 | Childrens Home Endowment Fund | 112 N Main St, Paris, IL 61944-1716 | IL | 1994-04 | $429,008 |
9 | Chula Vista Manor Inc | 332 Phillippa St, Hinsdale, IL 60521-2437 | IL | 1977-07 | $376,843 |
10 | Fireside Apartments Inc | 332 Phillippa St, Hinsdale, IL 60521-2437 | IL | 1977-07 | $371,257 |
11 | Norris Manor Inc | 332 Phillippa St, Hinsdale, IL 60521-2437 | IL | 1979-03 | $363,573 |
12 | Winnebago County Casa | PO BOX 4701, Rockford, IL 61110-4701 | IL | 1991-01 | $168,484 |
13 | Villa Angela | 715 N 4th St, Springfield, IL 62702-5231 | IL | 1992-10 | $57,134 |
14 | Operation Childrens Hope | 21614 River Rd, Marengo, IL 60152-9279 | IL | 1995-02 | $2,000 |
15 | An Angels Playground | 504 W 103rd Pl, Chicago, IL 60628-2408 | IL | 1995-04 | $0 |
16 | Blessed Children | 847 N Monticello Ave, Chicago, IL 60651-3948 | IL | 1996-04 | $0 |
17 | Childs Needs First | PO BOX 288999, Chicago, IL 60628-8999 | IL | 1995-06 | $0 |
18 | Freds House Inc | 9151 S Carpenter St, Chicago, IL 60620-3532 | IL | 1998-03 | $0 |
19 | Transitional Living & Career Inst | 9236 S Lafayette Ave, Chicago, IL 60620-1406 | IL | 1995-01 | $0 |
20 | Unlimited Priority Services Inc | 1048 Abbott Lane, University Parik, IL 60466 | IL | 1997-06 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 567 |
Organization representatives - add corrected or new information about Operation Childrens Hope »
Non-representatives - add comments about Operation Childrens Hope»