League Of United Latin American Citizens, 5244 Lulac Council in Woodstock, Illinois (IL)
Table of contents:
League Of United Latin American Citizens, 5244 Lulac Council | |
Employer Identification Number (EIN) | 201379226 |
Name of Organization | League Of United Latin American Citizens |
Secondary Name | 5244 Lulac Council |
In Care of Name | Anna Enriquez |
Address | 1225 Wicker St, Woodstock, IL 60098-2356 |
Subsection | Civic League |
Ruling Date | 02/1968 |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2007 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Ruach Center Inc in Woodstock, IL
|
Positive Pathways Of Chicago in Chicago, IL
|
Sequoia Farm Foundation in Decatur, IL
|
Chicago Assembly Foundation in Chicago, IL
|
Edgar Baillie Ministries Inc in Elgin, IL
|
Lawrence County Humane Society in Lawrenceville, IL
|
Pawsitively Famous Inc in Peotone, IL
|
Rock River Valley Traffic Club in Rockford, IL
|
Wavering Fam Charitable Foundation in Chicago, IL
|
Chicago Couture Fashion Week Inc in Chicago, IL
|
Other organizations in Illinois | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Land Of Lincoln Quilters Association | C/O EARLY AMERICAN MUSEUM PO BOX 1040, Mahomet, IL 61853-1040 | IL | 1988-09 | $0 |
2 | Latino Firefighters Association | PO BOX 38, Chicago, IL 60690-0038 | IL | 1994-04 | $0 |
3 | Laudemont Ministries | 837 S Chestnut Ave, Arlington Hts, IL 60005-2505 | IL | 1991-09 | $0 |
4 | Laura Hlinak Memorial Scholarship | 1n145 Glenrise Court, Glen Ellyn, IL 60137-3696 | IL | 2007-10 | $0 |
5 | Lawndale Community Outreach Services, None None | 4522 W 16th Street, Chicago, IL 60623 | IL | 1998-01 | $0 |
6 | Lawndale New Start, C-O Charlie Allen | 3611 W Roosevelt Rd, Chicago, IL 60624-4226 | IL | 1996-09 | $0 |
7 | League Of United Latin American Citizens, 288 Lulac Council | 2158 W Bowler St, Chicago, IL 60612-4206 | IL | 1968-02 | $0 |
8 | League Of United Latin American Citizens, 5207 Lulac Council | 1743 Chestnut St, Granite City, IL 62040-3125 | IL | 1968-02 | $0 |
9 | League Of United Latin American Citizens, 5240 Lulac Council | 23077 N Apple Hill Ln, Chicago, IL 60647 | IL | 1968-02 | $0 |
10 | League Of United Latin American Citizens, 5243 Lulac Council | 2293 Wedster Ln, Des Plains, IL 60018 | IL | 1968-02 | $0 |
11 | League Of United Latin American Citizens, 5244 Lulac Council | 1225 Wicker St, Woodstock, IL 60098-2356 | IL | 1968-02 | $0 |
12 | League Of United Latin American Citizens, 5256 Lulac Council | 2236 W 35th St, Chicago, IL 60609-1032 | IL | 1968-02 | $0 |
13 | League Of United Latin American Citizens, 5271 Lulac Council | 11217 S Avenue L, Chicago, IL 60617-7034 | IL | 1968-02 | $0 |
14 | League Of United Latin American Citizens, 5274 Lulac Council | 3347 W 66th Pl, Chicago, IL 60629-3427 | IL | 1968-02 | $0 |
15 | League Of United Latin Americancitizens, 5254 Lulac Council | 7873 S Kirkland, Chicago, IL 60652 | IL | 1968-02 | $0 |
16 | League Of United Latin Americancitizens, 5255 Lulac Council | 1513 N 32nd Ave, Melrose Park, IL 60160-2809 | IL | 1968-02 | $0 |
17 | League Of United Latin Americancitizens, 5257 Lulac Council | 1640 N Kendzie, Chicago, IL 60647 | IL | 1968-02 | $0 |
18 | League Of United Latin Americancitizens, 5261 Lulac Council | 7428 N Rogers Ave, Chicago, IL 60626-1610 | IL | 1968-02 | $0 |
19 | League Of United Latin Americancitizens, 5262 Lulac Council | 2118 S 59th Ave, Cicero, IL 60804-2124 | IL | 1968-02 | $0 |
20 | League Of United Latin Americancitizens, 5264 Lulac Council | 11217 S Avenue L, Chicago, IL 60617-7034 | IL | 1968-02 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | League Of United Latin American Citizens, 132 Council | 11684 Bell Tower Dr, El Paso, TX 79936-0746 | TX | 1962-05 | $249,751 |
Central | League Of United Latin American Citizens, Denton Lulac Council #4366 | PO BOX 981, Denton, TX 76202 | TX | 1962-05 | $1,048,736 |
Subordinate | League Of United Latin American Citizens, 4619 Council | 606 Glencrest Dr, San Antonio, TX 78229-4214 | TX | 1968-02 | $1,074,139 |
Subordinate | League Of United Latin American Citizens, 273 Bingo Waco Council | 915 La Salle Ave, Waco, TX 76706-3622 | TX | 1968-02 | $1,023,030 |
Subordinate | League Of United Latin American Citizens, 4359 San Antonio Council | 1419 Callaghan Rd, San Antonio, TX 78227 | TX | 1968-02 | $952,705 |
Subordinate | League Of United Latin American Citizens, 649 Lulac Council | 1416 Callaghan Rd, San Antonio, TX 78228-4311 | TX | 1998-07 | $841,210 |
Subordinate | League Of United Latin American Citizens, 282 Council | 2111 Goliad Rd, San Antonio, TX 78223-3219 | TX | 1968-02 | $711,568 |
Subordinate | League Of United Latin American Citizens, 4317 San Antonio Council | 530 Ware Blvd, San Antonio, TX 78221-1936 | TX | 1968-02 | $711,568 |
Subordinate | League Of United Latin America Citizens, 4501 Lulac | 6602 Manor Hl, San Antonio, TX 78257-1103 | TX | 1968-02 | $708,517 |
Subordinate | League Of United Latin American Citizens, 612 Council | 635 W Woodlawn Ave, San Antonio, TX 78212-3349 | TX | 1968-02 | $705,427 |
Subordinate | League Of United Latin American Citizens, 4483 San Antonio Council | 2806 Frederickburg Rd Ste 103, San Antonio, TX 78201-4705 | TX | 1968-02 | $583,484 |
Subordinate | League Of United Latin American Citizens, 637 Lulac Council | 2014 Mermaid Rd, San Angelo, TX 76904-7755 | TX | 1968-02 | $565,025 |
Subordinate | League Of United Latin American Citizens, 10 Lulac Council | PO BOX 4616, Davenport, IA 52808-4616 | IA | 1968-02 | $257,094 |
Subordinate | League Of United Latin American Citizens, 12 Council | 1613 Hidalgo St, Laredo, TX 78040-7143 | TX | 1968-02 | $256,160 |
Subordinate | League Of United Latin American Citizens, 2 Council | 11514 Jones Maltsberger Rd, San Antonio, TX 78216-2831 | TX | 1968-02 | $165,258 |
Subordinate | League Of United Latin American Citizens, Lulac Council #4566 League Of United Latin American Citizens | 1019 W Gardner, Houston, TX 77009 | TX | 1962-05 | $124,135 |
Subordinate | League Of United Latin America Citizens, 2055 Lulac Council | PO BOX 1396, Salinas, CA 93902-1396 | CA | 1968-02 | $94,045 |
Subordinate | League Of United Latin American Citizens, 2060 Stockton Lulac Council | PO BOX 89, Stockton, CA 95201-0089 | CA | 1968-02 | $64,575 |
Subordinate | League Of United Latin American Citizens, 750 Lulac Council | 16 Zircon Dr, Maumelle, AR 72113-6049 | AR | 1968-02 | $49,451 |
Subordinate | League Of United Latin American Citizens, 304 Council | 1505 Avenue M, Fort Madison, IA 52627-4441 | IA | 1968-02 | $39,243 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,139 |
Organization representatives - add corrected or new information about League Of United Latin American Citizens, 5244 Lulac Council »
Non-representatives - add comments about League Of United Latin American Citizens, 5244 Lulac Council»