Grace Evangelical Lutheran Church in Morris, Illinois (IL)
Table of contents:
Grace Evangelical Lutheran Church | |
Employer Identification Number (EIN) | 363040729 |
Name of Organization | Grace Evangelical Lutheran Church |
Address | 10025 N Illinois Rt 47, Morris, IL 60450 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 04/1972 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Positive Pathways Of Chicago in Chicago, IL
|
Sequoia Farm Foundation in Decatur, IL
|
Chicago Assembly Foundation in Chicago, IL
|
Edgar Baillie Ministries Inc in Elgin, IL
|
Lawrence County Humane Society in Lawrenceville, IL
|
Pawsitively Famous Inc in Peotone, IL
|
Rock River Valley Traffic Club in Rockford, IL
|
Ruach Center Inc in Woodstock, IL
|
Wavering Fam Charitable Foundation in Chicago, IL
|
Chicago Couture Fashion Week Inc in Chicago, IL
|
Other organizations in Illinois | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Grace Covenant Christian Church | 22360 Pine Ridge Dr, Frankfort, IL 60423-8992 | IL | 2010-10 | $0 |
2 | Grace Covenant Worship Center | PO BOX 697, Highland Park, IL 60035-0697 | IL | 1991-05 | $0 |
3 | Grace Deliverance Outreach Ministry | 1001 Aurora Ave, Aurora, IL 60505-9704 | IL | 2001-02 | $0 |
4 | Grace Deliverance Temple International Ministries Inc | 5900 W Chicago Ave # 10, Chicago, IL 60651-2523 | IL | 2007-12 | $0 |
5 | Grace Emmanuel Community Church | 2734 E 83rd St, Chicago, IL 60617-2010 | IL | 1998-06 | $0 |
6 | Grace English Lutheran Church, Grace English Lutheran School | 2725 N Laramie Ave, Chicago, IL 60639-1615 | IL | 1941-07 | $0 |
7 | Grace Episcopal Church | 209 N Pine St, New Lenox, IL 60451-1765 | IL | 1974-10 | $0 |
8 | Grace Evangelical Church | 5520 N Il 130, Olney, IL 62450-4023 | IL | 1989-02 | $0 |
9 | Grace Evangelical Free Church Of Aledo Illinois, Grace Efc | 606 Se 3rd St, Aledo, IL 61231-2004 | IL | 1965-04 | $0 |
10 | Grace Evangelical Free Church | PO BOX 236, Orangeville, IL 61060-0236 | IL | 1965-04 | $0 |
11 | Grace Evangelical Lutheran Church | 10025 N Illinois Rt 47, Morris, IL 60450 | IL | 1972-04 | $0 |
12 | Grace Evangelical Lutheran Church | 1624 E Euclid Ave, Mt Prospect, IL 60056-1552 | IL | 1988-04 | $0 |
13 | Grace Evangelical Lutheran Church | 212 S Nolton Ave, Willow Spgs, IL 60480-1443 | IL | 1941-07 | $0 |
14 | New Beginnings Church | PO BOX 1515, Effingham, IL 62401-1515 | IL | 1964-11 | $0 |
15 | Grace Family Church | 3202 Pleasant Valley Blvd, Rockford, IL 61114-5230 | IL | 1984-10 | $0 |
16 | Grace Fellowship Church | 200 E Elliott St, Paris, IL 61944-1126 | IL | 1994-12 | $0 |
17 | Grace Fellowship Church Of The Illiana Region | 19550 Burnham Ave, Lynwood, IL 60411-8750 | IL | 1990-09 | $0 |
18 | Grace Fellowship Church Of The Nazarene | 1111 N Wells St Ste 305, Chicago, IL 60610-7595 | IL | 1963-07 | $0 |
19 | Connection Church | 28230 N Saint Marys Rd, Libertyville, IL 60048-9431 | IL | 1972-04 | $0 |
20 | Grace Fellowship Of Kaneville | PO BOX 75, Kaneville, IL 60144-0075 | IL | 2002-03 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Association Of Free Lutheran Congregations | 3110 E Medicine Lake Blvd, Plymouth, MN 55441-3008 | MN | 1972-04 | $0 |
Subordinate | Heritage Christian Academy | 15655 Bass Lake Rd, Maple Grove, MN 55311-3103 | MN | $4,665,420 | |
Subordinate | Abiding Word Lutheran Church | PO BOX 54, Felch, MI 49831-0054 | MI | 1972-04 | $0 |
Subordinate | Abiding Savior Free Lutheran Church | 4100 S Bahnson Ave, Sioux Falls, SD 57103-5851 | SD | 1972-04 | $0 |
Subordinate | Association Of Free Lutheran Congregations | PO BOX 205, Ashkum, IL 60911-0205 | IL | 1972-04 | $0 |
Subordinate | Association Of Free Lutheran Congre Ations, Vision Of Glory Lutheran Church | 13200 Highway 55, Plymouth, MN 55441-2604 | MN | 1972-04 | $0 |
Subordinate | Association Of Free Lutheran Congregations Foundation | 3110 E Medicine Lake Blvd, Plymouth, MN 55441-3008 | MN | 1972-04 | $0 |
Subordinate | Association Of Free Lutheran Congregations | PO BOX 218, Golden Valley, ND 58541-0218 | ND | 1972-04 | $0 |
Subordinate | Association Of Free Lutheran Congregations | PO BOX 218, Golden Valley, ND 58541-0218 | ND | 1972-04 | $0 |
Subordinate | Prince Of Peace Aflc, Beulah Free Lutheran Mission | 200 19th St Nw, Beulah, ND 58523-6101 | ND | 1972-04 | $0 |
Subordinate | Association Of Free Lutheran Congre Ations, Faith Free Lutheran Church | 10369 733 Rd, Bertrand, NE 68927-3513 | NE | 1972-04 | $0 |
Subordinate | Association Of Free Lutheran Congregations | 28 Elm St, Canal Wnchstr, OH 43110-2108 | OH | 1972-04 | $0 |
Subordinate | Association Of Free Lutheran Congregations | PO BOX 207, Landisburg, PA 17040-0207 | PA | 1972-04 | $0 |
Subordinate | Association Of Free Lutheran Congre Ations, Living Word Free Lutheran Church | 7901 S Meredith Ave, Sioux Falls, SD 57108-8277 | SD | 1972-04 | $0 |
Subordinate | Christ Community Church Of Hagerstown | 1016 Spruce St, Hagerstown, MD 21740-7217 | MD | 1972-04 | $0 |
Subordinate | Christ Lutheran Church | PO BOX 218, Shingleton, MI 49884-0218 | MI | 1972-04 | $0 |
Subordinate | Christ Lutheran Church | PO BOX 549, Stover, MO 65078-0549 | MO | 1972-04 | $0 |
Subordinate | Christ The King Lutheran Church-Wilson | 2997 30th Ave, Wilson, WI 54027-2422 | WI | 1972-04 | $0 |
Subordinate | Cornerstone Lutheran Church Of Argyle Aflc Ltd | PO BOX 164, Argyle, WI 53504-0164 | WI | 1972-04 | $0 |
Subordinate | Faith Free Lutheran Church | 405 Liberty St, Kalispell, MT 59901-3025 | MT | 1972-04 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
Total | 71 |
Organization representatives - add corrected or new information about Grace Evangelical Lutheran Church »
Non-representatives - add comments about Grace Evangelical Lutheran Church»