Downers Grove Elementary School in Downers Grove, Illinois (IL)
Table of contents:
Downers Grove Elementary School | |
Employer Identification Number (EIN) | 264797326 |
Name of Organization | Downers Grove Elementary School |
In Care of Name | Al & Hazel Smith |
Address | 5524 Lee Ave, Downers Grove, IL 60515-4412 |
Activities | Underwriting municipal insurance, Other religious activities |
Subsection | Religious Organization |
Ruling Date | 04/1947 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Positive Pathways Of Chicago in Chicago, IL
|
Sequoia Farm Foundation in Decatur, IL
|
Chicago Assembly Foundation in Chicago, IL
|
Edgar Baillie Ministries Inc in Elgin, IL
|
Lawrence County Humane Society in Lawrenceville, IL
|
Pawsitively Famous Inc in Peotone, IL
|
Rock River Valley Traffic Club in Rockford, IL
|
Ruach Center Inc in Woodstock, IL
|
Wavering Fam Charitable Foundation in Chicago, IL
|
Chicago Couture Fashion Week Inc in Chicago, IL
|
Other organizations in Illinois | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Douglass Caldwell 1998 Tr | 231 S Lasalle St, Chicago, IL 60697-0001 | IL | $0 | |
2 | Doutoku Kaikan America | 108 E Lake Cook Rd, Deer Park, IL 60010 | IL | 1994-10 | $0 |
3 | Dove Inc | 302 S Union St, Decatur, IL 62522-3126 | IL | 1975-10 | $0 |
4 | Dover Bible Church | PO BOX 52, Dover, IL 61323-0052 | IL | 1980-06 | $0 |
5 | Dowd 2000 Charitable Remainder Unitrust, Dowd Phil | 2440 Lakeview Apt 17b, Chicago, IL 60614-2872 | IL | $0 | |
6 | Dowdy Charitable Remainder Unitrust | 820 Church St, Evanston, IL 60201-5603 | IL | $0 | |
7 | Down But Not Out Foundation Nfp | 16 S Kostner Ave, Chicago, IL 60624-2521 | IL | 2011-01 | $0 |
8 | Down In The Southland Nfp | PO BOX 831, Tinley Park, IL 60477 | IL | 2011-07 | $51,413 |
9 | Down Syndrome Advocacy Group Of Illinois | 110 North Kickapoo St, Lincoln, IL 62656 | IL | 2014-06 | $61,358 |
10 | Downers Grove Community Church | 6600 Fairview Ave, Downers Grove, IL 60516-3005 | IL | 1986-01 | $0 |
11 | Downers Grove Elementary School | 5524 Lee Ave, Downers Grove, IL 60515-4412 | IL | 1947-04 | $0 |
12 | Downers Grove Lacrosse Club | 838 Sheridan Place, Downers Grove, IL 60515 | IL | 2011-07 | $0 |
13 | Downers Grove Music Club | Po Box 551, Downers Grove, IL 60515 | IL | 2011-06 | $0 |
14 | Downstate Afro American Hall Of Fame Inc | 309 S Dusable, Peoria, IL 61605 | IL | 1992-12 | $0 |
15 | Doyle & Evelyn Oliver Elca Crut 98a100258 | 8765 W Higgins, Chicago, IL 60631-4101 | IL | $0 | |
16 | Doyle Family Charitable Remainder Unitrust | 150 S Wacker Dr 20th Fl, Chicago, IL 60606-4103 | IL | $0 | |
17 | Dr Bettye J Allen Community And Global Outreach Center | 300 North State Unit 4506, Chicago, IL 60654 | IL | 2014-04 | $0 |
18 | Dr James W Sinko And Lyn Sinko Charitable Remainder Unitrust | PO BOX 804358, Chicago, IL 60680-4105 | IL | $0 | |
19 | Dr Lincoln M Moore Educational Foundation | 973 S Tremont Ln, Round Lake, IL 60073 | IL | 2011-04 | $0 |
20 | Dr Louis George Lange Iii Charitable Remainder Unitrust | PO BOX 804358, Chicago, IL 60680-4105 | IL | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Loma Linda University | PO BOX 2000, Loma Linda, CA 92354-0200 | CA | 1950-01 | $3,315,441,382 |
Subordinate | Adventist Health System Sunbelt Inc | 900 Hope Way, Altamonte Spg, FL 32714-1502 | FL | 1950-01 | $3,232,259,164 |
Subordinate | Seventh-Day Adventists Loma Linda University Medical Center Inc | PO BOX 2000, Loma Linda, CA 92354-0200 | CA | 1947-04 | $1,288,000,186 |
Subordinate | Portercare Adventist Health System, Dba Parker Adventist Hospital | 3025 S Parker Road Suite 510, Aurora, CO 80014-2911 | CO | 1931-09 | $980,380,702 |
Subordinate | Adventist Healthcare Inc, Adventist Behavioral Health Eastern | 820 W Diamond Ave Ste 600, Gaithersburg, MD 20878-1469 | MD | 1947-04 | $819,910,080 |
Subordinate | Kettering College | 2110 Leiter Rd, Miamisburg, OH 45342-3598 | OH | 1947-04 | $682,488,958 |
Subordinate | Adventist Health System Sunbelt Healthcare Corporation | 900 Hope Way, Altamonte Spg, FL 32714-1502 | FL | 1947-04 | $535,227,154 |
Subordinate | Dayton Osteopathic Hospital, Dba Southview Medical Center | 2110 Leiter Rd, Miamisburg, OH 45342-3598 | OH | 1947-04 | $333,694,111 |
Subordinate | Portland Adventist Medical Center | 10123 Se Market St, Portland, OR 97216-2532 | OR | 1947-04 | $317,892,351 |
Subordinate | Adventist Health System-West, Adventist Health | 2100 Douglas Blvd, Roseville, CA 95661-3898 | CA | 1947-04 | $296,500,295 |
Subordinate | Memorial Health Systems Inc, Florida Hospital Memorial Med Ctr | 770 W Granada Blvd Ste 101, Ormond Beach, FL 32174-5179 | FL | 1947-04 | $255,596,080 |
Subordinate | Sonora Community Hospital, Dba Sonora Regional Medical Center | 1000 Greenley Rd, Sonora, CA 95370-5200 | CA | 1947-04 | $210,628,521 |
Subordinate | Florida Hospital Waterman Inc | 1000 Waterman Way, Tavares, FL 32778-5266 | FL | 1992-07 | $204,408,195 |
Subordinate | St Helena Hospital | 10 Woodland Rd, Saint Helena, CA 94574-9554 | CA | 1947-04 | $195,787,857 |
Subordinate | Feather River Hospital | 5974 Pentz Rd, Paradise, CA 95969-5509 | CA | 1993-07 | $184,528,992 |
Subordinate | Memorial Hospital Flagler Inc, Florida Hospital-Flagler | 770 W Granada Blvd Ste 101, Ormond Beach, FL 32174-5179 | FL | 1947-04 | $164,824,429 |
Subordinate | Southwest Volusia Healthcare Corporation, Florida Hospital Fish Memorial | 1055 Saxon Blvd, Orange City, FL 32763-8468 | FL | 1950-01 | $130,165,075 |
Subordinate | Hackettstown Community Hospital, Hackettstown Regional Medical Ctr | 651 Willow Grove St, Hackettstown, NJ 07840-1799 | NJ | 1950-01 | $128,807,563 |
Subordinate | Memorial Hospital-West Volusia Inc, Florida Hospital Deland | 701 W Plymouth Ave, Deland, FL 32720-3236 | FL | 1947-04 | $123,138,698 |
Subordinate | Ukiah Adventist Hospital, Ukiah Valley Medical Ctr | 275 Hospital Dr, Ukiah, CA 95482-4531 | CA | 1947-04 | $117,655,223 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,181 |
Organization representatives - add corrected or new information about Downers Grove Elementary School »
Non-representatives - add comments about Downers Grove Elementary School»