Cathedral Of St Peter in Rockford, Illinois (IL)
Table of contents:
Cathedral Of St Peter | |
Employer Identification Number (EIN) | 362183815 |
Name of Organization | Cathedral Of St Peter |
Address | 1243 N Church St, Rockford, IL 61103-6240 |
Subsection | Charitable Organization, Educational Organization |
Ruling Date | 05/2005 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 06/2009 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Rock River Valley Traffic Club in Rockford, IL
|
New Birth Kingdom Pentecostal Dlvrnc Word Faith Outreach Mnstrs, C-O Rev Ella L Richardson in Rockford, IL |
Positive Pathways Of Chicago in Chicago, IL
|
Sequoia Farm Foundation in Decatur, IL
|
Chicago Assembly Foundation in Chicago, IL
|
Edgar Baillie Ministries Inc in Elgin, IL
|
Lawrence County Humane Society in Lawrenceville, IL
|
Pawsitively Famous Inc in Peotone, IL
|
Ruach Center Inc in Woodstock, IL
|
Wavering Fam Charitable Foundation in Chicago, IL
|
Other organizations in Illinois | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Cassius Johnson Center Inc | 3747 S Wheeler Rd, St Anne, IL 60964-5414 | IL | 1995-03 | $0 |
2 | Casualty Adjusters Assocn Of Chgo | 3 N 208 Rt 53, Addison, IL 60101 | IL | 1977-06 | $0 |
3 | Catepillar Inc Sub Trust 5 Account No 70923 | 100 Ne Adams St, Peoria, IL 61629-0001 | IL | 1965-06 | $0 |
4 | Caterpillar Aurora Girls Club | PO BOX 348, Aurora, IL 60507-0348 | IL | 1966-01 | $0 |
5 | Caterpillar Bridge Club Of Aurora | PO BOX 348, Aurora, IL 60507-0348 | IL | 1960-10 | $0 |
6 | Caterpillar Employees Golf Assn | 100 Ne Adams St, Peoria, IL 61629-0001 | IL | 1956-05 | $0 |
7 | Caterpillar Employees Gun Club | 100 Ne Adams St, Peoria, IL 61629-0001 | IL | 1937-05 | $0 |
8 | Caterpillar Girls Club | 600 W Washington St, E Peoria, IL 61630-0001 | IL | 1951-01 | $0 |
9 | Caterpillar Inc Sub Trust 3 | 100 Ne Adams St Tax Dept 4295, Peoria, IL 61629-0001 | IL | 1980-11 | $0 |
10 | Caterpillar Stamp Club | 100 Ne Adams St, Peoria, IL 61629-0001 | IL | 1956-05 | $0 |
11 | Cathedral Of St Peter | 1243 N Church St, Rockford, IL 61103-6240 | IL | 2005-05 | $0 |
12 | Catholic Community Of Englewood Primary Care Center | 6220 S Sangamon St, Chicago, IL 60621-2006 | IL | 1985-08 | $0 |
13 | Catholic Daughters Of America | 850 Edgehill Rd, Jacksonville, IL 62650 | IL | 1946-03 | $0 |
14 | Catholic Daughters Of America 1760 Ct Mary Magdalen, 1760 Ct Mary Magdalen | Rr 2, Tamaroa, IL 62888-9802 | IL | 1972-01 | $0 |
15 | Catholic Monument Refurbishment Foundation | 2804 Hidden Valley Ct, Carpentersville, IL 60110 | IL | 2010-01 | $0 |
16 | Catholic Order Of Foresters, Holy Ghost Court No 0679 | 700 Crofton Court, Inverness, IL 60010 | IL | 1972-11 | $0 |
17 | Catholic Order Of Foresters, Sacred Heart Court No 1914 | 17211 E 250th Street, Atkinson, IL 61235 | IL | 1972-11 | $0 |
18 | Catholic Order Of Foresters, St Anthony Court No 0047 | 355 Shuman Boulevard, Naperville, IL 60566 | IL | 1940-08 | $0 |
19 | Catholic Order Of Foresters, St Bonaventure Court No 0019 | 355 Shuman Boulevard, Naperville, IL 60566 | IL | 1940-08 | $0 |
20 | Catholic Order Of Foresters, St Cecelia Court No 0122 | 355 Shuman Boulevard, Naperville, IL 60566 | IL | 1940-08 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Saint Francis Hospital Inc | 6600 S Yale Ave, Tulsa, OK 74136-3347 | OK | 1946-03 | $3,970,090,877 |
Subordinate | Franciscan Alliance Inc | 1515 W Dragoon Trl, Mishawaka, IN 46544-4710 | IN | 1946-03 | $2,596,912,525 |
Subordinate | Peacehealth, Ketchikan Medical Center | 1115 Se 164th Ave Dept 332, Vancouver, WA 98683-8003 | WA | 1965-01 | $2,090,551,281 |
Subordinate | Osf Healthcare System | 800 Ne Glen Oak Ave, Peoria, IL 61603-3200 | IL | 1946-03 | $1,896,415,307 |
Subordinate | St Elizabeth Medical Center Inc | 1 Medical Village Dr, Edgewood, KY 41017-3403 | KY | 1946-03 | $1,877,972,561 |
Subordinate | Providence Health System-Southern California | PO BOX 389672, Seattle, WA 98138-9672 | WA | 1946-03 | $1,724,724,506 |
Subordinate | Christus Health | 919 Hidden Rdg, Irving, TX 75038-3813 | TX | 1946-03 | $1,654,479,614 |
Subordinate | Catholic Health Initiatives | 198 Inverness Dr W, Englewood, CO 80112-5202 | CO | 1946-03 | $1,639,118,386 |
Subordinate | Catholic Health Initiatives Colorado, St Anthony North Hospital | 3025 S Parker Road Suite 510, Aurora, CO 80014-2911 | CO | 1946-03 | $1,621,612,108 |
Subordinate | St Vincent Hospital & Health Care | 2001 W 86th St, Indianapolis, IN 46260-1991 | IN | 1946-03 | $1,327,567,131 |
Subordinate | Catholic Healthcare West Southern California | PO BOX 1507, San Gabriel, CA 91778-1507 | CA | 1946-03 | $1,248,417,601 |
Subordinate | Providence Medical Research Center | 101 W 8th Ave, Spokane, WA 99204-2307 | WA | 1946-03 | $1,231,839,049 |
Subordinate | Franciscan Health System | 1717 S J St, Tacoma, WA 98405-4933 | WA | 1946-03 | $1,205,494,228 |
Subordinate | Mount Carmel Health System | 6150 E Broad St, Columbus, OH 43213-1574 | OH | 1946-03 | $1,198,797,166 |
Subordinate | Ssm St Clare Health Center | 10101 Woodfield Lane, St Louis, MO 63132-2937 | MO | 1946-03 | $1,179,575,580 |
Subordinate | University Of Dayton, Phi Sigma Rho | 337 Stonemill Road, Dayton, OH 45409 | OH | 1976-07 | $1,170,175,935 |
Subordinate | Mercy Hospitals East Communities, Mercy Hospital St Louis | 645 Maryville Centre Dr Ste 100, Saint Louis, MO 63141-5846 | MO | 1946-03 | $1,107,258,738 |
Subordinate | Presence Hospitals Prv | 9223 W Saint Francis Rd, Frankfort, IL 60423-8330 | IL | 1946-03 | $1,104,334,849 |
Subordinate | Mercy Hospital Springfield | 645 Maryville Centre Dr Ste 100, Saint Louis, MO 63141-5846 | MO | 1946-03 | $965,658,386 |
Subordinate | St Francis Hospital United States Catholic Conference | 100 Port Washington Blvd, Roslyn, NY 11576-1347 | NY | 1946-03 | $949,972,252 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 14,245 |
Organization representatives - add corrected or new information about Cathedral Of St Peter »
Non-representatives - add comments about Cathedral Of St Peter»