Buffalo Prairie Church in Buffalo Pr, Illinois (IL)
Table of contents:
Buffalo Prairie Church | |
Employer Identification Number (EIN) | 800702852 |
Name of Organization | Buffalo Prairie Church |
In Care of Name | Pastor Chris Marshall |
Address | PO BOX 25, Buffalo Pr, IL 61237-0025 |
Activities | Church, synagogue, etc, Association or convention of churches |
Subsection | Religious Organization |
Ruling Date | 05/1982 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Positive Pathways Of Chicago in Chicago, IL
|
Sequoia Farm Foundation in Decatur, IL
|
Chicago Assembly Foundation in Chicago, IL
|
Edgar Baillie Ministries Inc in Elgin, IL
|
Lawrence County Humane Society in Lawrenceville, IL
|
Pawsitively Famous Inc in Peotone, IL
|
Rock River Valley Traffic Club in Rockford, IL
|
Ruach Center Inc in Woodstock, IL
|
Wavering Fam Charitable Foundation in Chicago, IL
|
Chicago Couture Fashion Week Inc in Chicago, IL
|
Other organizations in Illinois | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Attorneys For Trade-Unionists Workers And Railroaders Rights | 1331 Park Plaza Drive Suite 2, Ofallon, IL 62269 | IL | 2014-02 | $0 |
2 | Augusta Assembly Of God | 310 Orchard St, Augusta, IL 62311-1107 | IL | 1964-08 | $0 |
3 | Awaken America | 2118 Plum Grove Rd Ste 169, Rolling Meadows, IL 60008-1932 | IL | 2014-02 | $0 |
4 | Beards For A Better Tomorrow | 18 Berenz Pl, Bloomington, IL 61701-6702 | IL | $0 | |
5 | Bethel Assembly Of God | 1450 W 19th St, Chicago, IL 60608-3038 | IL | 1968-04 | $0 |
6 | Bethel Assembly Of God | 503 W North Ave, Elmhurst, IL 60126-2116 | IL | 1968-04 | $0 |
7 | Bethesda Assembly Of God Evanston Campus | 1201 Deerfield Pkwy Apt 304, Buffalo Grove, IL 60089-4594 | IL | 1964-08 | $0 |
8 | Bloomington Normal Daybreak Rotary Club | 1242 E Empire Street, Bloomington, IL 61701 | IL | $0 | |
9 | Blue Tech Alliance | 1887 N Poe St Apt 2r, Chicago, IL 60614-8974 | IL | 2013-10 | $0 |
10 | Bridge Church Of Algonquin | 1600 E Main St, Barrington, IL 60010-3506 | IL | 1965-04 | $0 |
11 | Buffalo Prairie Church | PO BOX 25, Buffalo Pr, IL 61237-0025 | IL | 1982-05 | $0 |
12 | Bunker Hill Baseball & Softball Association | PO BOX 236, Bunker Hill, IL 62014-0236 | IL | 2014-09 | $0 |
13 | Calvary Assembly Of God | 611 Mcclintock Ave, Belleville, IL 62220-3703 | IL | 1964-08 | $0 |
14 | Calvary Assembly Of God | 720 Miller St, Carthage, IL 62321-1130 | IL | 1964-08 | $0 |
15 | Calvary Assembly Of God | 5906 S Il Route 31, Crystal Lake, IL 60014-4524 | IL | 1968-04 | $0 |
16 | Calvary Christian Center | 134 Monaville Rd, Lake Villa, IL 60046-5517 | IL | 1964-08 | $0 |
17 | Calvary Christian School | 134 Monaville Rd, Lake Villa, IL 60046-5517 | IL | 1964-04 | $0 |
18 | Calvary Church | 1375 State St, Lemont, IL 60439-4442 | IL | 1968-04 | $0 |
19 | Calvary Deaf Ag | 1142 W 78th St 2nd Fl, Chicago, IL 60620-2931 | IL | 1968-04 | $0 |
20 | Calvary International Baptist Ministry | 163 Roberts Rd, Bolingbrook, IL 60440-1348 | IL | 1970-05 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Evangelical Presbyterian Church | 17197 N Laurel Park Dr Ste 567, Livonia, MI 48152-7912 | MI | 1982-05 | $0 |
Subordinate | Baywind Christian Church | 2447 Shadywood Rd, Excelsior, MN 55331 | MN | 1982-05 | $0 |
Subordinate | Peace Presbyterian Church | 1521 N Elms Rd, Flint, MI 48532-2034 | MI | 1982-05 | $0 |
Subordinate | Advent Presbyterian Church | 1879 N Germantown Pkwy, Cordova, TN 38016-3300 | TN | 1982-05 | $0 |
Subordinate | All Saints Presbyterian Church | 1726 Madison Ave, Memphis, TN 38104-6401 | TN | 1982-05 | $0 |
Subordinate | Abundant Life Church | PO BOX 1006, Chesapeake, VA 23327-1006 | VA | 1982-05 | $0 |
Subordinate | Arvada Community Church | 12425 W 61st Ave, Arvada, CO 80004-3911 | CO | 1982-05 | $0 |
Subordinate | Ashland Evangelical Presbyterian Church | 33 E Evesham Rd, Voorhees, NJ 08043-1168 | NJ | 1982-05 | $0 |
Subordinate | Bear Creek Church | 3101 S Kipling St, Lakewood, CO 80227-4330 | CO | 1982-05 | $0 |
Subordinate | Baldwin Community Presbyterian Church | 10049 Degen Ln, Baldwin, IL 62217-1342 | IL | 1982-05 | $0 |
Subordinate | Attica-Williamsport Evangelical Presbyterian Church | 300 E Main St, Attica, IN 47918-1324 | IN | 1982-05 | $0 |
Subordinate | Bethel Presbyterian Church | 19816 Moser Ave, Reading, MN 56165-2013 | MN | 1982-05 | $0 |
Subordinate | Bay Presbyterian Church | 25415 Lake Rd, Bay Village, OH 44140-2624 | OH | 1982-05 | $0 |
Subordinate | Bethlehem Steltz Reformed Church, Constance M Hendrix - Fin Secty | 5890 Steltz Rd, Glen Rock, PA 17327-7876 | PA | 1982-05 | $0 |
Subordinate | Beverly Heights Presbyterian Church | 1207 Washington Rd, Pittsburgh, PA 15228-1832 | PA | 1982-05 | $0 |
Subordinate | Atoka Presbyterian Church | PO BOX 68, Atoka, TN 38004-0068 | TN | 1982-05 | $0 |
Subordinate | Central Presbyterian Church | 406 Randolph Ave Se, Huntsville, AL 35801-4120 | AL | 1982-05 | $0 |
Subordinate | Celebration Community Church | 1650 S Birch St, Denver, CO 80222-4108 | CO | 1982-05 | $0 |
Subordinate | Calvary Presbyterian Church | G-6100 Richfield Rd, Flint, MI 48506 | MI | 1982-05 | $0 |
Subordinate | Brookdale Church | 203 S 31st St, St Joseph, MO 64501-3305 | MO | 1982-05 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 582 |
Organization representatives - add corrected or new information about Buffalo Prairie Church »
Non-representatives - add comments about Buffalo Prairie Church»