Big Picture Project in Carlinville, Illinois (IL)
Table of contents:
Big Picture Project | |
Employer Identification Number (EIN) | 463698882 |
Name of Organization | Big Picture Project |
In Care of Name | Karin Doolin |
Address | 6690 Colt Rd, Carlinville, IL 62626 |
Website | http://thebigpicproject.org |
Subsection | Educational Organization |
Ruling Date | 05/2014 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Nonmonetary Support (Not Elsewhere Classified) |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Positive Pathways Of Chicago in Chicago, IL
|
Sequoia Farm Foundation in Decatur, IL
|
Chicago Assembly Foundation in Chicago, IL
|
Edgar Baillie Ministries Inc in Elgin, IL
|
Lawrence County Humane Society in Lawrenceville, IL
|
Pawsitively Famous Inc in Peotone, IL
|
Rock River Valley Traffic Club in Rockford, IL
|
Ruach Center Inc in Woodstock, IL
|
Wavering Fam Charitable Foundation in Chicago, IL
|
Chicago Couture Fashion Week Inc in Chicago, IL
|
Other organizations in Illinois | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Barrington Chinese Immersion Counsel | Po Box 283, Barrington, IL 60010 | IL | 2014-08 | $0 |
2 | Barrington Leads Nfp | 117 South Cook Street 245, Barrington, IL 60010 | IL | 2014-08 | $0 |
3 | Basileia Community Nfp | 22510 Jackson Court Unit 2f, Richton Park, IL 60471 | IL | 2013-10 | $0 |
4 | Batavia Wrestling Club | 860 Ravinia Ct, Batavia, IL 60510 | IL | 2014-09 | $0 |
5 | Beginning Truth | 1901 West Warren, Marion, IL 62959 | IL | 2014-05 | $0 |
6 | Bella Ease | Po Box 708, Quincy, IL 62306 | IL | 2014-08 | $0 |
7 | Belleville Center Solidarity Fund | 20 Country Lakes Lane, Waterloo, IL 62298 | IL | 2014-09 | $0 |
8 | Benjamin Franklin Parent Teacher Association | 2440 N Summit Ave, Decatur, IL 62526-3181 | IL | 2014-04 | $0 |
9 | Beyond The Game | 86 East 90th Street, Chicago, IL 60619 | IL | 2014-09 | $0 |
10 | Beyond Z Inc | 300 West Adams Street Suite 1000, Chicago, IL 60606 | IL | 2014-06 | $0 |
11 | Big Picture Project | 6690 Colt Rd, Carlinville, IL 62626 | IL | 2014-05 | $0 |
12 | Bigg Hearted Organization | Po 5616, Chicago, IL 60680 | IL | 2014-05 | $0 |
13 | Bikol Usa Of The Midwest, Busam | 3809 Emerson Drive, Schiller Park, IL 60176 | IL | 2014-08 | $0 |
14 | Bleeding Heart Project | PO BOX 3791, Oak Park, IL 60303 | IL | 2014-07 | $0 |
15 | Bolingbrook Lions Foundation | 241 Seneca Court, Bolingbrook, IL 60440 | IL | 2014-07 | $0 |
16 | Boneyard Animal Rescue | 1609 Rock Creek Blvd, Joliet, IL 60431 | IL | 2014-09 | $0 |
17 | Bonfield Area Historical Society | 317 W Smith St, Bonfield, IL 60913 | IL | 2013-09 | $0 |
18 | Book Angels | 3131 Simpson St Apt 203, Evanston, IL 60201 | IL | 2014-08 | $0 |
19 | Break Free Ministry Inc | 4404 Poplarleaf Dr, Mchenry, IL 60051-8930 | IL | 2014-03 | $0 |
20 | Breaking Out Of Poverty Foundation | 1547 M Milwaukee Ave, Chicago, IL 60603 | IL | 2013-12 | $0 |
Organization representatives - add corrected or new information about Big Picture Project »
Non-representatives - add comments about Big Picture Project»