Pearl City Federation Of Teachers Local No 4002, Pearl City Federation Of Teachers Local 4002 in Pearl City, Illinois (IL)
Table of contents:
Pearl City Federation Of Teachers Local No 4002, Pearl City Federation Of Teachers Local 4002 | |
Employer Identification Number (EIN) | 363331648 |
Name of Organization | Pearl City Federation Of Teachers Local No 4002 |
Secondary Name | Pearl City Federation Of Teachers Local 4002 |
In Care of Name | Bill Johnson |
Address | 100 S Summitt, Pearl City, IL 61062 |
Subsection | Agricultural Organization |
Ruling Date | 06/2014 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $24,965 |
Amount of Income | $26,026 |
Form 990 Revenue Amount | $26,026 |
National Taxonomy of Exempt Entities (NTEE) | Employment, Job-Related: Employment, Job Related (Not Elsewhere Classified) |
Non-representatives - add comments:
Revenue for 2012
Revenue, Expenses, and Changes in Net Assets or Fund Balances (for 2012) | |
Total revenue | $26,026 |
Contributions, gifts, grants, and similar amounts received | $0 |
Program service revenue including government fees and contracts | $0 |
Membership dues and assessments | $26,016 |
Investment income | $10 |
Gain from sale of assets other than inventory | $0 |
Net income from gaming and fundraising events | $0 |
Gross profit from sales of inventory | $0 |
Other revenue | $0 |
Total expenses | $23,630 |
Total net assets | $24,965 |
Excess for the year | $2,396 |
Net assets or fund balances at beginning of year | $22,569 |
Other changes in net assets or fund balances | $0 |
Balance Sheets (for 2012) | |
Total assets | $24,965 |
Total liabilities | $0 |
Net assets or fund balances | $24,965 |
Other Information (for 2012) | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Reason for Public Charity Status (for 2012) | |
The organization is not a private foundation because it is: | Not provided |
Write your review! |
|
Recently Added Reviews |
Positive Pathways Of Chicago in Chicago, IL
|
Sequoia Farm Foundation in Decatur, IL
|
Chicago Assembly Foundation in Chicago, IL
|
Edgar Baillie Ministries Inc in Elgin, IL
|
Lawrence County Humane Society in Lawrenceville, IL
|
Pawsitively Famous Inc in Peotone, IL
|
Rock River Valley Traffic Club in Rockford, IL
|
Ruach Center Inc in Woodstock, IL
|
Wavering Fam Charitable Foundation in Chicago, IL
|
Chicago Couture Fashion Week Inc in Chicago, IL
|
Other organizations in Illinois | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | American Federation Of Teachers, 1173 Posen-Robbins | 8915 S Harper Ave, Chicago, IL 60619-7107 | IL | 1967-11 | $0 |
2 | American Federation Of Teachers, 1627 Aft | 11 E Adams St Ste 1106, Chicago, IL 60603-6314 | IL | 1968-10 | $0 |
3 | American Federation Of Teachers, 3708 Rend Lake College | Rr 1, Ina, IL 62846-9801 | IL | 1967-11 | $0 |
4 | American Federation Of Teachers, 3725 Tower Hill | Benton And Michigan Sts, Tower Hill, IL 62571 | IL | 1945-02 | $0 |
5 | American Federation Of Teachers, 3757 Hamilton Ud 328 | 340 S 10th St, Hamilton, IL 62341-1525 | IL | 1967-11 | $0 |
6 | American Federation Of Teachers, 3816 Prairie State College | 202 S Halsted St, Ghicago Hts, IL 60411-8200 | IL | 1967-11 | $0 |
7 | General Service Employees Local Union 382 | 3809 Audubon Ave, E Saint Louis, IL 62204 | IL | 2014-11 | $0 |
8 | American Federation Of Teachers, 3831 Sunnyland | 708 Westgate Rd, Washington, IL 61571-1226 | IL | 1967-11 | $0 |
9 | Unit Ten Teachers Association Local 3906 | 201 E Higbee, Pittsfield, IL 62363 | IL | 2013-09 | $0 |
10 | American Federation Of Teachers, 3958 Depue Education Assoc | 104 Pleasant St, Depue, IL 61322 | IL | 1945-02 | $0 |
11 | Pearl City Federation Of Teachers Local No 4002, Pearl City Federation Of Teachers Local 4002 | 100 S Summitt, Pearl City, IL 61062 | IL | 2014-06 | $26,026 |
12 | American Federation Of Teachers, 4021 Pekin Federation Of Teachers | 1508 N 11th St, Pekin, IL 61554-2115 | IL | 1945-02 | $0 |
13 | American Federation Of Teachers, 4122 Lebanon | 1035 W Main St, Mascoutah, IL 62258-1066 | IL | 1967-11 | $0 |
14 | American Federation Of Teachers, 4140 Aft Chapter | Rr 5 Box 14, Jacksonville, IL 62650-9805 | IL | 1967-11 | $0 |
15 | American Federation Of Teachers, 4142 | 1660 80th St, Monmouth, IL 61462-8801 | IL | 1967-11 | $0 |
16 | American Federation Of Teachers, 4262 Richland Fed Of Teachers | 1 College Park, Decatur, IL 62521-8512 | IL | 1945-02 | $0 |
17 | Decatur Federation Of Teaching Assistants Local 4324 | 1777 N Union St, Decatur, IL 62526-4429 | IL | 2015-03 | $0 |
18 | American Federation Of Teachers, 4352 Votec Ea | 15009 Catlin Tilton Rd, Danville, IL 61834-5176 | IL | 1945-02 | $0 |
19 | American Federation Of Teachers, 4460 Illinois Federation Of State T | 844 Evergreen Dr, Chatham, IL 62629-1118 | IL | 1945-02 | $0 |
20 | American Federation Of Teachers, 4640 Galena Fed Of Teachers | 402 4th St, Galena, IL 61036-2414 | IL | 1945-02 | $0 |
Organization representatives - add corrected or new information about Pearl City Federation Of Teachers Local No 4002, Pearl City Federation Of Teachers Local 4002 »
Non-representatives - add comments about Pearl City Federation Of Teachers Local No 4002, Pearl City Federation Of Teachers Local 4002»