International Association Of Marchinists & Aerospace Workers in Blackfoot, Idaho (ID)
Table of contents:
International Association Of Marchinists & Aerospace Workers | |
Employer Identification Number (EIN) | 820518060 |
Name of Organization | International Association Of Marchinists & Aerospace Workers |
In Care of Name | Eric Hansen |
Address | Po Box 931, Blackfoot, ID 83221-0931 |
Activities | Association of employees, Vacation benefits, Other services or benefits to members or employees |
Subsection | Labor Organization |
Ruling Date | 12/1940 |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Community Dinner Table Incorporated in Blackfoot, ID
|
Christs Love Vineyard Fellowship in Pocatello, ID |
E L Sullivan Foundation Inc in Boise, ID |
Gosha Education Foundation Inc in Boise, ID
|
Hecla Charitable Foundation in Coeur Dalene, ID
|
Rat Retreat Inc in Boise, ID
|
Goodfellow Fund Inc in Idaho Falls, ID
|
Vietnam Veterans Of America in Sandpoint, ID
|
Elk City Area Alliance Inc in Elk City, ID
|
Framing Our Community Inc in Elk City, ID
|
Other organizations in Idaho | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | International Association Of Lions Clubs | 5185 Caleb Ct, Fruitland, ID 83619 | ID | 1966-03 | $0 |
2 | International Association Of Lions Clubs | 720 16th Ave 51, Lewiston, ID 83501 | ID | 1966-03 | $0 |
3 | International Association Of Lions Clubs | 248 Thama Drive, Priest River, ID 83856 | ID | 1966-03 | $0 |
4 | Hauser Lions Club | Pobox 3236, Post Falls, ID 83854 | ID | 2014-09 | $0 |
5 | International Association Of Lions Clubs | PO BOX 46, Cottonwood, ID 83522 | ID | $0 | |
6 | International Association Of Lions Clubs, Marsing Lions Club Marsing Lions Club | 695, Marsing, ID 83639 | ID | 1969-12 | $0 |
7 | International Association Of Lions Clubs | 106 Church Street, Pinehurst, ID 83850 | ID | 1966-03 | $0 |
8 | International Association Of Machinists & Aerospace Workers | P O Box 81, Council, ID 83612 | ID | 1940-12 | $0 |
9 | International Association Of Machinists & Aerospace Workers | 1602 Ontario Street, Sandpoint, ID 83864 | ID | 1940-12 | $0 |
10 | International Association Of Machinists & Aerospace Workers | PO BOX 1376, Post Falls, ID 83877 | ID | 1940-12 | $0 |
11 | International Association Of Marchinists & Aerospace Workers | Po Box 931, Blackfoot, ID 83221-0931 | ID | 1940-12 | $0 |
12 | International Brotherhood Of Electrical Workers | 1523 Michael St, Emmett, ID 83617 | ID | 1940-08 | $0 |
13 | International Cesarean Awareness Network, Ican Of Boise | 3414 S Gekeler Ln Apt I201, Boise, ID 83706-7223 | ID | 1986-05 | $0 |
14 | International Cesarean Awareness Network, Ican Of Palouse | 2822 Hwy 95 South, Moscow, ID 83843 | ID | 1986-05 | $0 |
15 | International Cesarean Awareness Network, Ican Of South East Idaho | 807 Washburn St, Chubbuck, ID 83202 | ID | 1986-05 | $0 |
16 | International Mountain Bicycling Association | 2204 N 34th St, Boise, ID 83703 | ID | 2008-08 | $0 |
17 | International Mountain Bicycling Association, Cimba | Po Box 744, Mccall, ID 83638 | ID | 2008-08 | $0 |
18 | International Mountain Bicycling Association | 1830 Washington Street North Box 66, Twin Falls, ID 83301 | ID | 2008-08 | $0 |
19 | International Mountain Bicycling Association | 1050 Fox Acres Rd 107, Hailey, ID 83333 | ID | 2008-08 | $0 |
20 | International Down Syndrome Coalition | PO BOX 121, New Plymouth, ID 83655 | ID | 2013-08 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | International Association Of Machinists & Aerospace Grand Lodge, Gran Lodge | 9000 Machinists Pl, Uppr Marlboro, MD 20772-2675 | MD | 1940-12 | $157,176,485 |
Subordinate | International Association Of Machinists & Aerospace Workers, 751 I A M A W-District Lodge | 9125 15th Pl S, Seattle, WA 98108-5100 | WA | 1940-12 | $30,552,219 |
Subordinate | International Association Of Machinists & Aerospace Workers, 725 District Lodge | 5150 Kearny Mesa Rd, San Diego, CA 92111-2001 | CA | 1940-12 | $6,010,983 |
Subordinate | International Association Of Machinists & Aerospace Workers, 9 Dist | 12365 St Charles Rock Road, Bridgeton, MO 63044-2503 | MO | 1940-12 | $5,661,276 |
Subordinate | International Association Of Machinists & Aerospace Workers, 160 Dist | 9135 15 Place South Fl 2, Seattle, WA 98108-5100 | WA | 1940-12 | $5,178,547 |
Subordinate | International Association Of Machinists & Aerospace Workers, 1363 | 2906 Euclid Ave, Cleveland, OH 44115-2416 | OH | 1940-12 | $4,044,615 |
Subordinate | Intern Assoc Of Machinists & Aerospace Workers 709 | 1032 S Marietta Pkwy Se, Marietta, GA 30060-2814 | GA | 1961-09 | $2,560,731 |
Subordinate | International Association Of Machinists & Aerospace Workers, District Lodge 837 | 212 Utz Ln, Hazelwood, MO 63042-2714 | MO | 1940-12 | $2,004,326 |
Subordinate | International Association Of Machinists & Aerospace Workers, 1584 | 436 Mccormick St, San Leandro, CA 94577-1106 | CA | 1940-12 | $816,360 |
Subordinate | International Association Of Machinists & Aerospace Workers, 96 Dist | PO BOX 7565, Savannah, GA 31418-7565 | GA | 1940-12 | $651,497 |
Subordinate | Peninsula Automotive Machinist Local 1414, 1414 | 150 South Blvd, San Mateo, CA 94402-2462 | CA | 1940-12 | $554,159 |
Subordinate | International Association Of Machinists & Aerospace Workers, 244 | 6929 W 130st, Parma Hts, OH 44130-7895 | OH | 1940-12 | $380,284 |
Subordinate | International Association Of Machinists & Aerospace Workers | 3129 Cedar Heights Dr, Two Rivers, WI 54241 | WI | 1940-12 | $284,540 |
Subordinate | International Association Of Machinists & Aerospace Workers, Pm2848 | 31845 Ryan Rd Ste F, Warren, MI 48092 | MI | 1940-12 | $279,835 |
Subordinate | International Association Of Machinists & Aerospace Workers | 5014 Wil-Acre Dr, Rockford, IL 61111 | IL | 1966-08 | $250,334 |
Subordinate | International Association Of Machinists & Aerospace Workers, 2182 | 967 Venture Ct, Sacramento, CA 95825-3906 | CA | 1940-12 | $164,546 |
Subordinate | International Association Of Machinists & Aerospace Workers, 837a | 212 Utz Ln, Hazelwood, MO 63042-2714 | MO | 1968-04 | $164,199 |
Subordinate | International Association Of Machinists & Aerospace Workers, 751-C | 9125 15th Pl S, Seattle, WA 98108-5100 | WA | 1940-12 | $148,253 |
Subordinate | International Association Of Machinists & Aerospace Workers, 65 Iamaw Lodge | 1405 Broadway St, Sheffield, AL 35660-1933 | AL | 1940-12 | $140,032 |
Subordinate | International Association Of Machinists & Aerospace Workers | P O Box 364, Algona, IA 50511-0364 | IA | 1940-12 | $134,621 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,092 |
Organization representatives - add corrected or new information about International Association Of Marchinists & Aerospace Workers »
Non-representatives - add comments about International Association Of Marchinists & Aerospace Workers»