Iglesias De Dios Emanuel in Rigby, Idaho (ID)
Table of contents:
Iglesias De Dios Emanuel | |
Employer Identification Number (EIN) | 870701616 |
Name of Organization | Iglesias De Dios Emanuel |
In Care of Name | Patricia Rodriguez |
Address | 4148 E 693 N, Rigby, ID 83442-5121 |
Subsection | Religious Organization |
Ruling Date | 10/1972 |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Christs Love Vineyard Fellowship in Pocatello, ID |
E L Sullivan Foundation Inc in Boise, ID |
Gosha Education Foundation Inc in Boise, ID
|
Hecla Charitable Foundation in Coeur Dalene, ID
|
Rat Retreat Inc in Boise, ID
|
Goodfellow Fund Inc in Idaho Falls, ID
|
Community Dinner Table Incorporated in Blackfoot, ID
|
Vietnam Veterans Of America in Sandpoint, ID
|
Elk City Area Alliance Inc in Elk City, ID
|
Framing Our Community Inc in Elk City, ID
|
Other organizations in Idaho | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Idaho Trial Lawyers Association Foundation Inc | 1517 W Hays, Boise, ID 83702 | ID | 2010-05 | $0 |
2 | Idaho Utility Coordinating Councill Incorporated | 50 South Cole Rd, Boise, ID 83709 | ID | 2009-10 | $0 |
3 | Idaho Veterans Network | 2333 Naclerio Ln, Boise, ID 83705 | ID | 2014-01 | $0 |
4 | Idaho Women In Timber Education Group Inc | 605 S Shoreline Ct, Post Falls, ID 83854 | ID | 1985-10 | $0 |
5 | Idaho Youth Alcohol & Drug Prevention & Education Program Inc | PO BOX 245, Kuna, ID 83634 | ID | 2010-06 | $6,233 |
6 | Ideal For Idaho Inc | 4899 E Douglas Fir St, Boise, ID 83716 | ID | 2009-04 | $0 |
7 | Iglesia Bautista La Puerta Hermoso | 288 Tyler St, Twin Falls, ID 83301-5151 | ID | $0 | |
8 | Iglesia Cristiana Puerta De Fe | 663 W Crimson Loop, Nampa, ID 83686-4943 | ID | 2010-05 | $0 |
9 | Iglesia De Dios El Alfarero, 13085 | 7264 7th St, Nampa, ID 83686-9660 | ID | 1972-10 | $0 |
10 | Iglesia Del Dios Vivo Columna Y Apoyo De La Verdad La Luz Del Mund, Iglesia Del Dios Vivo Columna Y Apoyo De La Verdad La Luz Del Mundo | 323 13th Ave S, Nampa, ID 83651 | ID | 2011-04 | $0 |
11 | Iglesias De Dios Emanuel | 4148 E 693 N, Rigby, ID 83442-5121 | ID | 1972-10 | $0 |
12 | Ilowans Children Inc | 8 Tamarack Ave, Boise, ID 83716-4220 | ID | 1988-10 | $0 |
13 | Immaculate Conception Chapel Of The Society Of St Pius X Inc, Immaculate Conception Church | PO BOX 206, Post Falls, ID 83877-0206 | ID | 1983-04 | $0 |
14 | Immanuel Lutheran Church | 707 W Fort St, Boise, ID 83702-5524 | ID | 1988-04 | $0 |
15 | Immanuel Lutheran Church, Immanuel Luth School Cdc | 2055 Filer Ave E, Twin Falls, ID 83301-4307 | ID | 1941-07 | $0 |
16 | Immanuel Lutheran Parent Teachers League | 2055 Filer Ave E, Twin Falls, ID 83301-4342 | ID | 1988-04 | $0 |
17 | Impact Campus Ministries Inc, Impact Campus Ministries | PO BOX 9186, Boise, ID 83707-3186 | ID | 2010-12 | $1,029,697 |
18 | Independent Assemblies Of God, Acts Church | 3312 9th St, Lewiston, ID 83501-5023 | ID | 1964-02 | $0 |
19 | Independent Assemblies Of God, Chrts New Cov | 7116 Cedarwood Dr, Boise, ID 83709-1827 | ID | 1964-02 | $0 |
20 | Independent Assemblies Of God, Faith Assembly | 86 Hope Arms Ln, Meridian, ID 83642-2964 | ID | 1964-02 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Iglesia De Dios, Church Of God | 2181 Malcolm St, Simi Valley, CA 93065-3515 | CA | 1972-10 | $243,120 |
Central | Church Of God | PO BOX 2430, Cleveland, TN 37320-2430 | TN | 1972-10 | $0 |
Subordinate | The Torch-South Worship Center | 4175 Se Cove Rd, Stuart, FL 34997-3147 | FL | 1972-10 | $131,451 |
Subordinate | Mission One Ministries | 114 N 10th St, Allentown, PA 18102-3906 | PA | 1972-10 | $103,275 |
Subordinate | Iglesia De Dios Oasis De Bendicion, 12854 | 705 S 14th St, Davenport, FL 33837 | FL | 1972-10 | $102,902 |
Subordinate | Mike Cleghorn Ministries Inc | 7170 Old Troy Pike, Huber Heights, OH 45424-2659 | OH | 1972-10 | $60,100 |
Subordinate | Lexington Praise Worship Center | 812 Springwater Cir, Lexington, KY 40515-6031 | KY | 1972-10 | $54,311 |
Subordinate | Jehova Jireh | 526 S Church St, Hazleton, PA 18201-7610 | PA | 1972-10 | $45,178 |
Subordinate | Mount Zion Christian Center | 14 Trainor Cir, Bordentown, NJ 08505-4277 | NJ | 1972-10 | $35,751 |
Subordinate | Mission One Ministries | 114 N 10th St, Allentown, PA 18102-3906 | PA | 1972-10 | $28,501 |
Subordinate | Jesus Nuestro Amigo Fiel Iglesia De Dios, 13616 | 1256 South Lee Street, Indianapolis, IN 46221 | IN | 1972-10 | $22,358 |
Subordinate | Shalom Church Of God | 1720 W Indiana Ave, Salt Lake Cty, UT 84104-3608 | UT | 1972-10 | $21,307 |
Subordinate | Nuevo Comienzo | 153 W Silver Star Rd, Ocoee, FL 34761-2212 | FL | 1972-10 | $16,648 |
Subordinate | Palabra De Vida | 5945 54th Ave N, St Petersburg, FL 33709-1803 | FL | 1972-10 | $0 |
Subordinate | Trinity Full Gospel Assembly | PO BOX 25, Centerville, TN 37033-0025 | TN | 1972-10 | $0 |
Subordinate | Truth Tabernacle Of God Inc | 2881 N W 13th St, Pompano Beach, FL 33069 | FL | 1972-10 | $0 |
Subordinate | Total Life Center | PO BOX 413, Garrison, ND 58540-0413 | ND | 1972-10 | $0 |
Subordinate | True Vine | 78 Meadow St Ste 1, Rutland, VT 05701-3951 | VT | 1972-10 | $0 |
Subordinate | 1 Cor 13 Church | 12107 Douglas Rd, Yakima, WA 98908-8733 | WA | 1972-10 | $0 |
Subordinate | A Fresh Anointing Church Of God, 13312 | 5440 Jug Factory Rd, Tuscaloosa, AL 35405-4214 | AL | 1972-10 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,159 |
Organization representatives - add corrected or new information about Iglesias De Dios Emanuel »
Non-representatives - add comments about Iglesias De Dios Emanuel»