American Industrial Hygiene Association in Idaho Falls, Idaho (ID)
Table of contents:
American Industrial Hygiene Association | |
Employer Identification Number (EIN) | 820512317 |
Name of Organization | American Industrial Hygiene Association |
In Care of Name | Micah Nielsen |
Address | 3026 Escalante Ave, Idaho Falls, ID 83404 |
Website | http://www.aiha.org/LocalSections/html/teton/default.htm |
Activities | Other health services |
Subsection | Business League |
Ruling Date | 07/1983 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Goodfellow Fund Inc in Idaho Falls, ID
|
Anam Cara Inc, The Chamber Choir Of Idaho in Idaho Falls, ID
|
Christs Love Vineyard Fellowship in Pocatello, ID |
E L Sullivan Foundation Inc in Boise, ID |
Gosha Education Foundation Inc in Boise, ID
|
Hecla Charitable Foundation in Coeur Dalene, ID
|
Rat Retreat Inc in Boise, ID
|
Community Dinner Table Incorporated in Blackfoot, ID
|
Vietnam Veterans Of America in Sandpoint, ID
|
Elk City Area Alliance Inc in Elk City, ID
|
Other organizations in Idaho | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Albion Valley Players Incorporated | Po Box 97, Albion, ID 83311 | ID | 1988-10 | $0 |
2 | Alliance For Control Of Animal Populations | Po Box 1025, Salmon, ID 83467 | ID | 2014-06 | $0 |
3 | Alpha Gamma Delta Fraternity, Delta Theta Alumnae Chapter | 643 N Cleveland, Moscow, ID 83843 | ID | 1941-05 | $0 |
4 | Amateur Athletic Union Of The United States, Mountain Home Youth Sports | 2230 N 5th E, Mountain Home, ID 83647-1764 | ID | 2005-09 | $0 |
5 | American Association For Marriage & Family Therapy Inc | Po Box 6973, Boise, ID 83707 | ID | 1989-02 | $0 |
6 | American Association Of University Women | Po Box 443, Orofino, ID 83544 | ID | 2010-03 | $0 |
7 | American Association Of University Women, Moscow Branch Aauw | 1918 East E Street, Moscow, ID 83843 | ID | 2010-03 | $0 |
8 | American Christian Fiction Writers Inc, Idahope Writers | 2834 Abbs Ln, Boise, ID 83705-4195 | ID | 2010-03 | $0 |
9 | American College Of Physicians | 3135 E 3300 N, Twin Falls, ID 83301 | ID | 1977-12 | $0 |
10 | American Criminal Justice Association Lambda Alpha Epsilon | 1910 University Drive, Boise, ID 83725 | ID | 1957-10 | $0 |
11 | American Industrial Hygiene Association | 3026 Escalante Ave, Idaho Falls, ID 83404 | ID | 1983-07 | $0 |
12 | American Inns Of Court Foundation, The Ray Mcnichols Chapter 30307 | Po Box 8068, Moscow, ID 83843 | ID | 1986-01 | $0 |
13 | American Inns Of Court Foundation, The American Inn Of Court Cxxx Chapter 30130 | Po Box 2720, Boise, ID 83701 | ID | 1986-01 | $0 |
14 | American Inns Of Court Foundation, The Portneuf Chapter 30235 | Po Box 4229, Pocatello, ID 83205-4229 | ID | 1986-01 | $0 |
15 | American Inns Of Court Foundation, The Theron W Ward Chapter 30193 | 121 3rd Ave E, Jerome, ID 83338 | ID | 1986-01 | $0 |
16 | American Institute Of Architects Mountain Section Idaho Chapter | Po Box 2029, Ketchum, ID 83340 | ID | $0 | |
17 | American Institute Of Graphic Arts, Aiga Idaho | Po Box 1361, Boise, ID 83701 | ID | 1991-04 | $0 |
18 | American Orff-Schulwerk Association | 4012 S Law Avenue, Boise, ID 83706 | ID | 1991-07 | $0 |
19 | American Production And Inventory Control Society, Apics Idaho | Po Box4 5332, Boise, ID 83711 | ID | 1985-11 | $0 |
20 | American Rose Society, Magic Valley Rose Society | P O Box 772, Twin Falls, ID 83303-0772 | ID | 1983-06 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | American Industrial Hygiene Association | Po Box 1601, Marrero, LA 70073 | LA | 1983-07 | $22,669,719 |
Subordinate | American Industrial Hygiene Association, Northern California | 396 Alric Dr, San Jose, CA 95123-5646 | CA | 1983-07 | $36,636 |
Subordinate | American Industrial Hygiene Association, Calif Industrial Hygiene Council | 2085 Fenmore Way, Sacramento, CA 95835-1268 | CA | 1983-07 | $128,507 |
Subordinate | American Industrial Hygiene Association, New Jersey | 910 Potters Rd, Newton, NJ 07860-4202 | NJ | 1983-07 | $74,592 |
Subordinate | American Industrial Hygiene Association, Pacific Northwest | PO BOX 15176, Seattle, WA 98115-0176 | WA | 1983-07 | $69,936 |
Subordinate | American Industrial Hygiene Association, Carolinas | PO BOX 37492, Raleigh, NC 27627-7492 | NC | 1983-07 | $49,123 |
Subordinate | American Industrial Hygiene Association | Po Box 472, Lafayette, CO 80026 | CO | 1983-07 | $45,151 |
Subordinate | American Industrial Hygiene Association, Neaiha | 780 River Street, Winchendon, MA 01475 | MA | 1983-07 | $32,306 |
Subordinate | American Industrial Hygiene Association | 1101 Mills Road, Joliet, IL 60433 | IL | 1983-07 | $22,230 |
Subordinate | American Industrial Hygiene Association | 41 Hanlon Drive, Rush, NY 14543 | NY | 1983-07 | $2,270 |
Subordinate | American Industrial Hygiene Association | 118 Bookwalter Drive, Knoxville, TN 37912 | TN | 1983-07 | $0 |
Subordinate | American Industrial Hygiene Association | 8655 Villanova Drive, Cape Canavera, FL 32920 | FL | 1983-07 | $0 |
Subordinate | American Industrial Hygiene Association, Mountaineer Local Section | 1026 Willis Drive, Morgantown, WV 26501 | WV | 1983-07 | $0 |
Subordinate | American Industrial Hygiene Association, Kentuckiana Local Section (Ls) American Industrial Hygiene Association | 6106 Ledgerock Cove Place, Louisville, KY 40219 | KY | 1983-07 | $0 |
Subordinate | American Industrial Hygiene Association | 140 N Otterbein Avenue, Westerville, OH 43801 | OH | 1983-07 | $0 |
Subordinate | American Industrial Hygiene Association | 600 North 18th St -Stop Sah 234, Birmingham, AL 35203-2206 | AL | 1983-07 | $0 |
Subordinate | American Industrtial Hygiene Association | Po Box 3575, Phoenix, AZ 85030 | AZ | 1983-07 | $0 |
Subordinate | American Industrial Hygiene Association | 2220 East Chapman Ave Unit 55, Fullerton, CA 92831 | CA | 1983-07 | $0 |
Subordinate | American Industrial Hygiene Association | Po Box 910231, San Diego, CA 92191 | CA | 1983-07 | $0 |
Subordinate | American Industrial Hygiene Association | 131 Coloma Way, Sacramento, CA 95819 | CA | 1983-07 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 73 |
Organization representatives - add corrected or new information about American Industrial Hygiene Association »
Non-representatives - add comments about American Industrial Hygiene Association»