Saint Paul Lutheran Church in Mc Gregor, Iowa (IA)
Table of contents:
Saint Paul Lutheran Church | |
Employer Identification Number (EIN) | 420949096 |
Name of Organization | Saint Paul Lutheran Church |
Address | PO BOX 368, Mc Gregor, IA 52157-0368 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 07/1941 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Disabled American Veterans, Disabled American Veterans Chapter 20 - Des Moines Ia in Des Moines, IA |
Pink Tractor Foundation in St Charles, IA
|
Mid Iowa Foster Grandparent Program in Boone, IA |
Furry Friends Refuge in Urbandale, IA
|
Endure Iowa Inc in Johnston, IA
|
Boone Community Theatre in Boone, IA
|
Missouri River Boat Club in Sioux City, IA
|
Teens Of Tomorrow Inc in Council Blfs, IA |
Midwest Pets For Life in Clinton, IA
|
Raised At Full Draw in Winterset, IA
|
Other organizations in Iowa | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Saint Paul Lutheran Church | 260 E 4th St, Bennett, IA 52721-7720 | IA | 1941-07 | $0 |
2 | Saint Paul Lutheran Church | 281 Spruce Ln, Boone, IA 50036-7365 | IA | 1941-07 | $0 |
3 | Saint Paul Lutheran Church | 1743 G Ave, Charter Oak, IA 51439-7417 | IA | 1941-07 | $0 |
4 | Saint Paul Lutheran Church | 715 S 3rd St, Clinton, IA 52732-4312 | IA | 1988-04 | $0 |
5 | Saint Paul Lutheran Church | 2025 Jackson St, Dubuque, IA 52001-3520 | IA | 1941-07 | $0 |
6 | Saint Paul Lutheran Church | 735 Central Ave, Evansdale, IA 50707-1613 | IA | 1941-07 | $0 |
7 | Saint Paul Lutheran Church | 60 N Central Ave, Hartley, IA 51346-1140 | IA | 1941-07 | $0 |
8 | Saint Paul Lutheran Church | 100 7th St, Ida Grove, IA 51445-1644 | IA | 1941-07 | $0 |
9 | Saint Paul Lutheran Church | 602 Main St Box 66, Ireton, IA 51027-7423 | IA | 1941-07 | $0 |
10 | Saint Paul Lutheran Church | 202 20th Pl, Lacona, IA 50139 | IA | 1941-07 | $0 |
11 | Saint Paul Lutheran Church | PO BOX 368, Mc Gregor, IA 52157-0368 | IA | 1941-07 | $0 |
12 | Saint Paul Lutheran Church | 600 5th Ave S, Mt Vernon, IA 52314-1757 | IA | 1941-07 | $0 |
13 | Saint Paul Lutheran Church | 735 N Highway St, Oakland, IA 51560-4532 | IA | 1941-07 | $0 |
14 | Saint Paul Lutheran Church | PO BOX 57, Readlyn, IA 50668-0057 | IA | 1941-07 | $0 |
15 | Saint Paul Lutheran Church | PO BOX 368, Schaller, IA 51053-0368 | IA | 1941-07 | $0 |
16 | Saint Paul Lutheran Church | 226 Washington St, Wapello, IA 52653-1527 | IA | 1941-07 | $0 |
17 | Saint Paul Lutheran Church | 2022 Larrabee Ave, Waverly, IA 50677 | IA | 1941-07 | $0 |
18 | Saint Paul Lutheran Church, Little Lambs Luth Preschool | 810 State St, Garner, IA 50438-1631 | IA | 1941-07 | $0 |
19 | Saint Paul Lutheran Church, Little Lambs Luth Ps | 1844 Highland Dr, Carroll, IA 51401-3573 | IA | 1941-07 | $0 |
20 | Saint Pauls Lutheran Church St Pauls Helping Hands Ps, St Paul Helping Hands Ps | 112 Baily St, Sac City, IA 50583 | IA | 1941-07 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Concordia University Inc | 12800 N Lake Shore Dr, Mequon, WI 53097-2418 | WI | 1941-07 | $107,895,692 |
Subordinate | Concordia University | 2811 Ne Holman St, Portland, OR 97211-6067 | OR | 1965-01 | $77,366,018 |
Subordinate | Concordia University | 7400 Augusta St, River Forest, IL 60305-1402 | IL | 1943-03 | $76,070,543 |
Subordinate | Concordia University | 1530 Concordia, Irvine, CA 92612-3203 | CA | 1965-01 | $73,773,522 |
Subordinate | Concordia University St Paul | 1282 Concordia Ave, Saint Paul, MN 55104-5479 | MN | 1972-02 | $53,884,877 |
Subordinate | Concordia University Texas | 11400 Concordia University Dr, Austin, TX 78726-1887 | TX | 1941-07 | $51,986,267 |
Subordinate | Concordia University | 800 N Columbia Ave, Seward, NE 68434-1500 | NE | 1941-07 | $48,514,087 |
Subordinate | Valley Lutheran High School | 3560 Mccarty Rd, Saginaw, MI 48603-2239 | MI | 1941-07 | $2,740,052 |
Subordinate | Lamb Of God Lutheran Church Inc | 2791 Inca Dr, Lk Havasu Cty, AZ 86406-8529 | AZ | 1941-07 | $255,926 |
Subordinate | Lutheran High School Association Of Southern California, Lcms Southern California High | 13570 Eldridge Avenue, Sylmar, CA 91342-2343 | CA | 1941-07 | $28,088 |
Central | Lutheran Church Missouri Synod | 1333 S Kirkwood Rd, Saint Louis, MO 63122-7226 | MO | 1941-07 | $0 |
Intermediate | Peace Lutheran Church Of Kent, Peace Luth Ps | 18615 Se 272nd St, Kent, WA 98042-5484 | WA | 1985-07 | $0 |
Intermediate | Calvary Lutheran Church Mo Synod | 15110 10th Ave Sw, Burien, WA 98166-1821 | WA | 1941-07 | $0 |
Intermediate | Loving Shepherd Luth Church | PO BOX 1402, Hiram, GA 30141-1402 | GA | 1941-07 | $0 |
Subordinate | Concordia College At Bronxville | 171 White Plains Rd, Bronxville, NY 10708-1923 | NY | 1941-07 | $28,944,495 |
Subordinate | Concordia University | 4090 Geddes Rd, Ann Arbor, MI 48105-2750 | MI | 1941-07 | $16,878,578 |
Subordinate | Concordia College | 1804 Green St, Selma, AL 36703-3323 | AL | 1941-07 | $15,720,904 |
Subordinate | Mill Neck Manor Luthern School For The Deaf | 40 Frost Mill Rd, Mill Neck, NY 11765-1102 | NY | 1941-07 | $15,699,360 |
Subordinate | Concordia Lutheran High School Of North Harris County, Corcondia Lutheran Hs | 700 E Main St, Tomball, TX 77375-6721 | TX | 1941-07 | $7,251,099 |
Subordinate | Shepherds Flock Intergenerational Child Care | 800 W Oakton St, Arlington Hts, IL 60004-4602 | IL | 1941-07 | $6,747,059 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 7,156 |
Organization representatives - add corrected or new information about Saint Paul Lutheran Church »
Non-representatives - add comments about Saint Paul Lutheran Church»