Johnston Economic Development Corp in Johnston, Iowa (IA)
Table of contents:
Johnston Economic Development Corp | |
Employer Identification Number (EIN) | 421334645 |
Name of Organization | Johnston Economic Development Corp |
In Care of Name | Phil Dunshee |
Address | 8711 Windsor Pkwy Ste 2, Johnston, IA 50131-2296 |
Activities | Attracting new industry or retaining industry in an area |
Subsection | Social Welfare Organization |
Ruling Date | 05/1995 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $25,000 to $99,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $79,526 |
Amount of Income | $70,918 |
Form 990 Revenue Amount | $70,918 |
Non-representatives - add comments:
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $44,784 | $45,108 | $70,918 |
Contributions, gifts, grants, and similar amounts received | $44,672 | $44,990 | $70,806 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $112 | $118 | $112 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $36,897 | $51,492 | $58,560 |
Total net assets | $73,552 | $67,168 | $79,526 |
Excess/Deficit for the year | $7,887 | $-6,384 | $12,358 |
Net assets or fund balances at beginning of year | $65,665 | $73,552 | $67,168 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $67,168 | $79,526 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $73,552 | $67,168 | $79,526 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $73,552 | $67,168 | $79,526 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Endure Iowa Inc in Johnston, IA
|
Disabled American Veterans, Disabled American Veterans Chapter 20 - Des Moines Ia in Des Moines, IA |
Pink Tractor Foundation in St Charles, IA
|
Mid Iowa Foster Grandparent Program in Boone, IA |
Furry Friends Refuge in Urbandale, IA
|
Boone Community Theatre in Boone, IA
|
Missouri River Boat Club in Sioux City, IA
|
Teens Of Tomorrow Inc in Council Blfs, IA |
Midwest Pets For Life in Clinton, IA
|
Raised At Full Draw in Winterset, IA
|
Other organizations in Iowa | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Johnson County Early Defibrillation | 779 Mormon Trek Blvd, Iowa City, IA 52246-1812 | IA | 2004-01 | $32,097 |
2 | Bur Oak Land Trust | PO BOX 2523, Iowa City, IA 52244-2523 | IA | 1978-12 | $403,209 |
3 | Johnson County Historical Society | 860 Quarry Rd, Coralville, IA 52241-2226 | IA | 1981-07 | $170,863 |
4 | Johnson County Humane Society Inc | 2210 9th St Ste 1, Coralville, IA 52241-1569 | IA | 1994-09 | $23,294 |
5 | Johnson County Trail Foundation | 1701 Quincent St, Iowa City, IA 52245-5711 | IA | 2009-04 | $26,777 |
6 | Johnson Foundation | 318 N 11th St, Chariton, IA 50049-1704 | IA | 1959-01 | $61,755 |
7 | Johnston Band Parents Association | PO BOX 1361, Johnston, IA 50131-9429 | IA | 2004-06 | $57,506 |
8 | Johnston Booster Club | PO BOX 173, Johnston, IA 50131-0173 | IA | 1980-08 | $175,194 |
9 | Johnston Chamber Of Commerce | 8711 Windsor Pkwy Ste 2, Johnston, IA 50131-2296 | IA | 2002-03 | $184,797 |
10 | Johnston Community School Foundation | PO BOX 1185, Johnston, IA 50131-9421 | IA | 1999-12 | $393,634 |
11 | Johnston Economic Development Corp | 8711 Windsor Pkwy Ste 2, Johnston, IA 50131-2296 | IA | 1995-05 | $70,918 |
12 | Johnston Girls Softball Association | PO BOX 322, Johnston, IA 50131-0322 | IA | 2014-08 | $88,314 |
13 | Johnston Partnership For A Healthy Community Inc | PO BOX 975, Johnston, IA 50131-0975 | IA | 2003-04 | $111,416 |
14 | Johnston Public Library Foundation | Po Box 327, Johnston, IA 50131 | IA | 1995-05 | $0 |
15 | Johnston Soccer Club Inc | PO BOX 118, Johnston, IA 50131-0118 | IA | 1985-12 | $242,345 |
16 | Johnston Youth Football Inc | PO BOX 1115, Johnston, IA 50131-9419 | IA | 2005-08 | $49,218 |
17 | Joice Fire Department | 205 MAIN ST PO BOX 334, Joice, IA 50446 | IA | 2002-03 | $0 |
18 | Jon And Marcia Kinzenbaw Foundationinc | PO BOX 852, Williamsburg, IA 52361-0852 | IA | 2006-10 | $10,030,376 |
19 | Jonan Haskell Tr | PO BOX 928, Burlington, IA 52601-0928 | IA | 2001-11 | $22,440 |
20 | Jonathan House Ministries Inc | 2626 Smith Ave, Marshalltown, IA 50158-9583 | IA | 2006-04 | $212,476 |
Organization representatives - add corrected or new information about Johnston Economic Development Corp »
Non-representatives - add comments about Johnston Economic Development Corp»