Calvary Open Bible Church Ottumwa Iowa in Ottumwa, Iowa (IA)
Table of contents:
Calvary Open Bible Church Ottumwa Iowa | |
Employer Identification Number (EIN) | 421237272 |
Name of Organization | Calvary Open Bible Church Ottumwa Iowa |
Address | 710 N Court, Ottumwa, IA 52501-2407 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 09/1971 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Disabled American Veterans, Disabled American Veterans Chapter 20 - Des Moines Ia in Des Moines, IA |
Pink Tractor Foundation in St Charles, IA
|
Mid Iowa Foster Grandparent Program in Boone, IA |
Furry Friends Refuge in Urbandale, IA
|
Endure Iowa Inc in Johnston, IA
|
Boone Community Theatre in Boone, IA
|
Missouri River Boat Club in Sioux City, IA
|
Teens Of Tomorrow Inc in Council Blfs, IA |
Midwest Pets For Life in Clinton, IA
|
Raised At Full Draw in Winterset, IA
|
Other organizations in Iowa | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Calvary Chapel Of Davenport Iowa | PO BOX 426, Davenport, IA 52805-0426 | IA | 1986-02 | $0 |
2 | Calvary Christian Reformed Church | 709 5th St Se, Orange City, IA 51041-1803 | IA | 1975-02 | $0 |
3 | Calvary Christian Reformed Church | 408 Maple St, Pella, IA 50219-1138 | IA | 1975-02 | $0 |
4 | Calvary Community Church Of Pulaski Iowa | 27334 Vetch Ave, Pulaski, IA 52584-8138 | IA | 2004-11 | $0 |
5 | Calvary Evangelistic Center | 700 13th St Ne, Independence, IA 50644-1027 | IA | 1972-05 | $0 |
6 | Calvary Full Gospel Ministries | 521 W Lee St, Seymour, IA 52590-1322 | IA | 1977-04 | $0 |
7 | Calvary Lutheran Church | 401 Church St, Deep River, IA 52222 | IA | 1941-07 | $0 |
8 | Calvary Lutheran Church | 716 Pearl St, Sabula, IA 52070 | IA | 1988-04 | $0 |
9 | Calvary Lutheran Church | 4400 Central St, Sioux City, IA 51108-1319 | IA | 1941-07 | $0 |
10 | Calvary Lutheran Church For The Deaf | 3909 E 42nd St, Des Moines, IA 50317-8107 | IA | 1941-07 | $0 |
11 | Calvary Open Bible Church Ottumwa Iowa | 710 N Court, Ottumwa, IA 52501-2407 | IA | 1971-09 | $0 |
12 | Calvary Prayer Chapel | 103 Pleasant St, Rockwell City, IA 50579-1530 | IA | 1975-01 | $0 |
13 | Calvary Protestant Reformed Church | 2011 Second Street, Hull, IA 51239 | IA | 2002-07 | $0 |
14 | Calvin Chr Ref Church | 1804 17th Ave, Rock Valley, IA 51247-1053 | IA | 1975-02 | $0 |
15 | Calvin Christian Reformed Church | 326 7th St Se, Lemars, IA 51031-2435 | IA | 1975-02 | $0 |
16 | Cambodian Buddhist Society Inc, Wat Iowaram | 1301 19th St, Des Moines, IA 50314-1327 | IA | 2010-10 | $0 |
17 | Camp Center Church Of Christ | 106 N West St, Prairie City, IA 50228 | IA | 1965-03 | $0 |
18 | Camp Hot Shots Inc | PO BOX 1731, Council Bluffs, IA 51502-1731 | IA | 2010-09 | $0 |
19 | Camp Of The Risen Son | 2603 S 12th St, Council Blfs, IA 51501-7511 | IA | 1988-12 | $0 |
20 | Camp Okoboji Lcms Foundaton Inc | 1531 Edgewood Drive, Milford, IA 51351 | IA | 2007-03 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Open Bible Standard Churches, Word Of Life Christian Center | 8700 Park Meadows Dr, Lone Tree, CO 80124-2755 | CO | 1971-09 | $3,378,432 |
Central | Open Bible Standard Churches Inc, Open Bible Churches Inc | 2020 Bell Ave, Des Moines, IA 50315-1031 | IA | 1971-09 | $0 |
Subordinate | San Gabriel First Church Of The Open Bible, Rsmd Christian | 7915 Hellman Ave, Rosemead, CA 91770-2413 | CA | 1971-09 | $258,683 |
Subordinate | Open Bible Standard Churches, Primera Iglesia Latina De La Biblia | PO BOX 1754, Julian, CA 92036-1754 | CA | 1971-09 | $153,563 |
Subordinate | Silohe Evangelical Church Inc | 5740 W Grand Ave, Chicago, IL 60639-2850 | IL | 1971-09 | $63,909 |
Subordinate | Open Bible Standard Churches, Lakeside Open Bible Community Churc | PO BOX 72, Dexter, OR 97431-0072 | OR | 1971-09 | $56,185 |
Subordinate | Contra Costa County Harvest Church Inc, Harvest Church | 2261 Commerce Ave Frnt, Concord, CA 94520-4995 | CA | 1971-09 | $0 |
Subordinate | Hope Open Bible Of Orlando Inc | PO BOX 783871, Winter Garden, FL 34778-3871 | FL | 1971-09 | $0 |
Subordinate | Shiloh Open Bible Church Inc | 3020 56th St S, Gulfport, FL 33707-5546 | FL | 1971-09 | $0 |
Subordinate | Acme Open Bible Church, Praise And Worship Center | PO BOX 28, Acme, PA 15610-0028 | PA | 1971-09 | $0 |
Subordinate | Daybreak Community Church Of Open Bible | 3234 Frazier St, Baldwin Park, CA 91706-4603 | CA | 1971-09 | $0 |
Subordinate | Bay Point Open Bible Church, Fka Church Of The Open Bible | 3801 Camino Andres, Bay Point, CA 94565-3003 | CA | 1971-09 | $0 |
Subordinate | New Day Church | PO BOX 3227, Bentonville, AR 72712-7713 | AR | 1971-09 | $0 |
Subordinate | Bread Of Life Open Bible Church Inc | PO BOX 6545, Jacksonville, FL 32236-6545 | FL | 1971-09 | $0 |
Subordinate | Calvary Open Bible Community Church Inc | PO BOX 13630, Fort Pierce, FL 34979-3630 | FL | 1971-09 | $0 |
Subordinate | Camino Al Cielo De La Biblia Abierta Inc | 495 E Lancaster Rd, Orlando, FL 32809-6632 | FL | 1971-09 | $0 |
Subordinate | Calvary Open Bible Church Ottumwa Iowa | 710 N Court, Ottumwa, IA 52501-2407 | IA | 1971-09 | $0 |
Subordinate | Bridge Open Bible Church Of Springfield Or | 90890 Coburg Rd, Eugene, OR 97408-9447 | OR | 1971-09 | $0 |
Subordinate | Calvary Open Bible Church, Portland Or | PO BOX 66263, Portland, OR 97290-6263 | OR | 1971-09 | $0 |
Subordinate | Calvary Open Bible, Calvary Temple | 1116 Centennial Blvd, Springfield, OR 97477-3252 | OR | 1971-09 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 337 |
Organization representatives - add corrected or new information about Calvary Open Bible Church Ottumwa Iowa »
Non-representatives - add comments about Calvary Open Bible Church Ottumwa Iowa»