American Postal Workers Accident Benefit Association, 411 Burlington in Burlington, Iowa (IA)
Table of contents:
American Postal Workers Accident Benefit Association, 411 Burlington | |
Employer Identification Number (EIN) | 237014991 |
Name of Organization | American Postal Workers Accident Benefit Association |
Secondary Name | 411 Burlington |
In Care of Name | President |
Address | PO BOX 607, Burlington, IA 52601-0607 |
Activities | Use of tobacco |
Subsection | Voluntary Employees' Beneficiary Association (Govt. Emps.) |
Ruling Date | 03/1962 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2007 |
Assets | $50,000,000 to greater |
Income | $5,000,000 to $9,999,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Garrett M Brockway Foundation in Burlington, IA
|
Paddlewheelers Cb Club Inc in Burlington, IA
|
Disabled American Veterans, Disabled American Veterans Chapter 20 - Des Moines Ia in Des Moines, IA |
Pink Tractor Foundation in St Charles, IA
|
Mid Iowa Foster Grandparent Program in Boone, IA |
Furry Friends Refuge in Urbandale, IA
|
Endure Iowa Inc in Johnston, IA
|
Boone Community Theatre in Boone, IA
|
Missouri River Boat Club in Sioux City, IA
|
Teens Of Tomorrow Inc in Council Blfs, IA |
Other organizations in Iowa | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | American Chemical Society, Midwest Rubber And Plastic Group | Po Box 1602, Des Moines, IA 50306 | IA | 1946-05 | $0 |
2 | American Ex-Prisoners Of War | Po Box 125, Lawton, IA 51030 | IA | 1967-06 | $0 |
3 | American Federation Of Government Employees, Afge Local 3452 | 210 Walnut Street Room 239, Des Moines, IA 50309 | IA | 2014-09 | $0 |
4 | American Federation Of Labor & Congress Of Industrial Orgs, Dubuque Mtc Afl-Cio | 1684 Drexel St, Dubuque, IA 52001-5405 | IA | 1956-05 | $0 |
5 | American Federation Of Labor & Congress Of Industrial Orgs, Southwest Iowa Lc | PO BOX 351, Council Blfs, IA 51502-0351 | IA | 1956-05 | $0 |
6 | American Federation Of Labor Congress Of Industrial Orgs, Southwest Iowa Labor Council | P O Box 351, Council Bluffs, IA 51501 | IA | 1956-05 | $0 |
7 | American Federation Of State County & Municipal Employees, 1835 Ia Loc Dela Co Secondary Rds D | 1281 180th Ave, Manchester, IA 52057-8848 | IA | 1957-08 | $0 |
8 | American Federation Of State County & Municipal Employees, 2996 Ia Loc Iowa Sch For The Deaf | 200 Ridge Rd N, Council Blfs, IA 51503-0350 | IA | 1957-08 | $0 |
9 | American Hospital Assoc Auxiliary | PO BOX 326, Belmond, IA 50421-0326 | IA | 1956-07 | $0 |
10 | American Institute Of Banking Des Moines Chapter | PO BOX 906, Des Moines, IA 50306-0906 | IA | 1979-02 | $0 |
11 | American Postal Workers Accident Benefit Association, 411 Burlington | PO BOX 607, Burlington, IA 52601-0607 | IA | 1962-03 | $0 |
12 | American Postal Workers Accident Benefit Association, Mc26 725 Clinton | 1803 N Loth St, Clinton, IA 52733 | IA | 1962-03 | $0 |
13 | American Rose Society, Iowa Rose Society | 240 Windwood, Carroll, IA 51401 | IA | 1983-06 | $0 |
14 | American Rose Society, Linn County Rose Society | 2035 Beryl St, Marion, IA 52302-7646 | IA | 1983-06 | $0 |
15 | American Scholastic Competition Network | 2110 Summit St Apt A8, Sioux City, IA 51104-1235 | IA | 1988-05 | $0 |
16 | Americna Legion Post | 1309 Piedmont Ave, Sumner, IA 50674-9147 | IA | 1946-03 | $0 |
17 | Ames Community Church | PO BOX 2441, Ames, IA 50010-2441 | IA | 1970-01 | $0 |
18 | Amvet | 15229 180thm St, Dumont, IA 50625 | IA | 1945-05 | $0 |
19 | Amvet | 123 Eldora Rd Po Box 274, Hudson, IA 50643 | IA | $0 | |
20 | Amvets, 0003 Auxiliary | 941 Laurel St, Dubuque, IA 52003-7941 | IA | 1970-01 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | American Postal Workers Accident Benefit Association | PO BOX 120, Rochester, NH 03866-0120 | NH | 1962-03 | $2,523,329 |
Subordinate | American Postal Workers Accident Benefit Association | Po Box 303, Birmingham, AL 35201 | AL | 1962-03 | $279,163 |
Subordinate | American Postal Workers Accident Benefit Association, Bd29 N J State | PO BOX 8011, Trenton, NJ 08650-0011 | NJ | 1962-03 | $83,424 |
Subordinate | American Postal Workers Union Modesto Area Local, 635-Ha73 Modesto Area | PO BOX 3831, Modesto, CA 95352-3831 | CA | 1973-11 | $65,614 |
Subordinate | American Postal Workers Union | Po Box 2321, Oshkosh, WI 54903 | WI | 1962-03 | $50,712 |
Subordinate | American Postal Workers Union, 536 Bangor Area Local | PO BOX 1233, Bangor, ME 04402-1233 | ME | 1962-03 | $36,855 |
Subordinate | American Postal Workers Accident Benefit Association | PO BOX 255, Cedar Rapids, IA 52406-0255 | IA | 1962-03 | $0 |
Subordinate | American Postal Workers Accident Benefit Association, 2122 Bloomington | PO BOX 864, Bloomington, IN 47402-0864 | IN | 1962-03 | $0 |
Subordinate | American Postal Workers Accident Benefit Association | Po Box 124, Rolla, MO 65402 | MO | 1962-03 | $0 |
Subordinate | American Postal Workers Accident Benefit Association | Po Box 543, Minot, ND 58702 | ND | 1972-02 | $0 |
Subordinate | American Postal Workers Accident Benefit Association | 1705 S Broadway Rear, St Louis, MO 63104 | MO | 1962-03 | $0 |
Subordinate | American Postal Workers Accident Benefit Association | Po Box 70421, Tuscaloosa, AL 35407 | AL | 1972-02 | $0 |
Subordinate | American Postal Workers Accident Benefit Association | 6139 Chillum Place Ne, Washington, DC 20011 | DC | 1962-03 | $0 |
Subordinate | American Postal Workers Accident Benefit Association | PO BOX 1663, Northampton, MA 01061 | MA | 1972-02 | $0 |
Subordinate | American Postal Workers Accident Benefit Association | 4 North High Street, Baltimore, MD 21202 | MD | 1962-03 | $0 |
Subordinate | American Postal Workers Accident Benefit Association | PO BOX 6791, Capitol Heights, MD 20791 | MD | 1970-03 | $0 |
Subordinate | American Postal Workers Accident Benefit Association | 1080 Route 46 West, Clifton, NJ 07013 | NJ | 1962-03 | $0 |
Subordinate | American Postal Workers Accident Benefit Association, Na Na | Po Box 1842, Aberdeen, SD 57402-1842 | SD | 1962-03 | $0 |
Subordinate | American Postal Workers Accident Benefit Association | PO BOX 10324, Green Bay, WI 54307 | WI | 1965-06 | $0 |
Subordinate | American Postal Workers Union | Po Box 1631, Racine, WI 53401 | WI | 1962-03 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 258 |
Organization representatives - add corrected or new information about American Postal Workers Accident Benefit Association, 411 Burlington »
Non-representatives - add comments about American Postal Workers Accident Benefit Association, 411 Burlington»