American Lutheran Church Of Jesup Iowa in Jesup, Iowa (IA)
Table of contents:
American Lutheran Church Of Jesup Iowa | |
Employer Identification Number (EIN) | 203099186 |
Name of Organization | American Lutheran Church Of Jesup Iowa |
In Care of Name | Treasurer |
Address | PO BOX 286, Jesup, IA 50648-0286 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 04/1988 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Disabled American Veterans, Disabled American Veterans Chapter 20 - Des Moines Ia in Des Moines, IA |
Pink Tractor Foundation in St Charles, IA
|
Mid Iowa Foster Grandparent Program in Boone, IA |
Furry Friends Refuge in Urbandale, IA
|
Endure Iowa Inc in Johnston, IA
|
Boone Community Theatre in Boone, IA
|
Missouri River Boat Club in Sioux City, IA
|
Teens Of Tomorrow Inc in Council Blfs, IA |
Midwest Pets For Life in Clinton, IA
|
Raised At Full Draw in Winterset, IA
|
Other organizations in Iowa | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | American Federation Of State County & Municipal Employees | 600 W 4th St, Davenport, IA 52801 | IA | 1957-08 | $0 |
2 | American Federation Of State County & Municipal Employees | 205 Park Street, Ottumwa, IA 52501 | IA | 1957-08 | $0 |
3 | American Federation Of State County & Municipal Employees | 1407 Independence Avenue 5th Floor, Waterloo, IA 50703 | IA | 1957-08 | $0 |
4 | American Federation Of State County And Municipal Employees | 212 East Huron St, Missouri Valley, IA 51555 | IA | 1957-08 | $0 |
5 | American Federation Of Teachers, 8013 Iowa | 5109 110th St Ne, Solon, IA 52333 | IA | 1967-11 | $0 |
6 | American Gothic Trail Committee Inc | 511 W Walnut Po Box 28, Eldon, IA 52554 | IA | 1979-04 | $0 |
7 | American Harp Society | 4475 Thornwood Drive, Bettendorf, IA 52722 | IA | 1977-04 | $0 |
8 | American Lutheran Church | 1103 F Ave, Grundy Center, IA 50638-1030 | IA | 1988-04 | $0 |
9 | American Lutheran Church | 1417 12th St, Hawarden, IA 51023-2009 | IA | 1988-04 | $0 |
10 | American Lutheran Church | 801 Monroe St, La Porte City, IA 50651-1539 | IA | 1988-04 | $0 |
11 | American Lutheran Church Of Jesup Iowa | PO BOX 286, Jesup, IA 50648-0286 | IA | 1988-04 | $0 |
12 | American Postal Workers Accident Benefit Association | PO BOX 255, Cedar Rapids, IA 52406-0255 | IA | 1962-03 | $0 |
13 | American Postal Workers Union, 4122 Cedar Falls Local | Local, Cedar Falls, IA 50613 | IA | 1973-11 | $0 |
14 | American Postal Workers Union 4434, 4434 | Local, Hartley, IA 51346 | IA | 1973-11 | $0 |
15 | American Postal Workers Union Auxiliary Des Moines | 1200 East Euclid, Des Moines, IA 50316 | IA | 1947-11 | $0 |
16 | American Postal Workers Union | PO BOX 44, Mt Pleasant, IA 52641 | IA | 1973-11 | $1,343 |
17 | American Reformed Church | 911 1st St, Hull, IA 51239-7702 | IA | 1986-01 | $0 |
18 | American Reformed Church Of Orange City Iowa | 407 Albany Ave Se, Orange City, IA 51041-1627 | IA | 1986-01 | $0 |
19 | American Reformed Church | PO BOX 486, Primghar, IA 51245-0486 | IA | 1986-01 | $0 |
20 | American Saddlebred Horse Futurity Of Iowa Inc | 8602 West 1st St, Cedar Falls, IA 50613 | IA | 1990-04 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Diakon Lutheran Social Ministries | 798 Hausman Road, Allentown, PA 18104-9108 | PA | 1963-08 | $367,166,665 |
Subordinate | California Lutheran University | 60 West Olsen Road M/C 1200, Thousand Oaks, CA 91360-2700 | CA | 1983-01 | $188,266,179 |
Subordinate | Ecumen | 3530 Lexington Ave N, Shoreview, MN 55126-8166 | MN | 1963-08 | $140,330,380 |
Subordinate | Concordia College Corporation | 901 8th St S, Moorhead, MN 56562-0001 | MN | 1988-04 | $131,672,602 |
Subordinate | Lutheran Social Services Of Illinois | 1001 E Touhy Ave Ste 77, Des Plaines, IL 60018-5801 | IL | 1963-08 | $111,429,567 |
Subordinate | Lutheran Social Services Of Michigan | 8131 E Jefferson Ave, Detroit, MI 48214-2610 | MI | 1961-11 | $102,262,272 |
Subordinate | Lutheran Social Service Of Minnesota, Swanville Senior Center | Po Box 334, Swanville, MN 56382 | MN | 1963-08 | $95,323,857 |
Subordinate | Texas Lutheran University | 1000 W Court St, Seguin, TX 78155-5978 | TX | 1961-11 | $62,230,425 |
Subordinate | Spiritrust Lutheran | 1050 Pennsylvania Ave, York, PA 17404-1983 | PA | 1963-08 | $61,081,928 |
Subordinate | Lutheran Social Service Of The South Inc | PO BOX 140767, Austin, TX 78714-0767 | TX | 1961-11 | $56,815,401 |
Subordinate | Eger Health Care And Rehabilitation Center | 140 Meisner Ave, Staten Island, NY 10306-1236 | NY | 1988-04 | $47,618,146 |
Subordinate | Midland University | 900 N Clarkson St, Fremont, NE 68025-4254 | NE | 1963-08 | $40,417,775 |
Subordinate | Shepherd Of The Valley Lutheran Retirement Services Inc | 5525 Silica Rd, Austintown, OH 44515-1002 | OH | 1985-09 | $36,238,440 |
Subordinate | Lutheran Augustana Center For Extended Care And Rehabilitation, Augustana Lutheran Home For Aged | 5434 2nd Ave, Brooklyn, NY 11220-2606 | NY | 1963-08 | $34,324,807 |
Subordinate | Allegheny Lutheran Social Ministries Inc | 998 Logan Blvd, Altoona, PA 16602-4026 | PA | 1963-08 | $28,043,641 |
Subordinate | St Johns Lutheran Ministries Inc | 3940 Rimrock Rd, Billings, MT 59102-0141 | MT | 1961-11 | $26,670,944 |
Subordinate | Lutheran Social Services Group Inc, Group Return | 715 Falconer St, Jamestown, NY 14701-1935 | NY | 1987-04 | $24,386,666 |
Subordinate | Lutheran Social Services Of South Dakota Inc | 1601 Milwaukee Avenue Ne, Aberdeen, SD 57401 | SD | 1963-08 | $21,200,235 |
Subordinate | Lutheran Home At Moorestown | 6 Terri Ln Ste 300, Burlington, NJ 08016-4911 | NJ | 1987-04 | $20,021,302 |
Subordinate | Evangelical Lutheran Church In America, Josephine Sunset Home Inc | 9901 272nd Pl Nw, Stanwood, WA 98292-7449 | WA | 1961-11 | $19,989,110 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 7,633 |
Organization representatives - add corrected or new information about American Lutheran Church Of Jesup Iowa »
Non-representatives - add comments about American Lutheran Church Of Jesup Iowa»