4-H Clubs & Affiliated 4-H Organizations in Bancroft, Iowa (IA)
Table of contents:
4-H Clubs & Affiliated 4-H Organizations | |
Employer Identification Number (EIN) | 300452200 |
Name of Organization | 4-H Clubs & Affiliated 4-H Organizations |
In Care of Name | Dee Lium |
Address | 709 380th St, Bancroft, IA 50517 |
Subsection | Charitable Organization |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2008 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Disabled American Veterans, Disabled American Veterans Chapter 20 - Des Moines Ia in Des Moines, IA |
Pink Tractor Foundation in St Charles, IA
|
Mid Iowa Foster Grandparent Program in Boone, IA |
Furry Friends Refuge in Urbandale, IA
|
Endure Iowa Inc in Johnston, IA
|
Boone Community Theatre in Boone, IA
|
Missouri River Boat Club in Sioux City, IA
|
Teens Of Tomorrow Inc in Council Blfs, IA |
Midwest Pets For Life in Clinton, IA
|
Raised At Full Draw in Winterset, IA
|
Other organizations in Iowa | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | 4-H Club & Affiliated 4-H Organizations, Moscow Friendly 4-H Club | 2517 132nd St, Moscow, IA 52760 | IA | $0 | |
2 | 4-H Club & Affiliated 4-H Organizations, Russell Reivers | 44865 300th Avenue, Russell, IA 50238 | IA | $0 | |
3 | 4-H Clubs & Affiliated 4 H Organ, Ellery Country Clovers 4-H Club | 2380 170th St, Klemme, IA 50449 | IA | 1946-04 | $0 |
4 | 4-H Clubs & Affiliated 4-H Organization, Stampeding Clovers | 1711 Westfield Drive, Muscatine, IA 52761 | IA | 1946-04 | $0 |
5 | 4-H Clubs & Affiliated 4-H Organizations | 28059 Fairground Road, Adel, IA 50003 | IA | 1946-04 | $0 |
6 | 4-H Clubs & Affiliated 4-H Organizations | 401 N East St Po Box 42, Albion, IA 50005 | IA | $0 | |
7 | 4-H Clubs & Affiliated 4-H Organizations | P O Box 115, Andrew, IA 52207 | IA | 1946-04 | $0 |
8 | 4-H Clubs & Affiliated 4-H Organizations | 3214 Ne Briarwood Dr, Ankeny, IA 50021 | IA | 1946-04 | $0 |
9 | 4-H Clubs & Affiliated 4-H Organizations | 1712 300th Street, Argyle, IA 52619 | IA | 1946-04 | $0 |
10 | 4-H Clubs & Affiliated 4-H Organizations | 2364 G Ave, Bagley, IA 50026 | IA | 1946-04 | $0 |
11 | 4-H Clubs & Affiliated 4-H Organizations | 709 380th St, Bancroft, IA 50517 | IA | $0 | |
12 | 4-H Clubs & Affiliated 4-H Organizations | 2184 Hemlock Ave, Batavia, IA 52533 | IA | 1946-04 | $0 |
13 | 4-H Clubs & Affiliated 4-H Organizations | 6525 Ne 88th St, Bondurant, IA 50035 | IA | 1946-04 | $0 |
14 | 4-H Clubs & Affiliated 4-H Organizations | Po Box 174, Breda, IA 51436 | IA | 1946-04 | $0 |
15 | 4-H Clubs & Affiliated 4-H Organizations | 16397 - 220th Street, Carroll, IA 51401 | IA | 1946-04 | $0 |
16 | 4-H Clubs & Affiliated 4-H Organizations | 17402 Kittyhawk, Carroll, IA 51401 | IA | 1946-04 | $0 |
17 | 4-H Clubs & Affiliated 4-H Organizations | 104 Cherokee Road, Clarinda, IA 51632 | IA | 1946-04 | $0 |
18 | 4-H Clubs & Affiliated 4-H Organizations | 27728 220th, Clarksville, IA 50619 | IA | 1946-04 | $0 |
19 | 4-H Clubs & Affiliated 4-H Organizations | Po Box 64, Climbing Hill, IA 51015 | IA | 1946-04 | $0 |
20 | 4-H Clubs & Affiliated 4-H Organizations | 4132 210th St, Clinton, IA 52732 | IA | 1946-04 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Berks County 4-H Development Cncl | 1238 County Welfare Rd Ste 110, Leesport, PA 19533-9709 | PA | 1946-04 | $225,794 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Panhandle | 370 W Panhandle Lake Rd, Shelton, WA 98584-8923 | WA | 1946-04 | $152,471 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Franklin County 4-H Therapeutic Rid | 181 Franklin Farm Ln, Chambersburg, PA 17202-3058 | PA | 1946-04 | $151,450 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Phillips County 4-H Council | 115 N Walnut, Stockton, KS 67669-1663 | KS | 1946-04 | $95,326 |
Subordinate | 4-H Clubs & Affiliated 4-H Organ, Eastern Pa Camp Committee | PO BOX 129, New Bloomfld, PA 17068-0129 | PA | 1946-04 | $62,055 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Stanislaus County Hi 4-H Club | 3800 Cornucopia Way Ste A, Modesto, CA 95358-9494 | CA | 1946-04 | $37,092 |
Central | 4-H Clubs & Affiliated 4-H Organizations | 2911 Alder Street, Port Townsend, WA 98368 | WA | 1946-04 | $73,608 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Suffolk Reiners 4-H Club | 5040 Portsmouth Blvd, Chesapeake, VA 23321-1426 | VA | 1946-04 | $1,428,078 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Suffolk Reiners 4-H Cloverbud Unit | 5040 Portsmouth Blvd, Chesapeake, VA 23321-1426 | VA | 1946-04 | $1,299,342 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Cienega 4-H | PO BOX 1956, Hollister, CA 95024 | CA | 1946-04 | $984,554 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Clark Co 4-H & Ffa Livestock Sales | PO BOX 2309, Springfield, OH 45501-2309 | OH | 1946-04 | $872,800 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Kansas City 4-H After Schl Acdmc Pr | 1055 Broadway St Ste 130, Kansas City, MO 64105-1595 | MO | 1946-04 | $519,130 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Cape Cod Camp Corp 4-H Camp Farley | 615 Route 130, Mashpee, MA 02649-2054 | MA | 1946-04 | $471,658 |
Subordinate | Shenandoah 4-H Ffa Livestock Show & Sale | 600 N Main St Ste 100, Woodstock, VA 22664-1855 | VA | 1946-04 | $437,983 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Snohomish County 4-H Horse Program | PO BOX 148, Snohomish, WA 98291-0148 | WA | 1946-04 | $377,805 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Manatee County 4h Club Foundation | 1303 17th St W, Palmetto, FL 34221-2934 | FL | 1946-04 | $371,752 |
Subordinate | 4-H Clubs And Affiliated 4-H Organizations, Monroe Co Jr Fair Livestock Sale | PO BOX 248, Woodsfield, OH 43793-0248 | OH | 1946-04 | $346,832 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Minidoka County 4h Ffa Livestock | 85 E Baseline Rd, Rupert, ID 83350-9700 | ID | 1946-04 | $288,014 |
Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Mohave County 4-H Leaders Council | 101 E Beale St Ste A, Kingman, AZ 86401-5808 | AZ | 1946-04 | $238,288 |
Subordinate | 4-H Club & Affiliated 4-H Organizations, Lagrange County 4-H Livestock Commi | 114 W Michigan St Ste 10, Lagrange, IN 46761-1853 | IN | 1946-04 | $237,230 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 14,111 |
Organization representatives - add corrected or new information about 4-H Clubs & Affiliated 4-H Organizations »
Non-representatives - add comments about 4-H Clubs & Affiliated 4-H Organizations»