Hawaii United Okinawan Association, Ginowan Shijin Kai in Waipahu, Hawaii (HI)
Table of contents:
Hawaii United Okinawan Association, Ginowan Shijin Kai | |
Employer Identification Number (EIN) | 371705887 |
Name of Organization | Hawaii United Okinawan Association |
Secondary Name | Ginowan Shijin Kai |
Address | 94-587 Ukee St, Waipahu, HI 96797-4214 |
Activities | Family planning |
Subsection | Charitable Organization |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Tails Of Aloha in Waipahu, HI
|
Three Ring Ranch Inc in Kailua Kona, HI
|
Kanu Hawaii in Honolulu, HI |
Parents Without Partners Inc in Honolulu, HI
|
Yeshua Outreach Center Inc in Keaau, HI
|
International Harvest Foundation Inc in Lahaina, HI
|
Save The Food Basket Inc in Honolulu, HI |
Dexter Cate Foundation in Honokaa, HI
|
Taiwanese Presbyterian Church Of Honolulu in Honolulu, HI |
Minami Community Foundation in Kaneohe, HI
|
Other organizations in Hawaii | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Hawaii Christain Baptist Mission | PO BOX 970250, Waipahu, HI 96797-0250 | HI | 1963-11 | $0 |
2 | Hawaii Christian Ch Assembly Of God | 2434 Nalanieha St, Honolulu, HI 96819-2837 | HI | 1964-08 | $0 |
3 | Hawaii Employers Mutual Insurance Company | 1100 Alakea St Ste 1400, Honolulu, HI 96813-2834 | HI | 1999-09 | $0 |
4 | Hawaii Oil Seed Producers, Hospro | 200 Kanoelehua Ave Ste 205, Hilo, HI 96720-4648 | HI | 2014-08 | $0 |
5 | Hawaii State Teachers Association-Retired, Kauai District Of Hsta-R | 1200 Ala Kapuna St, Honolulu, HI 96819-4651 | HI | 2014-08 | $0 |
6 | Hawaii State Teachers Association-Retired, Maui County District Of Hsta-R | 1200 Ala Kapuna St, Honolulu, HI 96819-4651 | HI | 2014-08 | $0 |
7 | Hawaii State Teachers Association-Retired, Molokai Community Club | 1200 Ala Kapuna St, Honolulu, HI 96819-4651 | HI | 2014-08 | $0 |
8 | Hawaii State Teachers Association-Retired, Oahu District Of Hsta-R | 1200 Ala Kapuna St, Honolulu, HI 96819-4651 | HI | 2014-08 | $0 |
9 | Hawaii State Teachers Association-Retired, West Hawaii Community Club | 1200 Ala Kapuna St, Honolulu, HI 96819-4651 | HI | 2014-08 | $0 |
10 | Hawaii Tapers Vacation Trust Fund | 222 Vineyard St Ph 4, Honolulu, HI 96813-2456 | HI | 2014-08 | $0 |
11 | Hawaii United Okinawan Association, Ginowan Shijin Kai | 94-587 Ukee St, Waipahu, HI 96797-4214 | HI | $0 | |
12 | Hawaii United Okinawan Association, Yonabaru Chojin Kai | 94-587 Ukee St, Waipahu, HI 96797-4214 | HI | $0 | |
13 | Hawaii Veterinary Technician Association | 1923 Uluwehi Pl, Honolulu, HI 96822-1766 | HI | 2015-02 | $0 |
14 | Honolulu Assembly Of God | PO BOX 10369, Honolulu, HI 96816-0369 | HI | 1964-08 | $0 |
15 | Honolulu Slavic Baptist Church | 277 Ohua Ave, Honolulu, HI 96815-6612 | HI | 1963-11 | $0 |
16 | Honpa Hongwanji Mission Of Hawaii, Buddhist Study Center Fellowship Cl | 1436 University Ave, Honolulu, HI 96822-2415 | HI | 1948-01 | $0 |
17 | Honpa Hongwanji Mission Of Hawaii, Hawaii Federation Of Jr Ybas | 1436 University Ave, Honolulu, HI 96822-2415 | HI | 1948-01 | $0 |
18 | Honpa Hongwanji Mission Of Hawaii, Maui United Buddhist Womens Assoc | 291 S Puunene Ave, Kahului, HI 96732-2426 | HI | 1948-01 | $0 |
19 | Iamcp-Unites States Inc, Hawaii | 2155 Kalakaua Ave Ste 713, Honolulu, HI 96815-2341 | HI | 2005-02 | $0 |
20 | Imua7ministries, Evangelism Ministry | 98-114 Kauhihau Pl, Pearl City, HI 96782-3224 | HI | 1991-12 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Hawaii United Okinawa Association, Okinawan Genealogical Society Of Hawaii | 94-587 Ukee St, Waipahu, HI 96797 | HI | 1996-11 | $2,221,143 |
Subordinate | Hawaii United Okinawa Association, Hui Makaala Of Hawaii | PO BOX 2604, Honolulu, HI 96803-2604 | HI | 1996-11 | $123,622 |
Subordinate | Hawaii United Okinawan Association, Hui Okinawa | PO BOX 1793, Hilo, HI 96721-1793 | HI | 1996-11 | $39,804 |
Subordinate | Hawaii United Okinawa Association, Hui O Laulima | 1517 Makiki Street Apt 1607, Honolulu, HI 96822 | HI | 1996-11 | $0 |
Subordinate | Hawaii United Okinawan Association | 94-587 Ukee Street, Waipahu, HI 96797 | HI | 1996-11 | $0 |
Subordinate | Hawaii United Okinawan Association, Oroku Doshi Kai | 41-1648 Humuka Loop, Waimanalo, HI 96795 | HI | 1996-11 | $0 |
Subordinate | Hawaii United Okinawa Association | 2930 Kalei Rd, Honolulu, HI 96826 | HI | 1996-11 | $0 |
Subordinate | Hawaii United Okinawa Association, Awase Doshi Kai | 94-587 Ukee St, Waipahu, HI 96797 | HI | 1996-11 | $0 |
Subordinate | Hawaii United Okinawa Association, Ginowan Shijin Kai | 91-1081 Namahoe St 7b, Kapolei, HI 96707 | HI | 1996-11 | $0 |
Subordinate | Hawaii United Okinawa Association, Haneji Club | 94587 Ukee Street, Waipahu, HI 96797 | HI | 1996-11 | $0 |
Subordinate | Hawaii United Okinawa Association | 91-1070 Aipoola St, Ewa Beach, HI 96706 | HI | 1996-11 | $0 |
Subordinate | Hawaii United Okinawa Association, Nishihara Chojin Kai | 94-587 Ukee Street, Waipahu, HI 96797 | HI | 1996-11 | $0 |
Subordinate | Hawaii United Okinawan Association, Chatan Kadena Chojin Kai | 91-1247 Kamaaha Ave 702, Kapolei, HI 96707 | HI | 1996-11 | $0 |
Subordinate | Hawaii United Okinawan Association, Gaza Yonagusku Doshikai | 98-817 Kahaea Place, Aiea, HI 96701 | HI | 1996-11 | $0 |
Subordinate | Hawaii United Okinawan Association, Itoman Club | 94-587 Ukee Street, Waipahu, HI 96797 | HI | 1996-11 | $0 |
Subordinate | Hawaii United Okinawan Association | 94-587 Ukee Street, Waipahu, HI 96797-4214 | HI | 1996-11 | $0 |
Subordinate | Hawaii United Okinawan Association | 98-1861 Hapaki Street, Aiea, HI 96701 | HI | 1996-11 | $0 |
Subordinate | Hawaii United Okinawan Association, Tamagusuku Club | 847 Alahaki Street, Kailua, HI 96734 | HI | 1996-11 | $0 |
Subordinate | Hawaii United Okinawa Association, Wahiawa Okinawa Kyo Yu Kai | 94-587 Ukee Street, Waipahu, HI 96797 | HI | 1996-11 | $0 |
Subordinate | Hawaii United Okinawan Association | 73-4127 Imi Ike Place, Kailuakona, HI 96740 | HI | 1996-11 | $0 |
Number of affiliated organizations | |||
| |||
Total | 41 |
Organization representatives - add corrected or new information about Hawaii United Okinawan Association, Ginowan Shijin Kai »
Non-representatives - add comments about Hawaii United Okinawan Association, Ginowan Shijin Kai»