Keith Waters Memorial Scholarship Grant in Brunswick, Georgia (GA)
Table of contents:
Keith Waters Memorial Scholarship Grant | |
Employer Identification Number (EIN) | 581925046 |
Name of Organization | Keith Waters Memorial Scholarship Grant |
In Care of Name | Karen Jarocki |
Address | 155 River Ridge Rd, Brunswick, GA 31523-9385 |
Activities | Scholarships (other) |
Subsection | Charitable Organization |
Ruling Date | 02/1991 |
Deductibility | Contributions are deductible |
Foundation | Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above |
Organization | Trust |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 08/2014 |
Assets | $25,000 to $99,999 |
Income | $1 to $9,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $26,873 |
Amount of Income | $142 |
Form 990 Revenue Amount | $142 |
Non-representatives - add comments:
Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||
2012 | 2013 | |
---|---|---|
Total revenue | $279 | $165 |
Contributions, gifts, grants, and similar amounts received | $0 | $0 |
Program service revenue including government fees and contracts | $0 | $0 |
Membership dues and assessments | $0 | $0 |
Investment income | $279 | $165 |
Gain/Loss from sale of assets other than inventory | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 |
Other revenue | $0 | $0 |
Total expenses | $2,000 | $2,000 |
Total net assets | $30,565 | $28,731 |
Excess/Deficit for the year | $-1,720 | $-1,782 |
Net assets or fund balances at beginning of year | $32,285 | $30,513 |
Other changes in net assets or fund balances | $0 | $0 |
Net assets or fund balances at end of year | $30,565 | $28,731 |
Balance Sheets | ||
2012 | 2013 | |
---|---|---|
Total assets | $30,565 | $28,731 |
Total liabilities | $0 | $0 |
Net assets or fund balances | $30,565 | $28,731 |
Other Information | ||
2012 | 2013 | |
---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No |
Were any significant changes made to the organizing or governing documents? | No | No |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No |
Has the organization filed a Form 990-T for the year? | No | No |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No |
Amount of political expenditures, direct or indirect | $0 | $0 |
Did the organization file Form 1120-POL for this year? | No | No |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No |
Total amount involved | $0 | $0 |
Initiation fees and capital contributions | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization organized and operated exclusively for the benefit of, to perform the functions of, or to carry out the purposes of one or more publicly supported organizations described in section 509(a)(1) or section 509(a)(2) |
Number of organizations supported | 1 |
Sum of amounts of support | $2,000 |
Write your review! |
|
Recently Added Reviews |
Tri-City Alcoholic Rehabilitation Association, Tara Club in Hapeville, GA
|
Yargo Community Concert Band Incorporated in Hoschton, GA
|
Carrollton Empty Stocking Fund Inc in Carrollton, GA |
Beckel Inc in Roswell, GA
|
Renewal Counseling Group Inc in Lawrenceville, GA
|
Nehemiah Project Outreach Ministries Inc in Fayetteville, GA
|
Mature Ministries Inc in Perry, GA
|
Stonehenge Youth Association Inc in Athens, GA
|
Pleasant Grove Baptist Church, Chattooga in Summerville, GA
|
Hogansville Charitable Trust Inc in Hogansville, GA |
Other organizations in Georgia | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Jwb Family Foundation Inc | 3003 Habersham Rd Nw, Atlanta, GA 30305-2845 | GA | 2008-02 | $50 |
2 | International Apostolic Missions | PO BOX 501, Conyers, GA 30012-0501 | GA | 2009-04 | $1,264,453 |
3 | Jexca Na Inc | 1052 Hampstead Pl, Martinez, GA 30907 | GA | 2008-07 | $600 |
4 | Kappa Alpha Psi Fraternity, Southeastern Province Of Kappa Alpha Psi | 1489 Devon Mill Way, Austell, GA 30168 | GA | 1957-06 | $500,529 |
5 | Kappa Delta Sorority, Eta Mu | Campus Box 02 Office Of Student Act, Milledgeville, GA 31061 | GA | 1970-03 | $239,812 |
6 | Kappa Sigma Fraternity | 1 College St, Young Harris, GA 30582 | GA | 2004-12 | $0 |
7 | Keep Cobb Beautiful Inc | 1940 County Services Parkway, Marietta, GA 30008 | GA | 1986-04 | $0 |
8 | Keep Lowndes-Valdosta Beautiful Inc | PO BOX 1125, Valdosta, GA 31603-1125 | GA | 1998-08 | $50,508 |
9 | Keep Smyrna Beautiful | PO BOX 1226, Smyrna, GA 30081 | GA | 1992-03 | $58,402 |
10 | Keeping It Wild Inc | 817 W Ptree St Nw Ste 200, Atlanta, GA 30308-1196 | GA | 2009-11 | $20,134 |
11 | Keith Waters Memorial Scholarship Grant | 155 River Ridge Rd, Brunswick, GA 31523-9385 | GA | 1991-02 | $142 |
12 | Kellyfoundation For Senior Living Inc | 4083 Business Hwy 27, Buchanan, GA 30113 | GA | 2009-04 | $379,803 |
13 | Kevin Phillip Mahurin Motorcycle Awareness Foundation | Po Box 5093, Canton, GA 30114 | GA | 2010-05 | $0 |
14 | Kidbuilders Incorporated | PO BOX 1392, Marietta, GA 30061-1392 | GA | 2009-02 | $270 |
15 | King Day Celebrations | PO BOX 4088, Albany, GA 31706-4088 | GA | 2001-01 | $24,280 |
16 | Kipp Metro Atlanta Opportunity Fund Inc | 350 Temple St Nw, Atlanta, GA 30314-2721 | GA | 2009-09 | $225,514 |
17 | Kiwanis International Inc, K14162 Adel | PO BOX 90, Adel, GA 31620-0090 | GA | 1940-07 | $19,983 |
18 | Kiwanis International Inc | Po Box 726, Buford, GA 30515 | GA | 1940-07 | $74,765 |
19 | Kiwanis International, K00373 Vidalia | PO BOX 1183, Vidalia, GA 30475-1183 | GA | 1966-03 | $126,655 |
20 | Kiwanis International | Po Box 543, Cairo, GA 39828 | GA | 1966-03 | $0 |
Organization representatives - add corrected or new information about Keith Waters Memorial Scholarship Grant »
Non-representatives - add comments about Keith Waters Memorial Scholarship Grant»