African Soup Inc in Rome, Georgia (GA)
Table of contents:
African Soup Inc | |
Employer Identification Number (EIN) | 454589195 |
Name of Organization | African Soup Inc |
Address | 538 Broad Street 2nd Floor, Rome, GA 30161-3010 |
Subsection | Charitable Organization |
Ruling Date | 07/2013 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $25,000 to $99,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $49,970 |
Amount of Income | $70,976 |
Form 990 Revenue Amount | $70,976 |
National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Human Service Organizations - Multipurpose |
Non-representatives - add comments:
Revenue for 2013
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||
2012 | 2013 | |
---|---|---|
Total revenue | $64,963 | $70,976 |
Contributions, gifts, grants, and similar amounts received | $64,962 | $70,970 |
Program service revenue including government fees and contracts | $0 | $0 |
Membership dues and assessments | $0 | $0 |
Investment income | $1 | $6 |
Gain/Loss from sale of assets other than inventory | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 |
Other revenue | $0 | $0 |
Total expenses | $16,490 | $69,479 |
Total net assets | $48,473 | $49,970 |
Excess/Deficit for the year | $48,473 | $1,497 |
Net assets or fund balances at beginning of year | $0 | $48,473 |
Other changes in net assets or fund balances | $0 | $0 |
Net assets or fund balances at end of year | $48,473 | $49,970 |
Balance Sheets | ||
2012 | 2013 | |
---|---|---|
Total assets | $48,473 | $49,970 |
Total liabilities | $0 | $0 |
Net assets or fund balances | $48,473 | $49,970 |
Other Information | ||
2012 | 2013 | |
---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No |
Were any significant changes made to the organizing or governing documents? | Yes | No |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No |
Has the organization filed a Form 990-T for the year? | No | No |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No |
Amount of political expenditures, direct or indirect | $0 | $0 |
Did the organization file Form 1120-POL for this year? | No | No |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No |
Total amount involved | $0 | $0 |
Initiation fees and capital contributions | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public support | $135,932 |
Subtotal | $135,932 |
Gifts, grants, contributions, and membership fees received | $135,932 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $0 |
Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Less | $0 |
Amounts received from disqualified persons | $0 |
Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
Total support | $135,933 |
Public support | $135,932 |
Subtotal | $1 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $1 |
Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income | $0 |
Write your review! |
|
Recently Added Reviews |
Tri-City Alcoholic Rehabilitation Association, Tara Club in Hapeville, GA
|
Yargo Community Concert Band Incorporated in Hoschton, GA
|
Carrollton Empty Stocking Fund Inc in Carrollton, GA |
Beckel Inc in Roswell, GA
|
Renewal Counseling Group Inc in Lawrenceville, GA
|
Nehemiah Project Outreach Ministries Inc in Fayetteville, GA
|
Mature Ministries Inc in Perry, GA
|
Stonehenge Youth Association Inc in Athens, GA
|
Pleasant Grove Baptist Church, Chattooga in Summerville, GA
|
Hogansville Charitable Trust Inc in Hogansville, GA |
Other organizations in Georgia | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Africa Hope Center Incorporated | 4876 Lake Park Ln, Acworth, GA 30101 | GA | 2011-11 | $0 |
2 | Africa Resource Foundation Inc | 950 Eagles Landing Parkway Suite 49, Stockbridge, GA 30281 | GA | 2011-10 | $0 |
3 | African American Connection Of The Performing Arts Inc | 501 Lyons Bridge Road Sw, Cave Spring, GA 30124 | GA | 2006-08 | $0 |
4 | African American Dance Review | Po Box 78441, Atlanta, GA 30357 | GA | 2012-04 | $75,832 |
5 | African American Visual Arts Association Inc | 3525 Renaissance Circle, Atlanta, GA 30349 | GA | 1999-11 | $0 |
6 | African Assistance Network Inc | Po Box 65, Norcross, GA 30091 | GA | 2005-02 | $0 |
7 | African Business Alliance Inc | 9240 Heatherton Walk, Johns Creek, GA 30097-2490 | GA | 2007-05 | $0 |
8 | African Community Centers For Unity And Self Determination | 4487 Palm Springs Drive, East Point, GA 30344 | GA | 2003-07 | $0 |
9 | African Hope 1 Inc | Po Box 803, Lawrenceville, GA 30046 | GA | 2013-05 | $0 |
10 | African Sisters For Information Knowledge And Empowerment | Po Box 13261, Atlanta, GA 30324-0261 | GA | 2012-08 | $0 |
11 | African Soup Inc | 538 Broad Street 2nd Floor, Rome, GA 30161-3010 | GA | 2013-07 | $70,976 |
12 | African Women Health Education And Empowerment Center | 117 Jasmine Pkwy, Alpharetta, GA 30022 | GA | 2007-06 | $0 |
13 | After School Hope Fund Inc | 840 Virginia Circle, Atlanta, GA 30306 | GA | 2006-10 | $0 |
14 | Afwf Foundation Inc | 1000 Marietta St Sw Ste 108, Atlanta, GA 30318 | GA | 2015-03 | $0 |
15 | Against The Odds | 160 Stewart Dr Ne, Atlanta, GA 30342-1908 | GA | 2012-09 | $0 |
16 | Agape Academy School Inc | 135 Pleasant Valley Drive, Fortson, GA 31808 | GA | 2013-02 | $0 |
17 | Agape Christian Counseling Center Inc | 4863 Anise St Sw, Mableton, GA 30126 | GA | 2013-02 | $0 |
18 | Agape Faith Center Of Hope Inc | 110 Lakeside Court, Fayetteville, GA 30214 | GA | 2009-04 | $0 |
19 | Agape Hospice Care Foundation Inc | 5825 Glenridge Drive Bldg 4 Ste 200, Atlanta, GA 30328 | GA | 2012-10 | $0 |
20 | Agape Ministries Of Columbus Inc | 1924 Watkins Drive, Columbus, GA 31907 | GA | 1985-02 | $0 |
Organization representatives - add corrected or new information about African Soup Inc »
Non-representatives - add comments about African Soup Inc»