Transportation Communications Union Iam in Jacksonville, Florida (FL)
Table of contents:
Transportation Communications Union Iam | |
Employer Identification Number (EIN) | 363878711 |
Name of Organization | Transportation Communications Union Iam |
In Care of Name | Linda Simon |
Address | 2265 W 23rd Street, Jacksonville, FL 32209 |
Activities | Association of employees, Employee or member welfare association, Sick, accident, death, or similar benefits |
Subsection | Labor Organization |
Ruling Date | 08/1944 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $7,739 |
Amount of Income | $50,140 |
Form 990 Revenue Amount | $50,140 |
Non-representatives - add comments:
Revenue for 2011
Revenue, Expenses, and Changes in Net Assets or Fund Balances (for 2011) | |
Total revenue | $50,140 |
Contributions, gifts, grants, and similar amounts received | $0 |
Program service revenue including government fees and contracts | $0 |
Membership dues and assessments | $49,992 |
Investment income | $0 |
Gain from sale of assets other than inventory | $0 |
Net income from gaming and fundraising events | $0 |
Gross profit from sales of inventory | $0 |
Other revenue | $148 |
Total expenses | $56,026 |
Total net assets | $7,739 |
Deficit for the year | $-5,886 |
Net assets or fund balances at beginning of year | $13,625 |
Other changes in net assets or fund balances | $0 |
Balance Sheets (for 2011) | |
Total assets | $7,739 |
Total liabilities | $0 |
Net assets or fund balances | $7,739 |
Other Information (for 2011) | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Reason for Public Charity Status (for 2011) | |
The organization is not a private foundation because it is: | Not provided |
Write your review! |
|
Recently Added Reviews |
Veteran Enforcers Motorcycle Association Vema in Jacksonville, FL
|
Eastern United Temple Foundation Inc in Jacksonville, FL |
Hope Heritage Foundation in Jacksonville, FL
|
Mercy Fellowship Ministries Inc in Jacksonville, FL
|
Recovering Fathers Inc in Jacksonville, FL
|
One Lord One Faith One Baptism Outreach Ministry Inc in Jacksonville, FL
|
Edward N And Della L Thome Memorial Foundation, 45-20-020-0607648 in Jacksonville, FL |
Edgewood Avenue Christian Church in Jacksonville, FL |
American Youth Football Inc, Oak Hill Saints Athletic Associatio in Jacksonville, FL
|
Hannahs Homeless Inc in St Petersburg, FL
|
Other organizations in Florida | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Trager Family Foundation Inc | 5150 Belfort Rd Bldg 100, Jacksonville, FL 32256-6044 | FL | 2009-09 | $163,500 |
2 | Trail Of Floridas Indian Heritage Inc | PO BOX 778, Dunedin, FL 34697-0778 | FL | 2004-05 | $14,255 |
3 | Transforming Ministries | PO BOX 215, Lloyd, FL 32337-0215 | FL | 1998-01 | $101,975 |
4 | Transition Inc | 1550 Nw 3rd Ave Bldg C, Miami, FL 33125 | FL | 1993-11 | $793,520 |
5 | Transitional Living Of North Central Florida Inc | 222 Sw 36th Ter, Gainesville, FL 32607-2863 | FL | 1982-09 | $1,792,729 |
6 | Transitional Resources Inc | 3600 Lake Bayrshore Dr 16r202, Bradenton, FL 34205 | FL | 2003-03 | $219,222 |
7 | Transkids Purple Rainbow Foundation Inc Co Morris Law Group | 7284 W Palmetto Park Road Suite 101, Boca Raton, FL 33433 | FL | 2008-03 | $10,487 |
8 | Transplant Foundation Inc | 9155 S Dadeland Boulevard, Miami, FL 33156-2737 | FL | 1987-09 | $379,727 |
9 | Transplant House Foundation Inc | 701 Sw 27th Avenue, Miami, FL 33135-3031 | FL | 2003-07 | $250,086 |
10 | Transportation And Expressway Authority Membership Of Florida, Teamfl Inc | 2121 Camden Rd Ste B, Orlando, FL 32803-1447 | FL | 2000-01 | $410,047 |
11 | Transportation Communications Union Iam | 2265 W 23rd Street, Jacksonville, FL 32209 | FL | 1944-08 | $50,140 |
12 | Trauma Resolution Center Inc | 3000 Biscayne Blvd Ste 210, Miami, FL 33137-4293 | FL | 1996-04 | $569,111 |
13 | Travel Women International Golf Society Inc, Society Inc | 3861 Gatlin Woods Dr, Orlando, FL 32812-7673 | FL | 1995-12 | $49,696 |
14 | Travelers Mobile Ministry Inc | 5211 Us Hwy 19, New Port Richey, FL 34652-3914 | FL | 2000-05 | $88,811 |
15 | Treasure Coast Aquatics & Diving Inc | 1909 Sw Winners Dr, Palm City, FL 34990-2229 | FL | 2003-08 | $83,516 |
16 | Treasure Coast Builders Association Charitable Fund Inc | 6560 S Federal Hwy, Port Saint Lucie, FL 34952-9031 | FL | 1988-12 | $10,978 |
17 | Treasure Coast Community Health Inc | 12196 County Road 512, Fellsmere, FL 32948-5463 | FL | 1995-01 | $9,461,056 |
18 | Treasure Coast Community Singers | 5148 Sw Cherokee St, Palm City, FL 34990-5059 | FL | 2003-11 | $72,878 |
19 | Treasure Coast Dental Society Inc | 421 Sw Bethany Dr, Port St Lucie, FL 34986-2136 | FL | 2001-04 | $41,916 |
20 | Treasure Coast Enterprise Fund Inc | 421 Sw Camden Avenue, Stuart, FL 34994-2903 | FL | 2004-06 | $3,270 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Transportation Communications Union-Iam Tcu-Iam | 3 Research Pl, Rockville, MD 20850-3279 | MD | 1944-08 | $50,262,603 |
Subordinate | Transportation Communications Union Iam, 643 Lodge | 100 Einstein Loop Apt 21c, Bronx, NY 10475-4952 | NY | 1944-08 | $72,546 |
Subordinate | Transportation-Communications International Union, 250 Division | 3 Research Pl, Rockville, MD 20850-3279 | MD | 1944-08 | $2,010,636 |
Subordinate | Transportation Communications Union Iam, 5101 Lodge | 266 An County Road 194, Elkhart, TX 75839-4374 | TX | 1944-08 | $613,709 |
Subordinate | Transportation Communications Union Iam, 1315 Lodge | PO BOX 86124, Los Angeles, CA 90086-0124 | CA | 1944-08 | $235,500 |
Subordinate | Transportation Communications Union Iam, 555 System Board | PO BOX 1323, Lincoln, CA 95648-1323 | CA | 1944-08 | $209,790 |
Subordinate | Transportation Communications Union Iam, 6011 Lodge | 6206 W 87th St, Burbank, IL 60459-2468 | IL | 1944-08 | $178,121 |
Subordinate | Transportation Communications Union Iam, 2511 Lodge | 231 E Allessandro 148, Riverside, CA 92508-5084 | CA | 1944-08 | $119,238 |
Subordinate | Transportation-Communications International Union, Lodge 5050 | 16938 West Walker Road, Hershey, NE 69143 | NE | 1945-04 | $114,490 |
Subordinate | Transportation-Communications Union | 9612 Springfield Ave, Evergreen Park, IL 60805 | IL | 1944-08 | $113,407 |
Subordinate | Transportation Communications Union Iam, 6760 Lodge | PO BOX 74, Spencerville, IN 46788-0074 | IN | 1944-08 | $112,751 |
Subordinate | Transportation Communications International Union | Po Box 451, Hoboken, NJ 07030 | NJ | 1944-08 | $105,256 |
Subordinate | Transportation Communications Union Iam, 878 Lodge | 325 Dogwood Dr, Levittown, PA 19055-1720 | PA | 1944-08 | $100,762 |
Subordinate | Transportation Communications Union Iam | 1521 S Vodges Street, Philadelphia, PA 19143 | PA | 1944-08 | $98,793 |
Subordinate | Transportation-Communications International Union, Lodge 829 | 53 W Seegers Rd, Arlington Heights, IL 60005 | IL | 1944-08 | $95,832 |
Subordinate | Transportation Communications Union Iam, 6452 Lodge | 29007 Fox Lynn Dr, Spring, TX 77386-2359 | TX | 1944-08 | $95,554 |
Subordinate | Transportation Communications Union Iam | 2401 Darrell Ave, Amarillo, TX 79110 | TX | 1944-08 | $93,946 |
Subordinate | Transportation Communications Union Iam | PO BOX 4125, Oneida, TN 37814-4125 | TN | 1944-08 | $87,438 |
Subordinate | Transportation Communications Union Iam, 6601 Lodge | 16556 Filbert St, Fontana, CA 92335-5719 | CA | 1944-08 | $87,212 |
Subordinate | Transportation Communications Union Iam, 6176 Lodge | 7718 Brookbank Rd, Willowbrook, IL 60527-2420 | IL | 1944-08 | $85,983 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 237 |
Organization representatives - add corrected or new information about Transportation Communications Union Iam »
Non-representatives - add comments about Transportation Communications Union Iam»