Orange Springs-House Of Worship in Orange Spgs, Florida (FL)
Table of contents:
Orange Springs-House Of Worship | |
Employer Identification Number (EIN) | 593576122 |
Name of Organization | Orange Springs-House Of Worship |
In Care of Name | Lisa Davis |
Address | PO BOX 388, Orange Spgs, FL 32182-0388 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 10/1972 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Hannahs Homeless Inc in St Petersburg, FL
|
Hope Chapel Inc in Estero, FL
|
Veteran Enforcers Motorcycle Association Vema in Jacksonville, FL
|
Helping Hands Of Christ Ministries Inc in Lake Wales, FL
|
Knights Of Columbus, Knights Of Columbus 7210 St Anne Council in Ruskin, FL
|
Child Survivors Hidden Children Of The Holocaust Inc in Boynton Beach, FL
|
Lehigh Acres Lodge 2009 I O O F in Lehigh Acres, FL
|
Disabled Veterans Golf Association Inc in Tampa, FL
|
Reins Of Change Equine Therapy Inc in North Port, FL
|
Friends Of The Middleburg Clay Hill Branch Library Inc in Middleburg, FL
|
Other organizations in Florida | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Orange County Medical Society Womans Auxiliary | 1870 Aloma Avenue Suite 250, Winter Park, FL 32789 | FL | 1964-06 | $0 |
2 | Orange County Sheriff Foundation Inc | 6800 Lakewood Plaza Drive, Orlando, FL 32819 | FL | 2011-03 | $0 |
3 | Orange Grove Free Methodist Church | 2204 26th Ave E, Bradenton, FL 34208 | FL | 1958-06 | $0 |
4 | Orange Hill Baptist Church | 3485 Gainer Rd, Chipley, FL 32428-4873 | FL | 1969-08 | $0 |
5 | Orange Lake Baptist Church | PO BOX 227, Orange Lake, FL 32681-0227 | FL | 1969-08 | $0 |
6 | Orange Osceola Substance Abuse And Dependency Inc | 1627 E Vine Street Suite 102, Kissimmee, FL 34744 | FL | 2010-02 | $0 |
7 | Orange Park Christian Center Inc | 530 Madeira Dr, Orange Park, FL 32073-4314 | FL | 1996-06 | $0 |
8 | Orange River Boulevard Church Of Christ Inc | 5355 Orange River Blvd, Ft Myers, FL 33905-2747 | FL | 1973-03 | $0 |
9 | Orange Springs Community Church Incorporated | PO BOX 211, Orange Spgs, FL 32182-0211 | FL | 1973-03 | $0 |
10 | Orange Springs First Baptist Church | PO BOX 3, Orange Spgs, FL 32182-0003 | FL | 1969-08 | $0 |
11 | Orange Springs-House Of Worship | PO BOX 388, Orange Spgs, FL 32182-0388 | FL | 1972-10 | $0 |
12 | Orangedale Baptist | 6320 State Road 13 N, St Augustine, FL 32092-2014 | FL | 1969-08 | $0 |
13 | Orangedale Faith Fellowship Inc | 2055 Eventide Rd, Jacksonville, FL 32259-9236 | FL | 1990-05 | $0 |
14 | Orangetree Fellowship Baptist Church | 1831 18th Ave Ne, Naples, FL 34120-3486 | FL | 1969-08 | $0 |
15 | Orangewood Presbyterian Church | 1300 W Maitland Blvd, Maitland, FL 32751-4334 | FL | 1974-04 | $0 |
16 | Orchid Island Yacht Club Inc | 431 Indies Drive, Orchid, FL 32963 | FL | 2004-03 | $0 |
17 | Orchid Society Of Coral Gables Inc | Po Box 560092, Miami, FL 33256-0092 | FL | 2003-02 | $0 |
18 | Orchid Society Of West Pasco | 8810 Shoemaker Lane, New Port Richey, FL 34653 | FL | 2004-07 | $0 |
19 | Order My Steps Corp | 2224 Nw 8th St, Ft Lauderdale, FL 33311-6810 | FL | 2010-09 | $0 |
20 | Order Of Ahepa | 2110 Drew Street, Clearwater, FL 33765 | FL | 1959-09 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Iglesia De Dios, Church Of God | 2181 Malcolm St, Simi Valley, CA 93065-3515 | CA | 1972-10 | $243,120 |
Central | Church Of God | PO BOX 2430, Cleveland, TN 37320-2430 | TN | 1972-10 | $0 |
Subordinate | The Torch-South Worship Center | 4175 Se Cove Rd, Stuart, FL 34997-3147 | FL | 1972-10 | $131,451 |
Subordinate | Mission One Ministries | 114 N 10th St, Allentown, PA 18102-3906 | PA | 1972-10 | $103,275 |
Subordinate | Iglesia De Dios Oasis De Bendicion, 12854 | 705 S 14th St, Davenport, FL 33837 | FL | 1972-10 | $102,902 |
Subordinate | Mike Cleghorn Ministries Inc | 7170 Old Troy Pike, Huber Heights, OH 45424-2659 | OH | 1972-10 | $60,100 |
Subordinate | Lexington Praise Worship Center | 812 Springwater Cir, Lexington, KY 40515-6031 | KY | 1972-10 | $54,311 |
Subordinate | Jehova Jireh | 526 S Church St, Hazleton, PA 18201-7610 | PA | 1972-10 | $45,178 |
Subordinate | Mount Zion Christian Center | 14 Trainor Cir, Bordentown, NJ 08505-4277 | NJ | 1972-10 | $35,751 |
Subordinate | Mission One Ministries | 114 N 10th St, Allentown, PA 18102-3906 | PA | 1972-10 | $28,501 |
Subordinate | Jesus Nuestro Amigo Fiel Iglesia De Dios, 13616 | 1256 South Lee Street, Indianapolis, IN 46221 | IN | 1972-10 | $22,358 |
Subordinate | Shalom Church Of God | 1720 W Indiana Ave, Salt Lake Cty, UT 84104-3608 | UT | 1972-10 | $21,307 |
Subordinate | Nuevo Comienzo | 153 W Silver Star Rd, Ocoee, FL 34761-2212 | FL | 1972-10 | $16,648 |
Subordinate | Palabra De Vida | 5945 54th Ave N, St Petersburg, FL 33709-1803 | FL | 1972-10 | $0 |
Subordinate | Trinity Full Gospel Assembly | PO BOX 25, Centerville, TN 37033-0025 | TN | 1972-10 | $0 |
Subordinate | Truth Tabernacle Of God Inc | 2881 N W 13th St, Pompano Beach, FL 33069 | FL | 1972-10 | $0 |
Subordinate | Total Life Center | PO BOX 413, Garrison, ND 58540-0413 | ND | 1972-10 | $0 |
Subordinate | True Vine | 78 Meadow St Ste 1, Rutland, VT 05701-3951 | VT | 1972-10 | $0 |
Subordinate | 1 Cor 13 Church | 12107 Douglas Rd, Yakima, WA 98908-8733 | WA | 1972-10 | $0 |
Subordinate | A Fresh Anointing Church Of God, 13312 | 5440 Jug Factory Rd, Tuscaloosa, AL 35405-4214 | AL | 1972-10 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,159 |
Organization representatives - add corrected or new information about Orange Springs-House Of Worship »
Non-representatives - add comments about Orange Springs-House Of Worship»