Living Faith Baptist Church in Crestview, Florida (FL)
Table of contents:
Living Faith Baptist Church | |
Employer Identification Number (EIN) | 592919139 |
Name of Organization | Living Faith Baptist Church |
Address | 837 W James Lee Blvd, Crestview, FL 32536-5134 |
Activities | Other school related activities, Other religious activities |
Subsection | Religious Organization, Educational Organization |
Ruling Date | 08/1969 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Knights Of Columbus Our Lady Of Victory Council 7968 in Crestview, FL
|
Hannahs Homeless Inc in St Petersburg, FL
|
Hope Chapel Inc in Estero, FL
|
Veteran Enforcers Motorcycle Association Vema in Jacksonville, FL
|
Helping Hands Of Christ Ministries Inc in Lake Wales, FL
|
Knights Of Columbus, Knights Of Columbus 7210 St Anne Council in Ruskin, FL
|
Child Survivors Hidden Children Of The Holocaust Inc in Boynton Beach, FL
|
Lehigh Acres Lodge 2009 I O O F in Lehigh Acres, FL
|
Disabled Veterans Golf Association Inc in Tampa, FL
|
Reins Of Change Equine Therapy Inc in North Port, FL
|
Other organizations in Florida | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Lives That Inspire -Inc | Po Box 594, Oldsmar, FL 34677-0594 | FL | 2011-02 | $0 |
2 | Lives Transformed Inc | 1607 Elmstead Ct, Orlando, FL 32824 | FL | 2003-11 | $0 |
3 | Lives Under Construction Inc | 3001 58th Ave S Apt 509, St Petersburg, FL 33712-4623 | FL | 2008-11 | $0 |
4 | Livewire Church Inc | 5242 17th Pl Sw, Naples, FL 34116-5616 | FL | 2009-04 | $0 |
5 | Living Christ Deliverence Centers Of America Inc | PO BOX 10411, St Petersburg, FL 33733-0411 | FL | 2003-02 | $0 |
6 | Living Christ Ministries Inc | 5910 12th Ave S, Tampa, FL 33619-4557 | FL | 2007-01 | $0 |
7 | Living Covenant Church | PO BOX 2159, Alachua, FL 32616-2159 | FL | 1969-08 | $0 |
8 | Living Echoes Of His Voiceministries International Inc | 1036 Park Hill Dr, West Palm Beach, FL 33417-5700 | FL | 1997-12 | $0 |
9 | Living Faith Assembly Of God | 5500 E Sligh Ave, Tampa, FL 33617-8728 | FL | 1964-08 | $0 |
10 | Living Faith Assembly Of God Inc | 5500 E Sligh Ave, Tampa, FL 33617-8728 | FL | 1964-08 | $0 |
11 | Living Faith Baptist Church | 837 W James Lee Blvd, Crestview, FL 32536-5134 | FL | 1969-08 | $0 |
12 | Living Faith Baptist Church | 7305 Twelve Oaks Blvd, Tampa, FL 33634-2271 | FL | 1972-04 | $0 |
13 | Living Faith Christian Center | PO BOX 5074, Niceville, FL 32578-5074 | FL | 1964-11 | $0 |
14 | Living Faith Christian Center Church | PO BOX 372, Callahan, FL 32011-0372 | FL | 2009-12 | $0 |
15 | Living Faith Christianchurch-Disciples Of Christ | 3201 Corrine Dr, Orlando, FL 32803-2229 | FL | 1951-05 | $0 |
16 | Living Faith Church Of Northwest Florida Inc | PO BOX 3545, Milton, FL 32572-3545 | FL | 1986-08 | $0 |
17 | Living Faith Deliverance Church Of God Inc | 4780 Nw 20th St, Lauderhill, FL 33313-4132 | FL | 1997-07 | $0 |
18 | Living Faith Lutheran Church | PO BOX 297631, Pembroke Pnes, FL 33029-7631 | FL | 1988-04 | $0 |
19 | Living Faith Ministries | PO BOX 786, Belleview, FL 34421-0786 | FL | 1994-10 | $0 |
20 | Living For Eternity Ministries | 5328 Twin Creeks Dr, Valrico, FL 33596 | FL | 2009-09 | $16,705 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Fort Myers Korean Baptist Church | 10260 Deer Run Farms Rd, Fort Myers, FL 33966-1001 | FL | 1969-08 | $326,054 |
Central | Florida Baptist State Convention | 1230 Hendricks Ave, Jacksonville, FL 32207-8619 | FL | 1969-08 | $0 |
Subordinate | Anastasia Christian Teaching Services Inc, Anastasia Baptist Child Care Minist | 1650 A1a S, St Augustine, FL 32080-5464 | FL | 1969-08 | $575,827 |
Subordinate | Hosanna Community Foundation Inc | PO BOX 541086, Opa Locka, FL 33054-1086 | FL | 1969-08 | $435,350 |
Subordinate | Primeira Igreja Batista Brasileira De Orlando | 4364 35th St, Orlando, FL 32811-6502 | FL | 1969-08 | $415,116 |
Subordinate | Iglesia Bautista Efeso Inc | 2171 Nw 22nd Ct, Miami, FL 33142-7301 | FL | 1969-08 | $196,865 |
Subordinate | Keystone Korean Baptist Church | 7029 Van Dyke Rd, Odessa, FL 33556-4612 | FL | 1969-08 | $184,235 |
Subordinate | First Baptist Church Of Hudson Florida Inc | PO BOX 5532, Hudson, FL 34674-5532 | FL | 1969-08 | $154,494 |
Subordinate | Shema Israel Communities Inc | 13205 Sw 137 Avenue Suite 111-113, Miami, FL 33186-5331 | FL | 1969-08 | $131,450 |
Subordinate | St Matthew Missionary Baptist Church | 3616 Day Ave, Miami, FL 33133-4902 | FL | 1969-08 | $120,531 |
Subordinate | Northside Baptist Church | 912 N 8th Ave, Wauchula, FL 33873-2021 | FL | 1969-08 | $118,810 |
Subordinate | Builders Of The Faith Christian Center | 5900 Ricker Rd, Jacksonville, FL 32244-2602 | FL | 1969-08 | $96,400 |
Subordinate | North Middleburg Baptist Church | 1504 Ashleigh St, Middleburg, FL 32068-6590 | FL | 1969-08 | $88,347 |
Subordinate | New City Church | PO BOX 971578, Miami, FL 33197-1578 | FL | 1969-08 | $80,963 |
Subordinate | First Baptist Church Of Marco Island | 1450 Winterberry Dr, Marco Island, FL 34145-5051 | FL | 1969-08 | $78,238 |
Subordinate | South Miami Heights Haitian Baptist Mission Emmanuel Inc | PO BOX 972178, Miami, FL 33197-2178 | FL | 1969-08 | $66,599 |
Subordinate | Southeast Marion Baptist Church | 15475 Se 182nd Avenue Rd, Umatilla, FL 32784-8597 | FL | 1969-08 | $59,245 |
Subordinate | New Life Baptist Church Of Century | PO BOX 535, Century, FL 32535-0535 | FL | 1969-08 | $57,518 |
Subordinate | Renovation Church | 1600 43rd St, West Palm Beach, FL 33407 | FL | 1969-08 | $55,019 |
Subordinate | Eglise Baptiste Haitienne Sunrise | 4436 Inverrary Blvd, Lauderhill, FL 33319-4102 | FL | 1969-08 | $53,134 |
Number of affiliated organizations | |||||||||||||
|
| ||||||||||||
Total | 2,821 |
Organization representatives - add corrected or new information about Living Faith Baptist Church »
Non-representatives - add comments about Living Faith Baptist Church»