International Association Of Lions Clubs, Port Charlotte in North Port, Florida (FL)
Table of contents:
International Association Of Lions Clubs, Port Charlotte | |
Employer Identification Number (EIN) | 596155217 |
Name of Organization | International Association Of Lions Clubs |
Secondary Name | Port Charlotte |
In Care of Name | Lucille De Cosmo |
Address | 3563 Atwater Dr, North Port, FL 34288-8334 |
Activities | Fundraising, Gifts or grants to individuals (other than scholarships), Aid to the handicapped (see also 031) |
Subsection | Civic League |
Ruling Date | 04/1960 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2009 |
Assets | $50,000,000 to greater |
Income | $10,000 to $24,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Reins Of Change Equine Therapy Inc in North Port, FL
|
Hannahs Homeless Inc in St Petersburg, FL
|
Hope Chapel Inc in Estero, FL
|
Veteran Enforcers Motorcycle Association Vema in Jacksonville, FL
|
Helping Hands Of Christ Ministries Inc in Lake Wales, FL
|
Knights Of Columbus, Knights Of Columbus 7210 St Anne Council in Ruskin, FL
|
Child Survivors Hidden Children Of The Holocaust Inc in Boynton Beach, FL
|
Lehigh Acres Lodge 2009 I O O F in Lehigh Acres, FL
|
Disabled Veterans Golf Association Inc in Tampa, FL
|
Friends Of The Middleburg Clay Hill Branch Library Inc in Middleburg, FL
|
Other organizations in Florida | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | International Association Of Lions Clubs, Orlando South Lions Club | 7606 Brockbank Dr, Orlando, FL 32809-6355 | FL | 1940-12 | $0 |
2 | International Association Of Lions Clubs, Palm Bay Happy | 384 Humbert St Ne, Palm Bay, FL 32907-1315 | FL | 1969-12 | $0 |
3 | International Association Of Lions Clubs, Palm Harbor Ii Lions Club | 50 Milburn Cir, Palm Harbor, FL 34683-6210 | FL | 1940-12 | $0 |
4 | International Association Of Lions Clubs, Parkway 35-F | 390 S Tyndall Pkwy # 322, Parker, FL 32404-6724 | FL | 1940-12 | $0 |
5 | International Association Of Lions Clubs, Parkway Lions Club | PO BOX 6207, Panama City, FL 32404-0207 | FL | 1972-08 | $0 |
6 | International Association Of Lions Clubs, Pensacola | 3500 Alipha Pl, Pensacola, FL 32503-3429 | FL | 1969-12 | $0 |
7 | International Association Of Lions Clubs, Pinellas Park | 8391 57th St, Pinellas Park, FL 33781-1460 | FL | 1972-08 | $0 |
8 | International Association Of Lions Clubs, Plant City Evening Club | 3041 Keysville Dr, Lithia, FL 33547-2201 | FL | 1940-12 | $0 |
9 | International Association Of Lions Clubs, Plantation Sunrise | 7801 Sunset Strip, Sunrise, FL 33322-3017 | FL | 1966-03 | $0 |
10 | International Association Of Lions Clubs, Pompano Beach South | 3821 Ne 15th Ter, Pompano Beach, FL 33064-6617 | FL | 1969-12 | $0 |
11 | International Association Of Lions Clubs, Port Charlotte | 3563 Atwater Dr, North Port, FL 34288-8334 | FL | 1960-04 | $0 |
12 | International Association Of Lions Clubs, Redlands District | PO BOX 8, Goulds, FL 33170 | FL | 1969-12 | $0 |
13 | International Association Of Lions Clubs, Sandestin Lions Club | 30 Somerset Bridge Rd, Seagrove Beach, FL 32459-6418 | FL | 1971-04 | $0 |
14 | International Association Of Lions Clubs, Satellite Beach | PO BOX 372610, Satellite Bch, FL 32937-0610 | FL | 1972-12 | $0 |
15 | International Association Of Lions Clubs, Seminole | 12196 82nd Ave, Seminole, FL 33772-4454 | FL | 1966-03 | $0 |
16 | International Association Of Lions Clubs, Silver Springs | PO BOX 242, Silver Spings, FL 34489-0242 | FL | 1960-04 | $0 |
17 | International Association Of Lions Clubs, South Walton Lions Club | PO BOX 1100, Santa Rsa Bch, FL 32459-1100 | FL | 1969-12 | $0 |
18 | St Augustine Lions Club Hldg Co Inc | PO BOX 860240, Saint Augustine, FL 32086 | FL | 2014-07 | $5,124 |
19 | International Association Of Lions Clubs, Tampa Town N Country Club | 8350 Savannah Trace Cir Apt 304, Tampa, FL 33615-5509 | FL | 1940-12 | $0 |
20 | International Association Of Lions Clubs, Tampa Ybor City | 6515 Walton Way, Tampa, FL 33610-5514 | FL | 1969-12 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | International Association Of Lions Clubs, Cape Girardeau Evening Lions Club | 1902 Sherwood, Cape Girardeau, MO 63701 | MO | 1940-12 | $95,586,891 |
Subordinate | International Association Of Lions Clubs, 14274 Bering Sea Lions Club | PO BOX 326, Nome, AK 99762-0326 | AK | 1966-03 | $2,222,377 |
Subordinate | International Association Of Lions Clubs, 2803 Lakeville | PO BOX 1114, Lakeville, MN 55044-1114 | MN | 1940-12 | $2,177,788 |
Subordinate | International Association Of Lions Clubs, 44937 Grandy | PO BOX 30, Grandy, MN 55029-0030 | MN | 1969-12 | $1,224,758 |
Subordinate | International Association Of Lions Clubs, 2953 Cyrstal | PO BOX 28106, Crystal, MN 55428-0106 | MN | 1969-12 | $1,157,166 |
Subordinate | International Association Of Lions Clubs, 4936 Chapel Hill | PO BOX 264, Chapel Hill, TN 37034-0264 | TN | 1969-12 | $482,325 |
Subordinate | International Association Of Lions Clubs, Finlayson-Giese Lions Club | 2195 Finland Avenue, Finlayson, MN 55735 | MN | 1969-12 | $447,413 |
Subordinate | International Association Of Lions Clubs, 27615 20 Multiple District | 1215 James St, Syracuse, NY 13203-2807 | NY | 1969-12 | $371,375 |
Subordinate | International Association Of Lions Clubs, 6869 Chester | PO BOX 126, Chester, NJ 07930-0126 | NJ | 1971-04 | $355,159 |
Subordinate | International Association Of Lions Clubs, 543 Itasca | C/O Jeff Pruyn - 707 N Elm Ct, Itasca, IL 60143 | IL | 1940-12 | $299,154 |
Subordinate | International Association Of Lions Clubs, 45352 Chauvin | 4367 Bayouside Dr, Houma, LA 70363-7800 | LA | 1969-12 | $256,063 |
Subordinate | International Association Of Lions Clubs, 31730 Wells Lions Club | 190 S Broadway, Wells, MN 56097-1628 | MN | 1969-12 | $227,849 |
Subordinate | International Association Of Lions Clubs, 1522 Bellville | PO BOX 1011, Bellville, TX 77418-1011 | TX | 1960-04 | $191,513 |
Subordinate | International Association Of Lions Clubs, 12562 Tavares | PO BOX 481, Tavares, FL 32778-0481 | FL | 1966-03 | $180,412 |
Subordinate | International Association Of Lions Clubs, Silex | PO BOX 4, Silex, MO 63377-0004 | MO | 1971-04 | $164,747 |
Subordinate | International Association Of Lions Clubs, Ne Endowment Fund | 14517 R St, Omaha, NE 68137-2652 | NE | 1940-12 | $163,672 |
Subordinate | International Association Of Lions Clubs, 4636 Paw Paw | PO BOX 92, Paw Paw, MI 49079-0092 | MI | 1940-12 | $148,225 |
Subordinate | International Association Of Lions Clubs, 8801 Willards Maryland | PO BOX 71, Willards, MD 21874-0071 | MD | 1966-03 | $122,406 |
Subordinate | International Association Of Lions Clubs, 6392 Cumru Township Lc | 10d Wingco Ln, Reading, PA 19605-9783 | PA | 1940-12 | $122,033 |
Subordinate | International Association Of Lions Clubs, Buffalo | 3108 Main Street, Buffalo, NY 14214-1362 | NY | 1940-12 | $106,397 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 15,711 |
Organization representatives - add corrected or new information about International Association Of Lions Clubs, Port Charlotte »
Non-representatives - add comments about International Association Of Lions Clubs, Port Charlotte»