Future Farmers Of America State Associations & Local Chapter, 80165 Jefferson County Ffa Alumni in Monticello, Florida (FL)
Table of contents:
Future Farmers Of America State Associations & Local Chapter, 80165 Jefferson County Ffa Alumni | |
Employer Identification Number (EIN) | 464033025 |
Name of Organization | Future Farmers Of America State Associations & Local Chapter |
Secondary Name | 80165 Jefferson County Ffa Alumni |
In Care of Name | Amy Mcallister |
Address | 50 Davis Rd, Monticello, FL 32344 |
Activities | Other school related activities |
Subsection | Educational Organization |
Ruling Date | 01/1945 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Hannahs Homeless Inc in St Petersburg, FL
|
Hope Chapel Inc in Estero, FL
|
Veteran Enforcers Motorcycle Association Vema in Jacksonville, FL
|
Helping Hands Of Christ Ministries Inc in Lake Wales, FL
|
Knights Of Columbus, Knights Of Columbus 7210 St Anne Council in Ruskin, FL
|
Child Survivors Hidden Children Of The Holocaust Inc in Boynton Beach, FL
|
Lehigh Acres Lodge 2009 I O O F in Lehigh Acres, FL
|
Disabled Veterans Golf Association Inc in Tampa, FL
|
Reins Of Change Equine Therapy Inc in North Port, FL
|
Friends Of The Middleburg Clay Hill Branch Library Inc in Middleburg, FL
|
Other organizations in Florida | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Friends Of Munroe Inc | 121 Nw 3rd Street, Ocala, FL 34475 | FL | $0 | |
2 | Friends Of The Childrens Board Inc | 3410 Henderson Blvd Ste 200, Tampa, FL 33609-3975 | FL | 2015-03 | $0 |
3 | Friends Of@dunnellon Christmas Parade Inc | 11928 N Williams St Ste 3, Dunnellon, FL 34432-5888 | FL | 2015-02 | $0 |
4 | Friendship Assembly Of God | 1838 Palmview Rd, Cottondale, FL 32431-7146 | FL | 1964-08 | $0 |
5 | Full Gospel Of Christ Fellowship Inc, Heaven Bound Deliverance Church Of | 3927 Westgate Ave, West Palm Bch, FL 33409-4977 | FL | 1991-12 | $0 |
6 | Full Gospel Tampa Church | 6901 W Comanche Ave, Tampa, FL 33634-4943 | FL | 1964-08 | $0 |
7 | Fundacion Semillas De Amor | 112 Willow Rd, Ocala, FL 34472-8675 | FL | $0 | |
8 | Future Farmers Of America State Associations & Local Chapter, 08061 Orange County Ffa Alumni | PO BOX 193, Oakland, FL 34760-0193 | FL | 1945-01 | $0 |
9 | Future Farmers Of America State Associations & Local Chapter, 08070 Cottondale Ffa Alumni | PO BOX 663, Cottondale, FL 32431-0663 | FL | 1945-01 | $0 |
10 | Future Farmers Of America State Associations & Local Chapter, 08080 Hamilton County Ffa Alumni As | PO BOX 471, Jasper, FL 32052-0471 | FL | 1945-01 | $0 |
11 | Future Farmers Of America State Associations & Local Chapter, 80165 Jefferson County Ffa Alumni | 50 Davis Rd, Monticello, FL 32344 | FL | 1945-01 | $0 |
12 | Future Farmers Of America State Associations & Local Chapter, East Bay Ffa Alumni | 7710 Old Big Bend Rd, Gibsonton, FL 33534-5815 | FL | 1945-01 | $0 |
13 | Future Farmers Of America State Associations & Local Chapter, Lake Weir Ffa Alumni Association | 3007 Marion County Rd, Weirsdale, FL 32195-5115 | FL | 1945-01 | $0 |
14 | Future Farmers Of America, Bartow Ffa Alumni | 1270 S Broadway Ave, Bartow, FL 33830-6429 | FL | 1945-01 | $0 |
15 | G L Fashaw Ministries Inc | 322 Sw 6th Ave, Delray Beach, FL 33444-2434 | FL | 1999-03 | $0 |
16 | Generacion De Fe | 1840 N Goldenrod Rd, Orlando, FL 32807-8404 | FL | 1964-08 | $0 |
17 | Generations United Church | 108 Highway 85 N, Niceville, FL 32578-1900 | FL | 1964-08 | $0 |
18 | German American Hundesport Inc | 18971 State Road 31, N Ft Myers, FL 33917-5553 | FL | $0 | |
19 | Gilchrist Land Corporation | Po Box 15707, St Petersburg, FL 33733-5707 | FL | $0 | |
20 | Giving Hand To Haiti Kids Inc | 2034 Applegate Dr, Ocoee, FL 34761-7678 | FL | 2013-08 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Future Farmers Of America State Associations & Local Chapter, Ffa | PO BOX 30003, Las Cruces, NM 88003-8003 | NM | 1945-01 | $207,502 |
Subordinate | Future Farmers Of America, Harrison Central Ffa Alumni | 440 E Market St, Cadiz, OH 43907-1244 | OH | $124,713 | |
Central | Future Farmers Of America And Its State Associations & Local Chapter | Po Box 402, Fort White, FL 32038 | FL | 1945-01 | $29,146,683 |
Subordinate | Future Farmers Of America State Associations & Local Chapter, California State Association | PO BOX 460, Galt, CA 95632-0460 | CA | 1945-01 | $3,109,287 |
Subordinate | Future Farmers Of America | 2150 Cypress Creek Rd, Cedar Park, TX 78613 | TX | 1945-01 | $2,223,957 |
Subordinate | Future Farmers Of America And Its State Associations & Local Chapter, Ohio Ffa Camps Inc | 3266 Dyewood Rd Sw, Carrollton, OH 44615-9246 | OH | 1954-10 | $1,452,582 |
Subordinate | Future Farmers Of America, North Carolina Association | 520 Brickhaven Dr, Raleigh, NC 27606-1463 | NC | 1945-01 | $1,283,294 |
Subordinate | Future Farmers Of America State, Tennessee Ffa Camp Clements | 5401 Sparkmantown Rd, Doyle, TN 38559-3025 | TN | 1945-01 | $891,756 |
Subordinate | Future Farmers Of America, 419 Ffa Association | 25 S Front St Ms603, Columbus, OH 43215-4176 | OH | 1945-01 | $890,154 |
Subordinate | Future Farmers Of America Florida State Organization, Ffa | 5700 Sw 34th St Ste 106, Gainesville, FL 32608-5371 | FL | 1945-01 | $861,327 |
Subordinate | Future Farmers Of America And Its State Associations & Local Chapter, Georgia Ffa Association | 316 Poultry Science, Athens, GA 30602-0001 | GA | 1945-01 | $853,628 |
Subordinate | Future Farmers Of America And Its State Associations & Local Chapter, 02013 Chino Valley Ffa Alumni Assn | 1535 W Jefferson St Bin 42, Phoenix, AZ 85007-3209 | AZ | 1953-02 | $713,593 |
Subordinate | Future Farmers Of America State Associations & Local Chapter, 03029 Camp Couchdale Alumni Affilia | 301 Catherine Park Rd, Hot Springs, AR 71913-8707 | AR | 1945-01 | $706,709 |
Subordinate | Future Farmers Of America, Missouri Assoc | PO BOX 480, Jefferson Cty, MO 65102-0480 | MO | 1945-01 | $700,801 |
Subordinate | Future Farmers Of America, 12000 Illinois Assn & Alumni Ffa | 3221 Northfield Dr, Springfield, IL 62702-1400 | IL | 1945-01 | $700,184 |
Subordinate | Future Farmers Of America, Pennsylvania Association | 2301 N Cameron St, Harrisburg, PA 17110-9405 | PA | 1945-01 | $664,569 |
Subordinate | Future Farmers Of America, Va0000 Virginia | 232 Litton Reaves Hall, Blacksburg, VA 24061-0001 | VA | 1945-01 | $646,536 |
Subordinate | Future Farmers Of America State Associations & Local Chapter, Mohawk Ffa Alumni | 787 State Hwy 53 N, Mccutchenville, OH 44844-9709 | OH | 1945-01 | $573,890 |
Subordinate | Future Famers Of America, Stillwater | 1500 W 7th Ave, Stillwater, OK 74074-4398 | OK | 1945-01 | $543,449 |
Subordinate | Future Farmers Of America And Its State Associations & Local Chapter, 35000 Ok Alumni Assoc | 1500 W 7th Ave, Stillwater, OK 74074-4398 | OK | 1945-01 | $537,858 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,085 |
Organization representatives - add corrected or new information about Future Farmers Of America State Associations & Local Chapter, 80165 Jefferson County Ffa Alumni »
Non-representatives - add comments about Future Farmers Of America State Associations & Local Chapter, 80165 Jefferson County Ffa Alumni»