Other organizations in Florida |
Id | Name | Address | State | Established | Total Income |
1 | Ernest C & Darlene C Bryan Charitable Remainder Unitrust, Bryan Ernest C Ttee | 256 Tequesta Cir, Tequesta, FL 33469-2040 | FL | | $0 |
2 | Ernest K & Beatrice B Von Mertens Charitable Lead Tr | PO BOX 1908, Orlando, FL 32802-1908 | FL | | $0 |
3 | Ernest Kahn Charitable Remainder Annuity Tr 111299, Raines Densel L Co-Ttee | 1675 N Military Trl 5th Fl, Boca Raton, FL 33486-4308 | FL | | $0 |
4 | Ernest M Lendman Charitable Remainder Unitrust, Lendman Ernest M Ttee | 3475 S Ocean Dr, Palm Beach, FL 33480-5905 | FL | | $0 |
5 | Ernest M Smith 2002 Charitable Remainder Unitr 06192002, Smith Gladys G Et Al Ttee | PO BOX 1700, Bartow, FL 33831-1700 | FL | | $0 |
6 | Ernest M Smith Charitable Remainder Unitrust, Matthews Randall & Gladys Smith Tte | PO BOX 1700, Bartow, FL 33831-1700 | FL | | $0 |
7 | Ernest S Kratzet Charitable Remainder Unitrust, Kratzet Ernest S Ttee | 3450 Gulfstream Rd, Gulfstream, FL 33483-7318 | FL | | $0 |
8 | Ernest Wagner Trust 09-24-90, Wagner Ernest Ttee | 260 Seaview Ct Apt 1210, Marco Island, FL 34145-3177 | FL | | $0 |
9 | Erskine College Caveny Crut 2 52-7923265 | PO BOX 1908, Orlando, FL 32802-1908 | FL | | $0 |
10 | Erskine College Pooled Income Fund Tr Ua 1134865 | PO BOX 1908, Orlando, FL 32802-1908 | FL | | $0 |
11 | Ervin Lindsey Income Only Tr, Audrey C Martin Ttee | PO BOX 8169, Lakeland, FL 33802-8169 | FL | | $0 |
12 | Erwin J And Jane M Dohmen Charitable Remainder Unitrust, Dohmen Erwin J & Dohmen Jane M Ttee | 7110 Leeward Cape San Blas, Port Saint Joe, FL 32456-4237 | FL | | $0 |
13 | Esbn Baseball | 6359 Plumosa Ave, Ft Myers, FL 33908-4642 | FL | 2009-12 | $0 |
14 | Escambia Charter School Of Excellence Inc | 2601 A West Strong St, Pensacola, FL 32505 | FL | 2010-12 | $509,343 |
15 | Escambia High School Softball Boosters Inc | 550 Peppertree Lane, Pensacola, FL 32506 | FL | 2004-12 | $0 |
16 | Esmirna International Christian Ministries Inc | 18450 Sw 134th Ave, Miami, FL 33177-2911 | FL | 2002-07 | $0 |
17 | Esmirna Pentecostal Church Inc | 1500 Nw 35th St, Miami, FL 33142-5552 | FL | 2004-08 | $0 |
18 | Espiritu Santo Catholic School | 2405 A Philippe Parkway, Safetyharbor, FL 34695 | FL | 1946-03 | $0 |
19 | Esprit De Corps Center For Learning | 9840 Wagner Rd, Jacksonville, FL 32219-2638 | FL | 2014-05 | $0 |
20 | Ess Cee Ltd Charitable Remainder Unitr 083100, Cohen Stanley & Gala Ttee | 4842 Fisher Island Dr, Fisher Island, FL 33109-0182 | FL | | $0 |
Organization representatives - add corrected or new information about Ervin Lindsey Income Only Tr, Audrey C Martin Ttee »
Non-representatives - add comments about Ervin Lindsey Income Only Tr, Audrey C Martin Ttee»