Covenant Presbyterian Church in Sebring, Florida (FL)
Table of contents:
Covenant Presbyterian Church | |
Employer Identification Number (EIN) | 592441310 |
Name of Organization | Covenant Presbyterian Church |
Address | 4500 Sun N Lake Blvd, Sebring, FL 33872-2113 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 04/1974 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Hannahs Homeless Inc in St Petersburg, FL
|
Hope Chapel Inc in Estero, FL
|
Veteran Enforcers Motorcycle Association Vema in Jacksonville, FL
|
Helping Hands Of Christ Ministries Inc in Lake Wales, FL
|
Knights Of Columbus, Knights Of Columbus 7210 St Anne Council in Ruskin, FL
|
Child Survivors Hidden Children Of The Holocaust Inc in Boynton Beach, FL
|
Lehigh Acres Lodge 2009 I O O F in Lehigh Acres, FL
|
Disabled Veterans Golf Association Inc in Tampa, FL
|
Reins Of Change Equine Therapy Inc in North Port, FL
|
Friends Of The Middleburg Clay Hill Branch Library Inc in Middleburg, FL
|
Other organizations in Florida | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Covenant Ministries Center Inc | 13626 Sand Bluff Ln, Grand Island, FL 32735 | FL | 1967-09 | $0 |
2 | Covenant Ministries International Inc | 16820 Sw 109th Ave, Miami, FL 33157-4033 | FL | 2004-05 | $0 |
3 | Covenant Missionary Baptist Church | 6212 N 47th St, Tampa, FL 33610-3904 | FL | 1969-08 | $0 |
4 | Covenant Of Praise, 13532 | 6870 Royal Palm Blvd M-214, Margate, FL 33063-7257 | FL | 1972-10 | $0 |
5 | Covenant Outreach Ministries | PO BOX 524, Lakeland, FL 33802-0524 | FL | 1999-10 | $0 |
6 | Covenant Presbytarian Church, Covenant Presbyterian Church | PO BOX 622962, Oviedo, FL 32762-2962 | FL | 1974-04 | $0 |
7 | Covenant Presbyterian Church | 210 Poppell Dr, Lakeland, FL 33813-1131 | FL | 1974-04 | $0 |
8 | Covenant Church Of Naples | 6926 Trail Blvd, Naples, FL 34108-2673 | FL | 1974-04 | $0 |
9 | Covenant Presbyterian Church | 720 Emerson Dr Ne, Palm Bay, FL 32907-1430 | FL | 1974-04 | $0 |
10 | Green Hill Presbyterian Church Inc | 7255 Pershing Ave, Orlando, FL 32822-5741 | FL | 1991-12 | $0 |
11 | Covenant Presbyterian Church | 4500 Sun N Lake Blvd, Sebring, FL 33872-2113 | FL | 1974-04 | $0 |
12 | Covenant Tabernacle World Outreach Center Incorporated | 1104 Midway Rd, Fort Pierce, FL 34982 | FL | 1984-12 | $0 |
13 | Covenant Teaching Fellowship Inc | 4918 Roosevelt St, Hollywood, FL 33021-4030 | FL | 1968-04 | $0 |
14 | Covenant Word Christian Center | 158 12th St, Apalachicola, FL 32320-2112 | FL | 2006-03 | $0 |
15 | Covenant Word Church Inc | 5580 Macdonald Ave, Key West, FL 33040-5904 | FL | 1990-03 | $0 |
16 | Coventry Church Inc | PO BOX 1962, Ocala, FL 34478-1962 | FL | 2002-02 | $0 |
17 | Coves Community Charitable Trust | 9428 Baymeadows Rd Ste 230, Jacksonville, FL 32256-7970 | FL | 2008-10 | $0 |
18 | Coviello 2005 Charitable Remainder Unitrust A, Philip E Coviello Jr Ttee | 9611 N Us Highway 1 Pmb 317, Sebastian, FL 32958-6363 | FL | $0 | |
19 | Coviello 2005 Charitable Remainder Unitrust B, Philip E Coviello Jr Ttee | 9611 N Us Highway 1 Pmb 317, Sebastian, FL 32958-6363 | FL | $0 | |
20 | Covington Crut 8 Ajv-75472658 | PO BOX 40200 FL9-100-10-19, Jacksonville, FL 32203-0200 | FL | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Nashville Presbytery | 11111 Rio Rd, Savannah, GA 31419-1607 | GA | 1974-04 | $0 |
Intermediate | Church Of The Redeemer | 1410 Dundee Rd, Winter Haven, FL 33884-1010 | FL | 1974-04 | $0 |
Subordinate | Korean United Church Of Phila | 1200 W Cheltenham Ave, Philadelphia, PA 19126-2116 | PA | 1974-04 | $1,754,675 |
Subordinate | Korean Presbyterian Church Of St Louis | 11032 Manchester Rd, Saint Louis, MO 63122-1244 | MO | 1974-04 | $794,263 |
Subordinate | Korean Jerusalem Prysbyterian Church | 2200 W Joppa Rd, Lutherville, MD 21093-4608 | MD | 1974-04 | $202,683 |
Subordinate | Bethel Presbyterian Church | PO BOX 320, Marlborough, MA 01752-0320 | MA | 1974-04 | $200,398 |
Subordinate | Metro Atlanta Presbytery | 5515 Reston Ct, Dunwoody, GA 30338-2807 | GA | 1974-04 | $78,991 |
Subordinate | Great Love Mission Church | 217 Hemmingway Dr, Gaithersburg, MD 20878-4522 | MD | 1974-04 | $74,600 |
Subordinate | Christ Community Church | 5640 Sombreado Rd, Fayetteville, AR 72703-8606 | AR | 1974-04 | $70,129 |
Subordinate | Korean Open Door Church | 837 Sumneytown Pike, Lansdale, PA 19446-5303 | PA | 1974-04 | $13,344 |
Subordinate | Michiana Covenant Church | 14537 Cleveland Rd, Oranger, IN 46530 | IN | 1974-04 | $0 |
Subordinate | Redeemer Presbyterian Church | PO BOX 9708, Newport Beach, CA 92658-9708 | CA | 1974-04 | $0 |
Subordinate | Raleigh Bethel Presbyterian Korean Church | 4509 Bland Rd, Raleigh, NC 27609-6242 | NC | 1974-04 | $0 |
Subordinate | Presbyterian Church In America A Corporation, Church Of The Redeemer | PO BOX 3365, Monroe, NC 28111-3365 | NC | 1974-04 | $0 |
Subordinate | All Souls Fellowship | 647 E College Ave, Decatur, GA 30030-4148 | GA | 1974-04 | $0 |
Subordinate | All Saints Presbyterian Church | 3600 N Bogus Basin Rd, Boise, ID 83702-1511 | ID | 1974-04 | $0 |
Subordinate | Abbott Memorial Presbyterian Church | 3426 Bank St, Baltimore, MD 21224-2301 | MD | 1974-04 | $0 |
Subordinate | All Souls Missoula | PO BOX 758, Missoula, MT 59806-0758 | MT | 1974-04 | $0 |
Subordinate | All Nations Presbyterian Mission Church | 5319 Fernhill Dr, Charlotte, NC 28217-0249 | NC | 1974-04 | $0 |
Subordinate | Affirmation Presbyterian Church In America | PO BOX 47, Somers, NY 10589-0047 | NY | 1974-04 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,522 |
Organization representatives - add corrected or new information about Covenant Presbyterian Church »
Non-representatives - add comments about Covenant Presbyterian Church»