How I Decide Foundation in Wilmington, Delaware (DE)
Table of contents:
How I Decide Foundation | |
Employer Identification Number (EIN) | 464064705 |
Name of Organization | How I Decide Foundation |
In Care of Name | Eric Brooks |
Address | 1000 N West St Ste 1200, Wilmington, DE 19801-1058 |
Subsection | Charitable Organization |
Ruling Date | 06/2014 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $10,000 to $24,999 |
Income | $10,000 to $24,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $17,000 |
Amount of Income | $22,944 |
Form 990 Revenue Amount | $22,944 |
National Taxonomy of Exempt Entities (NTEE) | Unknown: Unknown |
Non-representatives - add comments:
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |
2013 | |
---|---|
Total revenue | $22,944 |
Contributions, gifts, grants, and similar amounts received | $22,944 |
Program service revenue including government fees and contracts | $0 |
Membership dues and assessments | $0 |
Investment income | $0 |
Gain/Loss from sale of assets other than inventory | $0 |
Net income/loss from gaming and fundraising events | $0 |
Gross profit/loss from sales of inventory | $0 |
Other revenue | $0 |
Total expenses | $5,944 |
Total net assets | $17,000 |
Excess/Deficit for the year | $17,000 |
Net assets or fund balances at beginning of year | $0 |
Other changes in net assets or fund balances | $0 |
Net assets or fund balances at end of year | $17,000 |
Balance Sheets | |
2013 | |
---|---|
Total assets | $17,000 |
Total liabilities | $0 |
Net assets or fund balances | $17,000 |
Other Information | |
2013 | |
---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No |
Were any significant changes made to the organizing or governing documents? | No |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
Has the organization filed a Form 990-T for the year? | No |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No |
Amount of political expenditures, direct or indirect | $0 |
Did the organization file Form 1120-POL for this year? | No |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No |
Total amount involved | $0 |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
1 User Review:
Dyan Cheshire
Added on Feb 16, 2017 8:32 AM
Hello! Do you use Twitter? I'd like to follow you if that would be ok.
I'm absolutely enjoying your blog and look forward to
new updates.
I'm absolutely enjoying your blog and look forward to
new updates.
Would you recommend How I Decide Foundation to others? Yes
Write your review! |
|
Recently Added Reviews |
How I Decide Foundation in Wilmington, DE |
No Limit Athletics Inc in Wilmington, DE
|
Female Benevolent Society Of Wilmington In The State Of De in Wilmington, DE
|
Gateway House Inc in Wilmington, DE
|
Stehm Inc in Wilmington, DE |
Jerry And Terri Kohl Familyfoundation in Wilmington, DE
|
Abide Foundation in Wilmington, DE
|
Claymore Senior Center Inc in Wilmington, DE
|
New Covenant Christian Church, Eglise Chretienne De La Nouvelle Al in Bear, DE |
Mot Future Stars Inc in Townsend, DE
|
Other organizations in Delaware | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Foxx Family Foundation | Foundation Source 501 Silverside Rd, Wilmington, DE 19809 | DE | 2014-07 | $394,187 |
2 | Gabriela Legaspi Foundation | Foundation Source 501 Silverside Rd, Wilmington, DE 19809 | DE | 2013-11 | $77,555 |
3 | George And Ellen Friedman Family Foundation | 501 Silverside Rd Ste 123, Wilmington, DE 19809-1377 | DE | 2014-06 | $430,900 |
4 | Global Distribution Fund Inc, D-Prize | 2711 Centerville Rd Ste 400, Wilmington, DE 19808-1645 | DE | 2014-02 | $252,500 |
5 | Golden Rule Family Foundation | 501 Silverside Rd Ste 123, Wilmington, DE 19809-1377 | DE | 2015-01 | $200,000 |
6 | Grayson Saves Foundation Inc | PO BOX 524, Hockessin, DE 19707-0524 | DE | 2014-02 | $35,464 |
7 | Hackett Philanthropies Foundation | 501 Silverside Rd Ste 123, Wilmington, DE 19809-1377 | DE | 2014-06 | $2,010,003 |
8 | Helen And Dr Arthur Press Foundation For Bronchiectasis | 501 Silverside Rd Ste 123, Wilmington, DE 19809-1377 | DE | 2014-05 | $262,611 |
9 | Hexner Foundation | 501 Silverside Rd Ste 123, Wilmington, DE 19809-1377 | DE | 2014-06 | $805,408 |
10 | Hollywood Cemetery Company Inc | PO BOX 231, Harrington, DE 19952-0231 | DE | 2014-04 | $72,442 |
11 | How I Decide Foundation | 1000 N West St Ste 1200, Wilmington, DE 19801-1058 | DE | 2014-06 | $22,944 |
12 | Iger Bay Foundation | 601 Delaware Avenue 2nd Floor, Wilmington, DE 19801-1462 | DE | 2013-12 | $2,462,725 |
13 | Inspirit Fund | 501 Silverside Rd Ste 123, Wilmington, DE 19809-1377 | DE | 2014-08 | $19,163,852 |
14 | Institute Dona Palmira Foundation | 501 Silverside Rd Ste 123, Wilmington, DE 19809-1377 | DE | 2014-07 | $75 |
15 | Ivy Education Group, Paul Powen Shih Sole Mbr | 2140 S Dupont Hwy, Camden, DE 19934-1249 | DE | 2014-02 | $324,967 |
16 | J A Unruh Family Foundation | Foundation Source 501 Silverside Rd, Wilmington, DE 19809 | DE | 2013-11 | $1,241,704 |
17 | Jeffrey Carlton Foundation, Wilmington Trust Company Ttee | 1100 N Market St, Wilmington, DE 19890-1100 | DE | 2013-12 | $1,439,415 |
18 | Jerome A Fink Foundation | 501 Silverside Rd Ste 123, Wilmington, DE 19809-1377 | DE | 2013-08 | $163 |
19 | Jim And Dede Bartlett Foundation | 501 Silverside Rd Ste 123, Wilmington, DE 19809-1377 | DE | 2014-05 | $3,724,013 |
20 | Jm Leaders Foundation | Foundation Source 501 Silverside Rd, Wilmington, DE 19809 | DE | 2013-12 | $70 |
Organization representatives - add corrected or new information about How I Decide Foundation »
Non-representatives - add comments about How I Decide Foundation»