American Federation Of State County & Municipal Employees in Camden, Delaware (DE)
Table of contents:
American Federation Of State County & Municipal Employees | |
Employer Identification Number (EIN) | 516019876 |
Name of Organization | American Federation Of State County & Municipal Employees |
In Care of Name | JAMES KWAKNIESKI |
Address | 911 Steeles Ridge Road, Camden, DE 19934 |
Activities | Association of employees, Other school related activities, Employee or member welfare association |
Subsection | Labor Organization |
Ruling Date | 08/1957 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $10,000 to $24,999 |
Income | $1 to $9,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $15,758 |
Amount of Income | $8,532 |
Form 990 Revenue Amount | $8,532 |
Non-representatives - add comments:
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $8,089 | $7,025 | $8,532 |
Contributions, gifts, grants, and similar amounts received | $0 | $0 | $0 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $8,076 | $7,017 | $8,528 |
Investment income | $13 | $8 | $4 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $4,285 | $11,027 | $7,475 |
Total net assets | $18,303 | $14,301 | $15,358 |
Excess/Deficit for the year | $3,804 | $-4,002 | $1,057 |
Net assets or fund balances at beginning of year | $14,499 | $18,303 | $14,301 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $14,301 | $15,358 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $18,553 | $14,995 | $15,758 |
Total liabilities | $250 | $694 | $400 |
Net assets or fund balances | $18,303 | $14,301 | $15,358 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
How I Decide Foundation in Wilmington, DE |
No Limit Athletics Inc in Wilmington, DE
|
Female Benevolent Society Of Wilmington In The State Of De in Wilmington, DE
|
New Covenant Christian Church, Eglise Chretienne De La Nouvelle Al in Bear, DE |
Gateway House Inc in Wilmington, DE
|
Mot Future Stars Inc in Townsend, DE
|
Mountainside Productions Inc in Camden Wyoming, DE
|
Stehm Inc in Wilmington, DE |
Jerry And Terri Kohl Familyfoundation in Wilmington, DE
|
Abide Foundation in Wilmington, DE
|
Other organizations in Delaware | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | American Federation Of Labor & Congress Of Industrial Orgs, Deleware State Labor Council Aflcio | 698 Old Baltimore Pike, Newark, DE 19702-1312 | DE | 1956-05 | $215,333 |
2 | American Federation Of Musicians Of The Us & Canada, 21 Local Wilmington | 2316 Baynard Blvd, Wilmington, DE 19802-3944 | DE | 1940-09 | $54,400 |
3 | American Federation Of State County & Municipal Employees, 0320 Loc Municipal Emp Wilmington | 218 Winston Ave, Newport, DE 19804-1732 | DE | 1957-08 | $9,580 |
4 | American Federation Of State County & Municipal Employees, L1102de Supv Formn Eng Tech Cle Wil | PO BOX 25310, Wilmington, DE 19899-5310 | DE | 1972-12 | $100,344 |
5 | American Federation Of State County & Municipal Employees, 1267 De Loc Delaware St University | 1200 N Dupont Hwy, Dover, DE 19901-2202 | DE | 1971-02 | $28,840 |
6 | American Federation Of State County & Municipal Employees | 417 Stonebridge Blvd, New Castle, DE 19720 | DE | 1957-08 | $152,830 |
7 | American Federation Of State County & Municipal Employees, 218 De Loc New Castle Co Sch Custdn | 255 E Mount Vernon St, Smyrna, DE 19977-1531 | DE | 1957-08 | $47,140 |
8 | American Federation Of State County & Municipal Employees | 3601 N Dupont Hwy, New Castle, DE 19720 | DE | 1957-08 | $0 |
9 | American Federation Of State County & Municipal Employees | 100 New Churchmans Rd, New Castle, DE 19720-3108 | DE | 1957-08 | $0 |
10 | American Federation Of State County & Municipal Employees, C0081de Delaware Pub Employees Cn81 | 296 Churchmans Rd, New Castle, DE 19720-3110 | DE | 1957-08 | $1,379,370 |
11 | American Federation Of State County & Municipal Employees | 911 Steeles Ridge Road, Camden, DE 19934 | DE | 1957-08 | $8,532 |
12 | American Friends Of Action For Children Inc | 1000 N West St 1200, Wilmington, DE 19801 | DE | 2003-07 | $52,668 |
13 | Barry & Martin America Inc | 1000 N West St Suite 1200, Wilmington, DE 19801 | DE | 2003-12 | $0 |
14 | American Friends Of Birdlife International Inc | 1000 N West St Ste 1200, Wilmington, DE 19801-1058 | DE | 2004-09 | $1,475,863 |
15 | American Friends Of Chicken Shed Inc | 1000 N West Street Suite 1200, Wilmington, DE 19801 | DE | 2002-08 | $0 |
16 | American Friends Of Heriot-Watt University | 1000 N West St Suite 1200, Wilmington, DE 19801 | DE | 1998-08 | $0 |
17 | American Friends Of London School Of Hygiene & Tropical Medicine Inc | 1000 N West St 1200, Wilmington, DE 19801 | DE | 1998-11 | $125,413 |
18 | American Friends Of London Zoo Inc | 1000 N W Street Suite 1200, Wilmington, DE 19801 | DE | 2001-07 | $28,242 |
19 | American Friends Of National Museums Liverpool Inc | 1000 N West St Suite 1200, Wilmington, DE 19801 | DE | 2006-11 | $0 |
20 | American Friends Of Rugby School Inc | 1000 N West St Suite 1200, Wilmington, DE 19801 | DE | 2007-08 | $53,003 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 5,087 |
Organization representatives - add corrected or new information about American Federation Of State County & Municipal Employees »
Non-representatives - add comments about American Federation Of State County & Municipal Employees»