National Kidney Foundation Inc, Of The National Capital Area Inc in Washington, District of Columbia (DC)
Table of contents:
National Kidney Foundation Inc, Of The National Capital Area Inc | |
Employer Identification Number (EIN) | 521001444 |
Name of Organization | National Kidney Foundation Inc |
Secondary Name | Of The National Capital Area Inc |
Address | 5335 Wisconsin Ave Nw Ste 300, Washington, DC 20015-2078 |
Activities | Scientific research (diseases), Contact or sponsored scientific research for industry, Other school related activities |
Subsection | Charitable Organization |
Ruling Date | 09/1969 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 06/2008 |
Assets | $1,000,000 to $4,999,999 |
Income | $1,000,000 to $4,999,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $1,239,363 |
Amount of Income | $3,915,804 |
Form 990 Revenue Amount | $2,572,538 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Confraternity Of Christian Doctrine Inc in Washington, DC |
Shared Horizons Inc in Washington, DC |
100 Reporters in Washington, DC
|
Collaborative Of Parents And Community Stakeholders, Copacs Co-Pacs in Washington, DC
|
Catholic Charities Of The Archdiocese Of Washington Inc, Catholic Charities Of in Washington, DC
|
M And M Residential Services in Washington, DC
|
Global Education And Research Alliance in Washington, DC |
Al Sura in Washington, DC
|
Committee For The Republic in Washington, DC
|
Bread For The Soul in Washington, DC
|
Other organizations in District of Columbia | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | National Institute Of Building Sciences | 1090 Vermont Ave Nw Ste 700, Washington, DC 20005-4950 | DC | 1979-02 | $16,097,203 |
2 | National Institute Of Military Justice | 805 15th St Nw Ste 900, Washington, DC 20005-2212 | DC | 1992-03 | $2,903 |
3 | National Institute Of Oilseed Products Inc | 529 14th St Nw Ste 750, Washington, DC 20045-1806 | DC | 1995-03 | $475,733 |
4 | National Institute On Retirement Security, Ann Yerger Ttee | 1612 K St Nw Ste 500, Washington, DC 20006-2849 | DC | 2007-08 | $856,713 |
5 | National Insurance Consumer Organization | 414a St Se, Washington, DC 20003 | DC | 1980-07 | $64,981 |
6 | National Iranian American Council, Niac | 1411 K St Nw Ste 250, Washington, DC 20005-3416 | DC | 2002-11 | $1,562,532 |
7 | National Japanese American Memorial Foundation | 4200 Wisconsin Avenue Nw, Washington, DC 20016-2143 | DC | 1990-10 | $148,791 |
8 | National Jewish Democratic Council | 2639 Connecticut Ave Nw Ste 200, Washington, DC 20008-1594 | DC | 1991-06 | $423,288 |
9 | National Jewish Policy Center | 50 F Street Nw, Washington, DC 20001-1530 | DC | 1985-12 | $403,903 |
10 | National Juvenile Defender Center | 1350 Connecticut Ave Nw, Washington, DC 20036-1722 | DC | 2002-09 | $1,070,045 |
11 | National Kidney Foundation Inc, Of The National Capital Area Inc | 5335 Wisconsin Ave Nw Ste 300, Washington, DC 20015-2078 | DC | 1969-09 | $3,915,804 |
12 | National Labor Mgt Cmte For The Custom Woodworking Industry | 101 Constitution Avenue Nw, Washington, DC 20001-2133 | DC | 1991-05 | $48,771 |
13 | National Ladies Auxiliary Jewish War Veterans Of Us Of Amer Inc | 1811 R St Nw, Washington, DC 20009-1603 | DC | 1988-07 | $91,084 |
14 | National Lampac | 701 Pennsylvania Avenue Nw, Washington, DC 20004-2608 | DC | 2009-09 | $113,623 |
15 | National Latina Health Network | 700 12th St Nw, Washington, DC 20005 | DC | 1999-04 | $197,271 |
16 | National Law Center On Homelessness And Poverty | 2000 M St Nw Ste 210, Washington, DC 20036-3382 | DC | 1989-08 | $903,746 |
17 | National Law Enforcement Officers Memorial Fund Inc | 901 E St Nw Ste 100, Washington, DC 20004-2025 | DC | 1985-10 | $19,754,324 |
18 | National Leadership Roundtable On Church Management Inc | 1350 Connecticut Ave Nw Ste 825, Washington, DC 20036-1741 | DC | 2006-03 | $1,883,050 |
19 | National League Of Cities Institute Inc | 1301 Pennsylvania Ave Nw Ste 550, Washington, DC 20004-1763 | DC | 1964-03 | $8,509,584 |
20 | National Leased Housing Association | 1900 L St Nw Ste 300, Washington, DC 20036-5027 | DC | 1973-08 | $650,198 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | National Kidney Foundation Inc | 30 East 33rd Street, New York, NY 10016-5337 | NY | 1969-09 | $48,498,942 |
Subordinate | National Kidney Foundation Of Michigan Inc | 1169 Oak Valley Dr, Ann Arbor, MI 48108-9674 | MI | 1969-09 | $10,141,127 |
Subordinate | National Kidney Foundation Inc, South Carolina | 500 Taylor St Ste 101, Columbia, SC 29201-3000 | SC | 1969-09 | $7,919,747 |
Subordinate | National Kidney Foundation Inc | 215 West Illinois, Chicago, IL 60654-7814 | IL | 1969-09 | $4,922,135 |
Subordinate | National Kidney Foundation Inc, Of The National Capital Area Inc | 5335 Wisconsin Ave Nw Ste 300, Washington, DC 20015-2078 | DC | 1969-09 | $3,915,804 |
Subordinate | National Kidney Foundation Inc, Arizona | 360 E Coronado Rd Ste 180, Phoenix, AZ 85004-1584 | AZ | 1969-09 | $3,794,462 |
Subordinate | National Kidney Foundation Inc, Of Connecticut Inc | 2139 Silas Deane Highway, Rocky Hill, CT 06067-2336 | CT | 1969-09 | $3,289,919 |
Subordinate | National Kidney Foundation Inc, Of Maryland Inc | 1301 York Rd Ste 404, Lutherville, MD 21093-6007 | MD | 1969-09 | $3,140,006 |
Subordinate | National Kidney Foundation Inc, Of The Virginias Inc | 1742 East Parham Rd, Richmond, VA 23228 | VA | 1969-09 | $3,032,575 |
Subordinate | National Kidney Foundation Inc, Of The Alleghenies Inc | 700 5th Ave Fl 4, Pittsburgh, PA 15219-3017 | PA | 1972-10 | $2,304,128 |
Subordinate | National Kidney Foundation Inc, Of North Carolina Inc | 4819 Park Rd # C, Charlotte, NC 28209-3274 | NC | 1969-09 | $2,201,929 |
Subordinate | National Kidney Foundation Inc, Of Louisiana Inc | 8200 Hampson St Ste 425, New Orleans, LA 70118-1063 | LA | 1969-09 | $2,079,693 |
Subordinate | National Kidney Foundation Inc, Northern California & Nevada Inc | 131 Steuart St Ste 520, San Francisco, CA 94105-1240 | CA | 1969-09 | $2,071,801 |
Subordinate | National Kidney Foundation Inc, Of Southern California Inc | 15490 Ventura Blvd Ste 210, Sherman Oaks, CA 91403-3016 | CA | 1969-09 | $2,026,474 |
Subordinate | National Kidney Foundation Inc, Of The Delaware Valley Inc | 111 S Independence Mall E Ste 411, Philadelphia, PA 19106-2521 | PA | 1969-09 | $1,841,807 |
Subordinate | National Kidney Foundation Inc, National Kidney Foundation Of Hawai | Hawaii Inc, Honolulu, HI 96814 | HI | 1969-09 | $1,814,942 |
Subordinate | National Kidney Foundation Inc, Of Florida Inc | 1040 Woodcock Rd Ste 119, Orlando, FL 32803-3510 | FL | 1969-09 | $1,591,569 |
Subordinate | National Kidney Foundation Inc, Kansas & Western Missouri | 6405 Metcalf Ave Bldg3 204, Overland Park, KS 66202-3927 | KS | 1969-09 | $1,390,938 |
Subordinate | National Kidney Foundation Inc, Of Iowa Inc | 6405 Metcalf Ave Ste 204, Mission, KS 66202-4086 | KS | 1971-08 | $1,353,021 |
Subordinate | National Kidney Foundation Inc, Of Georgia Inc | 2951 Flowers Rd S Ste 211, Atlanta, GA 30341-5533 | GA | 1971-01 | $1,292,016 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 42 |
Organization representatives - add corrected or new information about National Kidney Foundation Inc, Of The National Capital Area Inc »
Non-representatives - add comments about National Kidney Foundation Inc, Of The National Capital Area Inc»