National Center For Economic And Security Alternatives in Washington, District of Columbia (DC)
Table of contents:
National Center For Economic And Security Alternatives | |
Employer Identification Number (EIN) | 521104361 |
Name of Organization | National Center For Economic And Security Alternatives |
Address | 2317 Ashmead Pl Nw, Washington, DC 20009-1413 |
Activities | Other scientific research activities, Study and research (non scientific) |
Subsection | Scientific Organization, Educational Organization |
Ruling Date | 08/1977 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 09/2013 |
Assets | $100,000 to $499,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $395,722 |
Amount of Income | $57,085 |
Form 990 Revenue Amount | $57,085 |
Non-representatives - add comments:
Revenue for 2013
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $129,493 | $97,448 | $57,085 |
Contributions, gifts, grants, and similar amounts received | $59,975 | $50,338 | $8,600 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $67,177 | $44,308 | $48,395 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $2,341 | $2,802 | $90 |
Total expenses | $74,793 | $97,259 | $122,245 |
Total net assets | $483,620 | $483,809 | $395,661 |
Excess/Deficit for the year | $54,700 | $189 | $-65,160 |
Net assets or fund balances at beginning of year | $473,046 | $483,620 | $483,809 |
Other changes in net assets or fund balances | $-44,126 | $0 | $-22,988 |
Net assets or fund balances at end of year | $483,809 | $395,661 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $486,029 | $484,049 | $395,722 |
Total liabilities | $2,409 | $240 | $61 |
Net assets or fund balances | $483,620 | $483,809 | $395,661 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public Support | $45,347 |
Subtotal Support | $223,986 |
Gifts, grants, contributions, and membership fees received | $223,986 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
The portion of total contributions by each person (other than a governmental unit or publicly supported organization) that exceeds 2% of the total support | $178,639 |
Total Support | $334,371 |
Public Support | $223,986 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $101,586 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income. Do not include gain or loss from the sale of capital assets | $8,799 |
Gross receipts from related activities, etc. | $0 |
Write your review! |
|
Recently Added Reviews |
Confraternity Of Christian Doctrine Inc in Washington, DC |
Shared Horizons Inc in Washington, DC |
100 Reporters in Washington, DC
|
Collaborative Of Parents And Community Stakeholders, Copacs Co-Pacs in Washington, DC
|
Catholic Charities Of The Archdiocese Of Washington Inc, Catholic Charities Of in Washington, DC
|
M And M Residential Services in Washington, DC
|
Global Education And Research Alliance in Washington, DC |
Al Sura in Washington, DC
|
Committee For The Republic in Washington, DC
|
Bread For The Soul in Washington, DC
|
Other organizations in District of Columbia | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | National Candle Association | 529 14th St Nw Ste 750, Washington, DC 20045-1806 | DC | 1976-05 | $711,643 |
2 | National Capital Area Foundation Inc | 800 Connecticut Ave Nw Ste 1001, District Of Columbia, DC 20006 | DC | 1965-11 | $0 |
3 | National Capital Area Garden Clubs Inc, Arbor House National Arboretum | 3501 New York Ave Nw, Washington, DC 20002 | DC | 1956-08 | $164,826 |
4 | National Capital Area Paralegal Association | PO BOX 27607, Washington, DC 20038-7607 | DC | 1981-01 | $37,084 |
5 | National Capital Asthma Coalition District Of Columbia Nonproft Corp, Dc Asthma Coalition | 475 H St Nw 3rd Flr, Washington, DC 20001-2617 | DC | 2005-06 | $312,068 |
6 | National Capital Coalition To Prevent Underage Drinking, Nccpud | 1616 P St Nw Ste 430, Washington, DC 20036-1437 | DC | 2004-05 | $469,526 |
7 | National Capital Velo Club Inc | 1407 Allison St Nw, Washington, DC 20011-7025 | DC | 1990-12 | $87,576 |
8 | National Caucus And Center On Black Aging Inc | 1220 L Street Nw, Washington, DC 20005-4018 | DC | 1983-10 | $21,774,436 |
9 | National Caucus Of Environmental Legislators | 218 D St Se Fl 2, Washington, DC 20003-1900 | DC | 2007-05 | $827,734 |
10 | National Center For Black Philanthropy Inc | 1313 L St Nw Ste 110, Washington, DC 20005-4139 | DC | 2000-04 | $553,985 |
11 | National Center For Economic And Security Alternatives | 2317 Ashmead Pl Nw, Washington, DC 20009-1413 | DC | 1977-08 | $57,085 |
12 | National Center For Educational Development | 3604 Fulton St Nw, Washington, DC 20007-1401 | DC | 1973-07 | $41,955 |
13 | National Center For Family Philanthropy Inc | 1101 Connecticut Ave Nw Ste 220, Washington, DC 20036-4336 | DC | 1998-05 | $1,783,069 |
14 | National Center For Food And Agricultural Policy Inc | 1616 P Street Nw, Washington, DC 20036-1434 | DC | 1992-01 | $124,051 |
15 | National Center For Gender Issues And Adhd Inc | 3268 Arcadia Place Nw, Washington, DC 20015 | DC | 1992-12 | $13,066 |
16 | National Center For Transgender Equality, Ncte | 1325 Massachusetts Ave Nw Ste 600, Washington, DC 20005-4164 | DC | 2004-07 | $1,113,303 |
17 | National Center For Urban Ethnic Affairs | Box 20 Cardinal Station Marist 318, Washington, DC 20064-0001 | DC | 1946-03 | $1,124 |
18 | National Center For Victims Of Crime Inc | 2000 M St Nw Ste 480, Washington, DC 20036-3398 | DC | 2002-01 | $3,382,361 |
19 | Us Chamber Litigation Center | 1615 H St Nw, Washington, DC 20062-0001 | DC | 1977-07 | $5,282,551 |
20 | National Cheese Institute Inc | 1250 H St Nw Ste 900, Washington, DC 20005-3952 | DC | 1942-11 | $1,906,473 |
Organization representatives - add corrected or new information about National Center For Economic And Security Alternatives »
Non-representatives - add comments about National Center For Economic And Security Alternatives»