Coalition For Amazonian Peoples And Their Environment in Washington, District of Columbia (DC)
Coalition For Amazonian Peoples And Their Environment |
Employer Identification Number (EIN) | 521996666 |
Name of Organization | Coalition For Amazonian Peoples And Their Environment |
Address | 1350 Connecticut Ave Nw Ste 1100, Washington, DC 20036-1739 |
Activities | Described in section 170(b)1)(a)(vi) of the Code |
Subsection | Charitable Organization |
Ruling Date | 01/1998 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 03/2008 |
Assets | $100,000 to $499,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $241,158 |
Amount of Income | $297,314 |
Form 990 Revenue Amount | $297,314 |
National Taxonomy of Exempt Entities (NTEE) | International, Foreign Affairs and National Security: Alliance/Advocacy Organizations |
Amount of income in 2008: $297,314 (it was $187,306 in 2007)
This organization: | $297,314 |
Other organizations performing similar types of work: | $729,588 |
Assets in 2008: $241,158 (it was $17,160 in 2007)
Coalition For Amazonian Peoples And Their Environment: | $241,158 |
Other organizations performing similar types of work: | $241,158 |
Recently Added Reviews |
Confraternity Of Christian Doctrine Inc in Washington, DC
|
Shared Horizons Inc in Washington, DC
|
100 Reporters in Washington, DC
|
Collaborative Of Parents And Community Stakeholders, Copacs Co-Pacs in Washington, DC
|
Catholic Charities Of The Archdiocese Of Washington Inc, Catholic Charities Of in Washington, DC
|
M And M Residential Services in Washington, DC
|
Global Education And Research Alliance in Washington, DC
|
Al Sura in Washington, DC
|
Committee For The Republic in Washington, DC
|
Bread For The Soul in Washington, DC
|
Organizations performing similar types of work |
Id | Name | Address | State | Established | Total Income |
1 | Fair Labor Association | 1111 19th St Nw Ste 401, Washington, DC 20036-3603 | DC | 1999-12 | $6,762,510 |
2 | Center For Third World Organizing | 900 Alice St Ste 300, Oakland, CA 94607-4481 | CA | 1981-04 | $1,601,054 |
3 | World Affairs Councils Of America | 1200 18th St Nw Ste 902, Washington, DC 20036-2558 | DC | 1988-01 | $1,275,659 |
4 | Pop Sustainability Inc | 144 W 27th St Rm 8r, New York, NY 10001-6235 | NY | 2000-02 | $1,271,856 |
5 | Ten Thousand Villages In Evanston Inc | 719 Main St, Evanston, IL 60202-1701 | IL | 1999-07 | $729,588 |
6 | Climate Policy Center | 1730 Rhode Island Ave Nw Ste 707, Washington, DC 20036-3115 | DC | 2000-12 | $705,613 |
7 | Earth Ways Foundation Inc | 20178 Rockport Way, Malibu, CA 90265-5340 | CA | 1986-03 | $497,740 |
8 | International Aid For Korean Animals | 3012 Harrison St Unit B, Oakland, CA 94611-6300 | CA | 1997-10 | $431,786 |
9 | Coalition For Amazonian Peoples And Their Environment | 1350 Connecticut Ave Nw Ste 1100, Washington, DC 20036-1739 | DC | 1998-01 | $297,314 |
10 | Africa Faith And Justice Network | 125 Michigan Ave Ne, Washington, DC 20017-1004 | DC | 1946-03 | $284,981 |
11 | Earthvoice International | 2100 L St Nw, Washington, DC 20037-1525 | DC | 1998-11 | $0 |
12 | The Center For Economic Justice Inc | PO BOX 90934, Raleigh, NC 27675-0934 | NC | 2000-09 | $0 |
Number of organizations performing similar types of work |
California | 3 |
District of Columbia | 6 |
Illinois | 1 |
| North Carolina | 1 |
New York | 1 |
|
Total | 12 |
NonProfitFacts.com is not associated with, endorsed by, or sponsored by Coalition For Amazonian Peoples And Their Environment and has no official or unofficial affiliation with Coalition For Amazonian Peoples And Their Environment
Organization representatives - add corrected or new information about Coalition For Amazonian Peoples And Their Environment »
Non-representatives - add comments about Coalition For Amazonian Peoples And Their Environment»